In this Section
Issues: Oil & Energy
Risky Business
Hidden Environmental Liabilities of Power Plant Ownership
Top of Report
Table 1: Environmental Liability Rankings -- 60 Largest Utility Power Plant Owners
| Rank | Utility | 1995 Electric Operating Revenue ($) | 1995 Carbon Dioxide Emissions (tons) | Ratio (lbs/$) | Relative Risk (PG&E=1) |
| 1 | Bonneville Power Administration | 2,385,825,000 | 0 | 0.00 | 0.00 |
| 2 | Pacific Gas and Electric Co. | 7,406,799,572 | 7,238,938 | 1.95 | 1.00 |
| 3 | Connecticut Light and Power Co. | 2,387,069,074 | 3,201,152 | 2.68 | 1.37 |
| 4 | Boston Edison Co. | 1,620,634,111 | 2,198,260 | 2.71 | 1.39 |
| 5 | San Diego Gas and Electric Co. | 1,503,926,358 | 2,353,770 | 3.13 | 1.60 |
| 6 | New York Power Authority | 1,412,691,000 | 2,508,972 | 3.55 | 1.82 |
| 7 | Consolidated Edison Co. of New York, Inc. | 5,401,524,319 | 10,675,052 | 3.95 | 2.02 |
| 8 | Southern California Edison | 7,863,569,329 | 18,909,736 | 4.81 | 2.46 |
| 9 | Public Service Electric & Gas Co. | 4,005,059,524 | 10,129,742 | 5.06 | 2.59 |
| 10 | Long Island Lighting Company | 2,484,156,354 | 7,055,729 | 5.68 | 2.91 |
| 11 | Niagara Mohawk Power Corp. | 3,314,494,155 | 9,460,818 | 5.71 | 2.92 |
| 12 | PECO Energy Co. | 3,753,464,686 | 12,552,251 | 6.69 | 3.42 |
| 13 | Los Angeles Department of Water and Power | 1,972,786,000 | 8,329,937 | 8.44 | 4.32 |
| 14 | Commonwealth Edison Co. | 6,909,786,111 | 30,059,417 | 8.70 | 4.45 |
| 15 | Puget Sound Power and Light Co. | 1,179,330,189 | 5,683,454 | 9.64 | 4.93 |
| 16 | Massachusetts Electric Co. | 1,505,676,062 | 8,157,670 | 10.84 | 5.54 |
| 17 | Louisiana Power and Light Co. | 1,674,875,328 | 9,444,093 | 11.28 | 5.77 |
| 18 | Arkansas Power and Light Co. | 1,648,233,122 | 10,044,980 | 12.19 | 6.24 |
| 19 | Northern States Power Co. (MN) | 2,019,111,010 | 12,419,862 | 12.30 | 6.29 |
| 20 | Florida Power and Light Co. | 5,530,057,167 | 35,621,333 | 12.88 | 6.59 |
| 21 | Virginia Electric and Power Co. | 4,350,416,173 | 32,381,911 | 14.89 | 7.62 |
| 22 | Cleveland Electric Illuminating Co. | 1,768,736,560 | 13,744,389 | 15.54 | 7.95 |
| 23 | Duke Power Co. | 4,422,438,494 | 34,764,390 | 15.72 | 8.04 |
| 24 | Arizona Public Service Co. | 1,614,951,505 | 12,708,871 | 15.74 | 8.05 |
| 25 | Consumers Power Co. | 2,277,178,641 | 18,080,914 | 15.88 | 8.12 |
| 26 | Baltimore Gas and Electric Co. | 2,231,110,644 | 18,350,849 | 16.45 | 8.42 |
| 27 | Florida Power Corp. | 2,271,664,180 | 19,269,897 | 16.97 | 8.68 |
| 28 | Carolina Power and Light Co. | 3,006,552,711 | 26,610,227 | 17.70 | 9.06 |
| 29 | New York State Electric & Gas Corp. | 1,708,296,743 | 15,929,738 | 18.65 | 9.54 |
| 30 | Salt River Project | 1,451,697,000 | 13,727,029 | 18.91 | 9.68 |
| 31 | Gulf States Utilities Company | 1,810,656,862 | 17,314,194 | 19.12 | 9.78 |
| 32 | South Carolina Electric and Gas Co. | 1,006,566,102 | 9,712,421 | 19.30 | 9.87 |
| 33 | Potomac Electric Power Co. | 1,876,101,776 | 18,345,027 | 19.56 | 10.01 |
| 34 | Pennsylvania Power & Light Co. | 2,750,226,135 | 27,182,037 | 19.77 | 10.11 |
| 35 | Duquesne Light Co. | 1,199,448,382 | 11,906,545 | 19.85 | 10.16 |
| 36 | Central Power & Light Co. | 1,073,468,680 | 10,720,068 | 19.97 | 10.22 |
| 37 | Ohio Edison Co. | 2,179,364,032 | 22,688,596 | 20.82 | 10.65 |
| 38 | Texas Utilities Electric Co. | 5,559,998,784 | 58,062,309 | 20.89 | 10.69 |
| 39 | Houston Lighting and Power Co. | 3,680,297,138 | 42,083,132 | 22.87 | 11.70 |
| 40 | Detroit Edison Co. | 3,602,978,616 | 41,979,189 | 23.30 | 11.92 |
| 41 | Indiana Michigan Power Co. | 1,283,156,635 | 15,636,426 | 24.37 | 12.47 |
| 42 | Georgia Power Co. | 4,401,734,705 | 53,693,970 | 24.40 | 12.48 |
| 43 | Illinois Power Co. | 1,368,953,081 | 17,236,768 | 25.18 | 12.88 |
| 44 | Public Service Co. of Colorado | 1,413,331,596 | 18,241,752 | 25.81 | 13.21 |
| 45 | Columbus Southern Power Co. | 1,071,861,355 | 14,567,861 | 27.18 | 13.91 |
| 46 | Union Electric Co. | 2,154,109,071 | 31,531,143 | 29.28 | 14.98 |
| 47 | Alabama Power Co. | 3,024,774,432 | 47,463,264 | 31.38 | 16.06 |
| 48 | Appalachian Power Co. | 1,545,038,698 | 25,158,680 | 32.57 | 16.66 |
| 49 | Dayton Power and Light Co. | 1,034,280,126 | 17,071,922 | 33.01 | 16.89 |
| 50 | Wisconsin Electric Power Co. | 1,437,480,427 | 23,931,516 | 33.30 | 17.03 |
| 51 | West Penn Power Co. | 1,226,340,657 | 20,549,699 | 33.51 | 17.15 |
| 52 | Midamerican Energy Co. | 1,094,646,977 | 18,496,665 | 33.79 | 17.29 |
| 53 | Northern Indiana Public Service Co. | 1,030,923,035 | 17,651,793 | 34.24 | 17.52 |
| 54 | Cincinnati Gas & Electric Co. | 1,393,633,233 | 25,857,117 | 37.11 | 18.98 |
| 55 | Tampa Electric Co. | 1,093,697,860 | 21,150,604 | 38.68 | 19.79 |
| 56 | Oklahoma Gas and Electric Co. | 1,168,286,958 | 22,751,494 | 38.95 | 19.93 |
| 57 | Tennessee Valley Authority | 5,293,000,000 | 113,011,236 | 42.70 | 21.85 |
| 58 | Pacificorp | 2,616,072,450 | 56,965,497 | 43.55 | 22.28 |
| 59 | Ohio Power Co. | 1,831,115,334 | 43,270,508 | 47.26 | 24.18 |
| 60 | PSI Energy, Inc. | 1,248,035,180 | 32,424,203 | 51.96 | 26.58 |
Sign Up For Our Monthly Newsletter
Related NRDC Press Releases
Related Stories
- Efficient Appliances Save Energy -- and Money
- A consumer's guide to buying energy efficient appliances and electronics.
- Living Green: Here Comes the Sun
- Finally, good affordable solar power for the rest of us.
Find Your Favorite NRDC website
- News & Blogs:
- OnEarth
- Switchboard
- Nature's Voice
- Activism:
- BioGems
- Polar Bear SOS
- Health & Green Living:
- Simple Steps
- This Green Life
- Global Warming & Energy:
- Beat the Heat
- Move America Beyond Oil
- Ocean Protection:
- Your Oceans
- For Kids:
- Green Squad
- For Business:
- Building Green
- Market Innovation
- Environmental Entrepreneurs (E2)
- NRDC Cool Sites:
- It's Your Nature
- GreenDay+NRDC

