In this Section
Issues: Oil & Energy
Risky Business
Hidden Environmental Liabilities of Power Plant Ownership
Top of Report
Table 2: Environmental Liability Rankings -- 119 Largest Utility Power Plant Owners
| Rank | Utility | 1995 Electric Operating Revenue ($) | 1995 Carbon Dioxide Emissions (tons) | Ratio (lbs/$) | Relative Risk (PG&E=1) |
| 1 | Bonneville Power Administration | 2,385,825,000 | 0 | 0.00 | 0.00 |
| 2 | Sacramento Municipal Utility District | 613,896,000 | 53,336 | 0.17 | 0.09 |
| 3 | Central Maine Power Co. | 903,685,152 | 638,167 | 1.41 | 0.72 |
| 4 | Pacific Gas and Electric Co. | 7,406,799,572 | 7,238,938 | 1.95 | 1.00 |
| 5 | Connecticut Light and Power Co. | 2,387,069,074 | 3,201,152 | 2.68 | 1.37 |
| 6 | Boston Edison Co. | 1,620,634,111 | 2,198,260 | 2.71 | 1.39 |
| 7 | San Diego Gas and Electric Co. | 1,503,926,358 | 2,353,770 | 3.13 | 1.60 |
| 8 | New York Power Authority | 1,412,691,000 | 2,508,972 | 3.55 | 1.82 |
| 9 | Consolidated Edison Co. of New York, Inc. | 5,401,524,319 | 10,675,052 | 3.95 | 2.02 |
| 10 | Southern California Edison | 7,863,569,329 | 18,909,736 | 4.81 | 2.46 |
| 11 | Public Service Electric & Gas Co. | 4,005,059,524 | 10,129,742 | 5.06 | 2.59 |
| 12 | Rochester Gas and Electric Corp. | 715,252,169 | 2,006,716 | 5.61 | 2.87 |
| 13 | Long Island Lighting Company | 2,484,156,354 | 7,055,729 | 5.68 | 2.91 |
| 14 | Niagara Mohawk Power Corp. | 3,314,494,155 | 9,460,818 | 5.71 | 2.92 |
| 15 | PECO Energy Co. | 3,753,464,686 | 12,552,251 | 6.69 | 3.42 |
| 16 | Atlantic City Electric Co. | 953,779,212 | 3,387,079 | 7.10 | 3.63 |
| 17 | Los Angeles Department of Water and Power | 1,972,786,000 | 8,329,937 | 8.44 | 4.32 |
| 18 | Commonwealth Edison Co. | 6,909,786,111 | 30,059,417 | 8.70 | 4.45 |
| 19 | Portland General Electric Co. | 941,550,420 | 4,469,252 | 9.49 | 4.86 |
| 20 | Puget Sound Power and Light Co. | 1,179,330,189 | 5,683,454 | 9.64 | 4.93 |
| 21 | Narragansett Electric Co. | 499,112,850 | 2,425,253 | 9.72 | 4.97 |
| 22 | Public Service Co. of New Hampshire | 979,970,795 | 4,875,240 | 9.95 | 5.09 |
| 23 | El Paso Electric Co. | 512,007,394 | 2,628,780 | 10.27 | 5.25 |
| 24 | Sierra Pacific Power Co. | 491,418,958 | 2,583,115 | 10.51 | 5.38 |
| 25 | Toledo Edison Co. | 873,657,493 | 4,639,813 | 10.62 | 5.43 |
| 26 | Massachusetts Electric Co. | 1,505,676,062 | 8,157,670 | 10.84 | 5.54 |
| 27 | Washington Water Power Co. | 486,988,619 | 2,673,601 | 10.98 | 5.62 |
| 28 | Louisiana Power and Light Co. | 1,674,875,328 | 9,444,093 | 11.28 | 5.77 |
| 29 | Metropolitan Edison Co. | 854,588,491 | 4,872,361 | 11.40 | 5.83 |
| 30 | United Illuminating Co. | 690,449,544 | 3,964,540 | 11.48 | 5.88 |
| 31 | Savannah Electric and Power Co. | 229,707,370 | 1,348,888 | 11.74 | 6.01 |
| 32 | Arkansas Power and Light Co. | 1,648,233,122 | 10,044,980 | 12.19 | 6.24 |
| 33 | Northern States Power Co. (MN) | 2,019,111,010 | 12,419,862 | 12.30 | 6.29 |
| 34 | New Orleans Public Service Inc. | 394,517,735 | 2,459,732 | 12.47 | 6.38 |
| 35 | Texas-New Mexico Power Co. | 485,822,539 | 3,039,741 | 12.51 | 6.40 |
| 36 | Orange and Rockland Utilities Inc. | 392,590,749 | 2,504,854 | 12.76 | 6.53 |
| 37 | Florida Power and Light Co. | 5,530,057,167 | 35,621,333 | 12.88 | 6.59 |
| 38 | Central Hudson Gas and Electric Corp. | 409,444,872 | 2,881,260 | 14.07 | 7.20 |
| 39 | Virginia Electric and Power Co. | 4,350,416,173 | 32,381,911 | 14.89 | 7.62 |
| 40 | Nevada Power Co. | 749,980,530 | 5,767,300 | 15.38 | 7.87 |
| 41 | Cleveland Electric Illuminating Co. | 1,768,736,560 | 13,744,389 | 15.54 | 7.95 |
| 42 | Duke Power Co. | 4,422,438,494 | 34,764,390 | 15.72 | 8.04 |
| 43 | Arizona Public Service Co. | 1,614,951,505 | 12,708,871 | 15.74 | 8.05 |
| 44 | Consumers Power Co. | 2,277,178,641 | 18,080,914 | 15.88 | 8.12 |
| 45 | Baltimore Gas and Electric Co. | 2,231,110,644 | 18,350,849 | 16.45 | 8.42 |
| 46 | Florida Power Corp. | 2,271,664,180 | 19,269,897 | 16.97 | 8.68 |
| 47 | Carolina Power and Light Co. | 3,006,552,711 | 26,610,227 | 17.70 | 9.06 |
| 48 | Mississippi Power and Light Co. | 889,842,484 | 8,168,183 | 18.36 | 9.39 |
| 49 | New York State Electric & Gas Corp. | 1,708,296,743 | 15,929,738 | 18.65 | 9.54 |
| 50 | Salt River Project | 1,451,697,000 | 13,727,029 | 18.91 | 9.68 |
| 51 | Gulf States Utilities Company | 1,810,656,862 | 17,314,194 | 19.12 | 9.78 |
| 52 | South Carolina Electric and Gas Co. | 1,006,566,102 | 9,712,421 | 19.30 | 9.87 |
| 53 | Potomac Electric Power Co. | 1,876,101,776 | 18,345,027 | 19.56 | 10.01 |
| 54 | Delmarva Power and Light Co. | 899,662,172 | 8,870,253 | 19.72 | 10.09 |
| 55 | Pennsylvania Power & Light Co. | 2,750,226,135 | 27,182,037 | 19.77 | 10.11 |
| 56 | Duquesne Light Co. | 1,199,448,382 | 11,906,545 | 19.85 | 10.16 |
| 57 | Central Power & Light Co. | 1,073,468,680 | 10,720,068 | 19.97 | 10.22 |
| 58 | Ohio Edison Co. | 2,179,364,032 | 22,688,596 | 20.82 | 10.65 |
| 59 | Texas Utilities Electric Co. | 5,559,998,784 | 58,062,309 | 20.89 | 10.69 |
| 60 | Pennsylvania Power Co. | 314,560,122 | 3,301,702 | 20.99 | 10.74 |
| 61 | UtiliCorp United Inc. | 490,144,004 | 5,394,107 | 22.01 | 11.26 |
| 62 | Central Louisiana Electric Co. | 394,426,313 | 4,382,809 | 22.22 | 11.37 |
| 63 | Canal Electric Co. | 146,953,783 | 1,660,620 | 22.60 | 11.56 |
| 64 | Houston Lighting and Power Co. | 3,680,297,138 | 42,083,132 | 22.87 | 11.70 |
| 65 | Detroit Edison Co. | 3,602,978,616 | 41,979,189 | 23.30 | 11.92 |
| 66 | Tucson Electric Power Co. | 670,569,384 | 7,877,213 | 23.49 | 12.02 |
| 67 | Indiana Michigan Power Co. | 1,283,156,635 | 15,636,426 | 24.37 | 12.47 |
| 68 | Georgia Power Co. | 4,401,734,705 | 53,693,970 | 24.40 | 12.48 |
| 69 | Illinois Power Co. | 1,368,953,081 | 17,236,768 | 25.18 | 12.88 |
| 70 | City Public Service (San Antonio) | 777,657,000 | 9,792,810 | 25.19 | 12.88 |
| 71 | Pennsylvania Electric Co. | 981,329,048 | 12,581,546 | 25.64 | 13.12 |
| 72 | Public Service Co. of Colorado | 1,413,331,596 | 18,241,752 | 25.81 | 13.21 |
| 73 | West Texas Utilities Co. | 319,834,538 | 4,200,630 | 26.27 | 13.44 |
| 74 | Jacksonville Electric Authority | 600,789,738 | 7,947,297 | 26.46 | 13.53 |
| 75 | IES Utilities Inc. | 560,471,121 | 7,500,122 | 26.76 | 13.69 |
| 76 | Public Service Co. of New Mexico | 584,284,178 | 7,908,521 | 27.07 | 13.85 |
| 77 | Columbus Southern Power Co. | 1,071,861,355 | 14,567,861 | 27.18 | 13.91 |
| 78 | Montana Power Co. | 502,113,253 | 7,035,009 | 28.02 | 14.34 |
| 79 | Idaho Power Co. | 545,621,388 | 7,711,236 | 28.27 | 14.46 |
| 80 | Empire District Electric Company | 191,847,760 | 2,727,742 | 28.44 | 14.55 |
| 81 | Union Electric Co. | 2,154,109,071 | 31,531,143 | 29.28 | 14.98 |
| 82 | Interstate Power Co. | 274,872,640 | 4,087,821 | 29.74 | 15.22 |
| 83 | Kansas City Power & Light Co. | 885,955,010 | 13,781,834 | 31.11 | 15.92 |
| 84 | Alabama Power Co. | 3,024,774,432 | 47,463,264 | 31.38 | 16.06 |
| 85 | Appalachian Power Co. | 1,545,038,698 | 25,158,680 | 32.57 | 16.66 |
| 86 | Dayton Power and Light Co. | 1,034,280,126 | 17,071,922 | 33.01 | 16.89 |
| 87 | Wisconsin Electric Power Co. | 1,437,480,427 | 23,931,516 | 33.30 | 17.03 |
| 88 | West Penn Power Co. | 1,226,340,657 | 20,549,699 | 33.51 | 17.15 |
| 89 | Public Service Company of Oklahoma | 690,823,204 | 11,639,930 | 33.70 | 17.24 |
| 90 | Midamerican Energy Co. | 1,094,646,977 | 18,496,665 | 33.79 | 17.29 |
| 91 | Northern Indiana Public Service Co. | 1,030,923,035 | 17,651,793 | 34.24 | 17.52 |
| 92 | Mississippi Power Co. | 516,553,037 | 8,856,889 | 34.29 | 17.54 |
| 93 | Monongahela Power Co. | 722,479,078 | 12,549,881 | 34.74 | 17.77 |
| 94 | Otter Tail Power Co. | 204,024,242 | 3,735,292 | 36.62 | 18.73 |
| 95 | Cincinnati Gas & Electric Co. | 1,393,633,233 | 25,857,117 | 37.11 | 18.98 |
| 96 | Wisconsin Power & Light Co. | 541,748,192 | 10,298,237 | 38.02 | 19.45 |
| 97 | Montana-Dakota Utilities Co. | 134,608,603 | 2,569,165 | 38.17 | 19.53 |
| 98 | Tampa Electric Co. | 1,093,697,860 | 21,150,604 | 38.68 | 19.79 |
| 99 | Wisconsin Public Service Corp. | 489,000,142 | 9,469,928 | 38.73 | 19.81 |
| 100 | Oklahoma Gas and Electric Co. | 1,168,286,958 | 22,751,494 | 38.95 | 19.93 |
| 101 | Santee Cooper | 634,678,000 | 12,422,513 | 39.15 | 20.03 |
| 102 | Gulf Power Co. | 619,077,104 | 12,302,625 | 39.75 | 20.33 |
| 103 | Central Illinois Light Co. | 326,386,387 | 6,673,962 | 40.90 | 20.92 |
| 104 | Central Illinois Public Service Co. | 698,463,169 | 14,452,706 | 41.38 | 21.17 |
| 105 | Tennessee Valley Authority | 5,293,000,000 | 113,011,236 | 42.70 | 21.85 |
| 106 | Pacificorp | 2,616,072,450 | 56,965,497 | 43.55 | 22.28 |
| 107 | Southern Indiana Gas and Electric Co. | 275,495,523 | 6,016,963 | 43.68 | 22.35 |
| 108 | Minnesota Power & Light Co. | 441,600,468 | 10,235,867 | 46.36 | 23.72 |
| 109 | Indianapolis Power & Light Co. | 673,387,760 | 15,892,669 | 47.20 | 24.15 |
| 110 | Ohio Power Co. | 1,831,115,334 | 43,270,508 | 47.26 | 24.18 |
| 111 | Southwestern Public Service Co. | 853,238,655 | 20,302,353 | 47.59 | 24.35 |
| 112 | Louisville Gas & Electric Co. | 542,336,853 | 13,660,254 | 50.38 | 25.77 |
| 113 | Southwestern Electric Power Co. | 836,705,448 | 21,536,590 | 51.48 | 26.34 |
| 114 | Western Resources Inc. | 521,400,749 | 13,501,113 | 51.79 | 26.49 |
| 115 | PSI Energy, Inc. | 1,248,035,180 | 32,424,203 | 51.96 | 26.58 |
| 116 | Ohio Valley Electric Corp. | 299,561,580 | 8,269,555 | 55.21 | 28.25 |
| 117 | Kentucky Utilities Company | 686,429,971 | 20,428,122 | 59.52 | 30.45 |
| 118 | Kentucky Power Company | 328,143,879 | 10,707,380 | 65.26 | 33.39 |
| 119 | Indiana-Kentucky Electric Corp. | 147,836,556 | 9,961,398 | 134.76 | 68.94 |
Sign Up For Our Monthly Newsletter
Related NRDC Press Releases
Related Stories
- Efficient Appliances Save Energy -- and Money
- A consumer's guide to buying energy efficient appliances and electronics.
- Living Green: Here Comes the Sun
- Finally, good affordable solar power for the rest of us.
Find Your Favorite NRDC website
- News & Blogs:
- OnEarth
- Switchboard
- Nature's Voice
- Activism:
- BioGems
- Polar Bear SOS
- Health & Green Living:
- Simple Steps
- This Green Life
- Global Warming & Energy:
- Beat the Heat
- Move America Beyond Oil
- Ocean Protection:
- Your Oceans
- For Kids:
- Green Squad
- For Business:
- Building Green
- Market Innovation
- Environmental Entrepreneurs (E2)
- NRDC Cool Sites:
- It's Your Nature
- GreenDay+NRDC

