In this Section
Issues: Air
Breath-taking
Premature Mortality Due to Particulate Air Pollution in 239 American Cities
Top of Report
HARTFORD-NEW BRITAIN-BRISTOL, CT
This table provides summary information for Metropolitan Statistical Area 3283, HARTFORD-NEW BRITAIN-BRISTOL, CT. The table also provides detailed information on PM-10 concentrations reported at individual monitoring stations within the MSA.
A glossary provides an explanation of key terms reported in the MSA tables.
| PM-10 Concentration | |||
| 1990-1994 Average Annual Mean: | 21.0 | ||
| Rank by PM-10 Concentration: | 209 | of 239 | |
| Mortality Attributable to Air Pollution | |||
| Risk Ratio for Cardiopulmonary Mortality: | 1.04 | ||
| Adult Cardiopulmonary Attributable Deaths: | 172 | (101-239) | |
| Attributable Deaths per 100,000 Population: | 16 | ||
| Rank by Number of Attributable Deaths: | 81 | of 239 | |
| Rank Attributable Death Rate: | 208 | of 239 | |
| Mortality (1989 data) | |||
| Total Mortality: | 8,967 | ||
| Adult Cardiopulmonary Deaths: | 4,437 | ||
| Auto Accident Deaths: | 144 | ||
| Population (1980 data) | |||
| Total Population: | 1,052,000 | ||
| Counties Assigned to MSA | |||
| Hartford Co, CT | |||
| Middlesex Co, CT | |||
| Tolland Co, CT | |||
| Monitoring Stations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location (State, County, City, Address) |
Average Annual Mean PM-10 Concentration (1990-1994) |
Peak 24-Hour PM-10 Concentration |
Year of Peak Reading |
Number of Years of Data | ||||
| CT | ||||||||
| Hartford Co | ||||||||
| BERLIN | ||||||||
| BERLIN HIGH SCHOOL, PATTERSON WAY | 18.9 | 42 | 1990 | 1 | ||||
| BRISTOL | ||||||||
| CITY HALL 111 N. MAIN STREET | 19.6 | 49 | 1991 | 5 | ||||
| EAST HARTFORD | ||||||||
| CITY HALL, 740 MAIN STREET | 21.8 | 67 | 1994 | 5 | ||||
| ENFIELD | ||||||||
| SHAKER ROAD | 17.7 | 51 | 1991 | 5 | ||||
| HARTFORD | ||||||||
| 401 FLATBUSH AVENUE | 20.0 | 62 | 1992 | 5 | ||||
| CORNER OF SHELDON ST. AND COLUMBUS BLVD | 24.0 | 56 | 1990 | 1 | ||||
| FRANKLIN AVE. FIREHOUSE | 22.1 | 51 | 1990 | 1 | ||||
| HELCO, 400 SHELDON STREET | 25.3 | 61 | 1990 | 5 | ||||
| MANCHESTER | ||||||||
| TOWN HALL, 41 CENTER STREET | 19.1 | 47 | 1990 | 1 | ||||
| NEW BRITAIN | ||||||||
| NORTHEAST UTILITIES CURTISS STREET | 20.8 | 63 | 1992 | 5 | ||||
| Middlesex Co | ||||||||
| MIDDLETOWN | ||||||||
| CITY HALL, DEKOVEN DRIVE | 21.5 | 58 | 1992 | 5 | ||||
| Notes | |||
| Annual Mean PM-10 Concentration |
24-Hour PM-10 Concentration | ||
| National Ambient Air Quality Standards: | 50 | 150 | |
| California Ambient Air Quality Standards: | 30 | 50 | |
| NRDC Recommended Standards: | 17 | 33 | |
| All PM-10 concentrations are reported in (ug/m³). | |||
| Bold designates PM-10 Hotspots, individual monitoring stations among the top 50 annual mean concentrations in the U. S. (There were none in this MSA.) | |||
| Italic designates PM-10 Hotspots, individual monitoring stations among the top 50 24-hour concentrations in the U. S. in 1994. (There were none in this MSA.) | |||
| Peak 24-hour PM-10 concentration reported is the highest value of the 2nd highest 24-hour concentration reported during a year for which data is available. | |||
| Metropolitan Statistical Areas are as defined by the Office of Management and Budget for 1980, except for New England, where areas are New England County Metropolitan Areas. | |||
Sign Up For Our Monthly Newsletter
Related NRDC Press Releases
- 6/23/2008
- New Analysis Shows California's Landmark Global Warming Law Will Prevent Thousands of Illnesses and Save Billions in Health Costs
- 6/6/2008
- NRDC Launches Campaign to Force EPA to Strengthen Deficient Toxic Air Regulations
- 5/29/2008
- Lawsuit Seeks to Strengthen Weak Clean Air Plan for Southern California
Related Stories
- Particulate Air Pollution
- What is particulate pollution, and how can it affect my health?
Related Links and Resources
Find Your Favorite NRDC website
- News & Blogs:
- OnEarth
- Switchboard
- Nature's Voice
- Activism:
- BioGems
- Polar Bear SOS
- Health & Green Living:
- Simple Steps
- This Green Life
- Global Warming & Energy:
- Beat the Heat
- Move America Beyond Oil
- Ocean Protection:
- Your Oceans
- For Kids:
- Green Squad
- For Business:
- Building Green
- Market Innovation
- Environmental Entrepreneurs (E2)
- NRDC Cool Sites:
- It's Your Nature
- GreenDay+NRDC

