Environmental Issues > Air Main Page > All Air Documents
Breath-taking
Premature Mortality Due to Particulate Air Pollution in 239 American Cities
Top of Report
NEW YORK, NY-NJ
This table provides summary information for Metropolitan Statistical Area 5600, NEW YORK, NY-NJ. The table also provides detailed information on PM-10 concentrations reported at individual monitoring stations within the MSA.
A glossary provides an explanation of key terms reported in the MSA tables.
| PM-10 Concentration | |||
| 1990-1994 Average Annual Mean: | 28.8 | ||
| Rank by PM-10 Concentration: | 76 | of 239 | |
| Mortality Attributable to Air Pollution | |||
| Risk Ratio for Cardiopulmonary Mortality: | 1.10 | ||
| Adult Cardiopulmonary Attributable Deaths: | 4,024 | (2,384-5,540) | |
| Attributable Deaths per 100,000 Population: | 44 | ||
| Rank by Number of Attributable Deaths: | 2 | of 239 | |
| Rank Attributable Death Rate: | 53 | of 239 | |
| Mortality (1989 data) | |||
| Total Mortality: | 90,149 | ||
| Adult Cardiopulmonary Deaths: | 46,227 | ||
| Auto Accident Deaths: | 973 | ||
| Population (1980 data) | |||
| Total Population: | 9,120,000 | ||
| Counties Assigned to MSA | |||
| Bergen Co, NJ | |||
| Bronx Co, NY | |||
| Kings Co, NY | |||
| New York Co, NY | |||
| Putnam Co, NY | |||
| Queens Co, NY | |||
| Richmond Co, NY | |||
| Rockland Co, NY | |||
| Westchester Co, NY | |||
| Monitoring Stations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location (State, County, City, Address) |
Average Annual Mean PM-10 Concentration (1990-1994) |
Peak 24-Hour PM-10 Concentration |
Year of Peak Reading |
Number of Years of Data | ||||
| NJ | ||||||||
| Bergen Co | ||||||||
| FORT LEE | ||||||||
| FORT LEE LIBRARY,CENTER AVENUE | 29.2 | 78 | 1994 | 5 | ||||
| G.WASHINGTON BR.OVERPASS,LEMOINE AVE. | 41.3 | 95 | 1994 | 5 | ||||
| NY | ||||||||
| Bronx Co | ||||||||
| NEW YORK CITY | ||||||||
| IS 155, 470 JACKSON AV. | 25.3 | 65 | 1994 | 5 | ||||
| MORRISANIA CENTER, 1225-57 GERARD AVE. | 28.3 | 76 | 1994 | 5 | ||||
| Kings Co | ||||||||
| NEW YORK CITY | ||||||||
| 301 GREENPOINT AVENUE | 27.8 | 72 | 1994 | 5 | ||||
| PS 314, 60TH STREET & GAWANUS EXPRESSWAY | 30.1 | 94 | 1990 | 4 | ||||
| PS 321 180 7TH AV, | 24.0 | 59 | 1994 | 5 | ||||
| New York Co | ||||||||
| NEW YORK CITY | ||||||||
| HOME SAVINGS BANK, 34TH ST. & 7TH AVE. | 37.1 | 65 | 1990 | 1 | ||||
| MABEL DEAN HIGH SCH.ANNEX, 240 2ND AVE. | 28.8 | 72 | 1991 | 3 | ||||
| MADISON AVE.STREET CANYON,47TH-48TH STS. | 48.1 | 130 | 1994 | 3 | ||||
| PS 59, 288 E. 57TH STREET, MANHATTAN | 30.7 | 62 | 1993 | 2 | ||||
| Richmond Co | ||||||||
| NEW YORK CITY | ||||||||
| POST OFFICE, 364 PORT RICHMOND AVE. | 23.4 | 61 | 1994 | 4 | ||||
| PS 26, 4108 VICTORY BLVD., TRAVIS | 25.4 | 67 | 1994 | 4 | ||||
| SUSAN WAGNER HS, BRIELLE AVE.& MANOR RD, | 20.7 | 48 | 1994 | 3 | ||||
| Westchester Co | ||||||||
| OSSINING | ||||||||
| HIGH SCHOOL, ROUTE 9, HIGHLANDS AVENUE | 21.7 | 53 | 1990 | 5 | ||||
| Notes | |||
| Annual Mean PM-10 Concentration |
24-Hour PM-10 Concentration | ||
| National Ambient Air Quality Standards: | 50 | 150 | |
| California Ambient Air Quality Standards: | 30 | 50 | |
| NRDC Recommended Standards: | 17 | 33 | |
| All PM-10 concentrations are reported in (ug/m³). | |||
| Bold designates PM-10 Hotspots, individual monitoring stations among the top 50 annual mean concentrations in the U. S. | |||
| Italic designates PM-10 Hotspots, individual monitoring stations among the top 50 24-hour concentrations in the U. S. in 1994. | |||
| Peak 24-hour PM-10 concentration reported is the highest value of the 2nd highest 24-hour concentration reported during a year for which data is available. | |||
| Metropolitan Statistical Areas are as defined by the Office of Management and Budget for 1980, except for New England, where areas are New England County Metropolitan Areas. | |||
Sign up for NRDC's online newsletter
Switchboard Blogs
- Air Quality in Latin America: High Levels of Pollution Require Strong Government Action
- posted by Amanda Maxwell, 4/29/13
- Latin America Green News: Chile's Pascua Lama faces permanent suspension, Costa Rica readies for Obama, Mexico needs cleaner air, and Central America at risk from climate change
- posted by Amanda Maxwell, 4/26/13
- What makes an entire family all of a sudden need asthma medications?
- posted by Amy Mall, 4/4/13
NRDC Gets Top Ratings from the Charity Watchdogs

- Charity Navigator awards NRDC its 4-star top rating.
- Worth magazine named NRDC one of America's 100 best charities.
- NRDC meets the highest standards of the Wise Giving Alliance of the Better Business Bureau.


