Environmental Issues > Air Main Page > All Air Documents
Breath-taking
Premature Mortality Due to Particulate Air Pollution in 239 American Cities
Top of Report
PITTSBURGH, PA
This table provides summary information for Metropolitan Statistical Area 6280, PITTSBURGH, PA. The table also provides detailed information on PM-10 concentrations reported at individual monitoring stations within the MSA.
A glossary provides an explanation of key terms reported in the MSA tables.
| PM-10 Concentration | |||
| 1990-1994 Average Annual Mean: | 31.0 | ||
| Rank by PM-10 Concentration: | 48 | of 239 | |
| Mortality Attributable to Air Pollution | |||
| Risk Ratio for Cardiopulmonary Mortality: | 1.11 | ||
| Adult Cardiopulmonary Attributable Deaths: | 1,216 | (723-1,670) | |
| Attributable Deaths per 100,000 Population: | 54 | ||
| Rank by Number of Attributable Deaths: | 8 | of 239 | |
| Rank Attributable Death Rate: | 28 | of 239 | |
| Mortality (1989 data) | |||
| Total Mortality: | 23,089 | ||
| Adult Cardiopulmonary Deaths: | 12,083 | ||
| Auto Accident Deaths: | 241 | ||
| Population (1980 data) | |||
| Total Population: | 2,264,000 | ||
| Counties Assigned to MSA | |||
| Allegheny Co, PA | |||
| Beaver Co, PA | |||
| Washington Co, PA | |||
| Westmoreland Co, PA | |||
| Monitoring Stations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location (State, County, City, Address) |
Average Annual Mean PM-10 Concentration (1990-1994) |
Peak 24-Hour PM-10 Concentration |
Year of Peak Reading |
Number of Years of Data | ||||
| PA | ||||||||
| Allegheny Co | ||||||||
| 1000 BEAVER GRADE RD CORAOPOLIS PA | 26.7 | 68 | 1991 | 5 | ||||
| 30 SPRUCE ST NATRONA | 35.3 | 83 | 1993 | 4 | ||||
| BEAVER ROAD LEETSDALE | 25.5 | 64 | 1993 | 5 | ||||
| BOX 258 PINE STREET, BUNOLA, PA 15020 | 26.3 | 71 | 1993 | 2 | ||||
| BOX 76 RD #4, LINCOLN BORO, PA 15037 | 33.0 | 86 | 1993 | 2 | ||||
| MANCHESTER ELEM SCHOOL MANCHESTER PA | 29.7 | 74 | 1991 | 3 | ||||
| OLD OAKDALE ROAD SOUTH FAYETTE | 25.1 | 74 | 1992 | 5 | ||||
| PEARCE MILL ROAD NORTH PARK | 24.2 | 59 | 1991 | 3 | ||||
| SYCAMORE ST, NATRONA | 44.6 | 75 | 1990 | 1 | ||||
| AVALON | ||||||||
| 520 ORCHARD ST PGH., PA 15202 | 35.3 | 84 | 1991 | 4 | ||||
| BRACKENRIDGE | ||||||||
| BRACKENRIDGE WATER WORKS | 16.9 | 31 | 1990 | 1 | ||||
| BRADDOCK | ||||||||
| ST THOMAS SCHOOL 1025 BRADDOCK AVE | 38.9 | 111 | 1990 | 5 | ||||
| CLAIRTON | ||||||||
| 575 COAL VALLEY ROAD, CLAIRTON | 27.1 | 68 | 1991 | 2 | ||||
| 773 MILLER AVENUE CLAIRTON PA 15025 | 28.0 | 66 | 1991 | 3 | ||||
| CLAIRTON ED CTR 501 WADDEL CLAIRTON PA | 28.7 | 91 | 1994 | 3 | ||||
| GREENWAY ALLEY, CLAIRTON | 33.5 | 113 | 1992 | 4 | ||||
| DUQUESNE | ||||||||
| S. THIRD STREET, DUQUESNE | 32.4 | 83 | 1990 | 2 | ||||
| GLASSPORT | ||||||||
| HIGH STREET WATER TOWER, GLASSPORT, PA | 36.0 | 124 | 1993 | 4 | ||||
| LIBERTY | ||||||||
| 2743 WASHINGTON BLVD (MCKEESPORT) | 37.2 | 191 | 1990 | 5 | ||||
| NORTH BRADDOCK | ||||||||
| 600 ANDERSON ST | 35.9 | 100 | 1990 | 5 | ||||
| PITTSBURGH | ||||||||
| 1275 BEDFORD AVE PGH., PA 15222 | 34.1 | 84 | 1994 | 5 | ||||
| 2201 SALSBURY | 28.5 | 63 | 1990 | 3 | ||||
| 3333 FORBES AVE PGH 15213 | 29.6 | 90 | 1991 | 2 | ||||
| FORBES AVE AND COLTART ST PITTSBURGH | 34.8 | 81 | 1990 | 3 | ||||
| GLADSTONE HIGH SCHOOL | 35.0 | 93 | 1991 | 5 | ||||
| SPRINGDALE | ||||||||
| SPRINGDALE JR HIGH, COLFAX & BUTLER | 23.4 | 67 | 1993 | 5 | ||||
| STOWE TOWNSHIP | ||||||||
| 405 WHEELER AVE, MCKEES ROCKS, PA 15132 | 30.5 | 66 | 1991 | 1 | ||||
| SWISSVALE | ||||||||
| 2220 PALMER ST PO BOX 8348 | 36.9 | 93 | 1990 | 2 | ||||
| Beaver Co | ||||||||
| BADEN | ||||||||
| FRONT STREET | 23.4 | 64 | 1993 | 4 | ||||
| Westmoreland Co | ||||||||
| MONESSEN | ||||||||
| 3ND ST & DONNER AVE. | 30.4 | 98 | 1994 | 5 | ||||
| Notes | |||
| Annual Mean PM-10 Concentration |
24-Hour PM-10 Concentration | ||
| National Ambient Air Quality Standards: | 50 | 150 | |
| California Ambient Air Quality Standards: | 30 | 50 | |
| NRDC Recommended Standards: | 17 | 33 | |
| All PM-10 concentrations are reported in (ug/m³). | |||
| Bold designates PM-10 Hotspots, individual monitoring stations among the top 50 annual mean concentrations in the U. S. | |||
| Italic designates PM-10 Hotspots, individual monitoring stations among the top 50 24-hour concentrations in the U. S. in 1994. | |||
| Peak 24-hour PM-10 concentration reported is the highest value of the 2nd highest 24-hour concentration reported during a year for which data is available. | |||
| Metropolitan Statistical Areas are as defined by the Office of Management and Budget for 1980, except for New England, where areas are New England County Metropolitan Areas. | |||
Sign up for NRDC's online newsletter
Switchboard Blogs
- Air Quality in Latin America: High Levels of Pollution Require Strong Government Action
- posted by Amanda Maxwell, 4/29/13
- Latin America Green News: Chile's Pascua Lama faces permanent suspension, Costa Rica readies for Obama, Mexico needs cleaner air, and Central America at risk from climate change
- posted by Amanda Maxwell, 4/26/13
- What makes an entire family all of a sudden need asthma medications?
- posted by Amy Mall, 4/4/13
NRDC Gets Top Ratings from the Charity Watchdogs

- Charity Navigator awards NRDC its 4-star top rating.
- Worth magazine named NRDC one of America's 100 best charities.
- NRDC meets the highest standards of the Wise Giving Alliance of the Better Business Bureau.


