In this Section
Issues > Air Main Page > All Air Documents
Breath-taking
Premature Mortality Due to Particulate Air Pollution in 239 American Cities
Top of Report
TAMPA-ST. PETERSBURG, FL
This table provides summary information for Metropolitan Statistical Area 8280, TAMPA-ST. PETERSBURG, FL. The table also provides detailed information on PM-10 concentrations reported at individual monitoring stations within the MSA.
A glossary provides an explanation of key terms reported in the MSA tables.
| PM-10 Concentration | |||
| 1990-1994 Average Annual Mean: | 27.5 | ||
| Rank by PM-10 Concentration: | 97 | of 239 | |
| Mortality Attributable to Air Pollution | |||
| Risk Ratio for Cardiopulmonary Mortality: | 1.09 | ||
| Adult Cardiopulmonary Attributable Deaths: | 938 | (555-1,293) | |
| Attributable Deaths per 100,000 Population: | 60 | ||
| Rank by Number of Attributable Deaths: | 16 | of 239 | |
| Rank Attributable Death Rate: | 22 | of 239 | |
| Mortality (1989 data) | |||
| Total Mortality: | 22,693 | ||
| Adult Cardiopulmonary Deaths: | 11,803 | ||
| Auto Accident Deaths: | 396 | ||
| Population (1980 data) | |||
| Total Population: | 1,569,000 | ||
| Counties Assigned to MSA | |||
| Hillsborough Co, FL | |||
| Pasco Co, FL | |||
| Pinellas Co, FL | |||
| Monitoring Stations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location (State, County, City, Address) |
Average Annual Mean PM-10 Concentration (1990-1994) |
Peak 24-Hour PM-10 Concentration |
Year of Peak Reading |
Number of Years of Data | ||||
| FL | ||||||||
| Hillsborough Co | ||||||||
| 900 HARBOUR ISLAND BLVD. (ATHLETIC CLUB) | 26.8 | 62 | 1994 | 2 | ||||
| RUSKIN | ||||||||
| HWY 41 (GIBSONTON) | 30.3 | 79 | 1993 | 4 | ||||
| TAMPA | ||||||||
| 1105 E KENNEDY BLVD | 28.2 | 62 | 1993 | 5 | ||||
| 5012 CAUSEWAY BLVD TAMPA FLORIDA | 29.0 | 62 | 1993 | 3 | ||||
| 6201 CENTRAL AVE, SEMINOLE SCH | 29.0 | 51 | 1992 | 3 | ||||
| COAST GUARD STATION DAVIS ISLAND | 27.4 | 61 | 1994 | 5 | ||||
| Pinellas Co | ||||||||
| LARGO | ||||||||
| 1301 ULMERTON ROAD (COUNTY MOTOR POOL) | 26.5 | 59 | 1994 | 5 | ||||
| ST PETERSBURG | ||||||||
| 7200-22 AVENUE NORTH | 22.9 | 57 | 1993 | 3 | ||||
| N E CORNER OF 13TH AVE N AND 19TH ST N | 25.4 | 55 | 1994 | 2 | ||||
| TARPON SPRINGS | ||||||||
| COUNTY ROAD 77 BOOKER CK. PARK | 22.0 | 51 | 1993 | 2 | ||||
| Notes | |||
| Annual Mean PM-10 Concentration |
24-Hour PM-10 Concentration | ||
| National Ambient Air Quality Standards: | 50 | 150 | |
| California Ambient Air Quality Standards: | 30 | 50 | |
| NRDC Recommended Standards: | 17 | 33 | |
| All PM-10 concentrations are reported in (ug/m³). | |||
| Bold designates PM-10 Hotspots, individual monitoring stations among the top 50 annual mean concentrations in the U. S. (There were none in this MSA.) | |||
| Italic designates PM-10 Hotspots, individual monitoring stations among the top 50 24-hour concentrations in the U. S. in 1994. (There were none in this MSA.) | |||
| Peak 24-hour PM-10 concentration reported is the highest value of the 2nd highest 24-hour concentration reported during a year for which data is available. | |||
| Metropolitan Statistical Areas are as defined by the Office of Management and Budget for 1980, except for New England, where areas are New England County Metropolitan Areas. | |||
Sign up for NRDC's online newsletter
Related NRDC Press Releases
Related Links and Resources
Find Your Favorite NRDC website
- Global Warming & Energy:
- Beat the Heat
- Activism:
- Save BioGems
- NRDC Action Fund
- Ocean Protection:
- Your Oceans
- Green, Healthy Living:
- Simple Steps
- Smarter Cities
- This Green Life
- Green Paws
- NRDC Cool Sites:
- It's Your Nature
- GreenDay+NRDC
- For Kids:
- Green Squad

