Environmental Issues > Energy Main Page > All Energy Documents
Contaminated Coal Waste
Top 100 Waste Producers, Existing Plants
This table lists key information for the top 100 U.S. coal plants, ranked by volume of coal waste generated in 2005.
| Rank | State | Plant | Owner/ Operator | County | Tons of Waste | Predominant Disposal Method in 2005 | Tons of Toxic Metals |
|---|---|---|---|---|---|---|---|
| 1 | Pennsylvania | Seward (RRI) | Reliant Energy Inc | Indiana | 2,876,000 | 100% sold | 158 |
| 2 | Texas | Martin Lake | TXU Generation Co LP | Rusk | 2,540,700 | 61% landfilled | 1,903 |
| 3 | New Mexico | Four Corners (AZPS) | Arizona Public Service Co | San Juan | 2,167,400 | 45% disposed off-site | 438 |
| 4 | Indiana | Gibson (PSI) | Duke Indiana Inc | Gibson | 1,862,800 | 52% landfilled | 1,274 |
| 5 | Texas | Limestone (TEGE) | NRG Energy | Limestone | 1,851,500 | 73% landfilled | 1,145 |
| 6 | Tennessee | Cumberland (TVA) | Tennessee Valley Authority | Stewart | 1,645,520 | 83% sold | 894 |
| 7 | Pennsylvania | Mansfield (FIRGEN) | FirstEnergy Generation Corp | Beaver | 1,582,400 | 66% disposed in ponds | 829 |
| 8 | Texas | Pirkey | Southwestern Electric Power Co | Harrison | 1,499,400 | 87% landfilled | 561 |
| 9 | Texas | Monticello (TXUGEN) | TXU Generation Co LP | Titus | 1,455,900 | 66% landfilled | 1,076 |
| 10 | West Virginia | Harrison Power Station | Allegheny Energy Supply Co LLC | Harrison | 1,453,200 | 74% landfilled | 728 |
| 11 | Washington | Transalta Centralia Generation (TRAENE) | TransAlta Energy Corp | Lewis | 1,405,220 | 62% sold | 279 |
| 12 | New Mexico | San Juan (PNM) | Public Service Co of NM | San Juan | 1,317,000 | 82% disposed off-site | 372 |
| 13 | Texas | San Miguel (SMIG) | San Miguel Electric Coop Inc | Atascosa | 1,282,100 | 100% disposed off-site | 308 |
| 14 | Pennsylvania | Conemaugh | Reliant Energy Inc | Indiana | 1,265,200 | 59% sold | 584 |
| 15 | Kentucky | Mill Creek (LGEC) | Louisville Gas & Electric Co | Jefferson | 1,236,800 | 59% disposed off-site | 594 |
| 16 | Indiana | AES Petersburg (IP&L) | Indianapolis Power & Light Co | Pike | 1,195,300 | 58% disposed off-site | 655 |
| 17 | West Virginia | Mount Storm (VIEP) | Dominion Virginia Power | Grant | 1,145,000 | 55% landfilled | 563 |
| 18 | Ohio | Conesville | Columbus Southern Power Co | Coshocton | 1,118,400 | 44% ponds | 555 |
| 19 | Ohio | W H Zimmer | Duke Ohio Inc | Clermont | 1,111,000 | 62% sold | 444 |
| 20 | North Dakota | Coal Creek | Great River Energy | McLean | 1,109,400 | 38% sold | 1,062 |
| 21 | Kentucky | Ghent | Kentucky Utilities Co | Carroll | 1,070,800 | 59% disposed in ponds | 631 |
| 22 | Pennsylvania | Homer City Station | Edison Mission Energy | Indiana | 1,048,200 | 67% landfilled | 741 |
| 23 | Kentucky | Paradise (TVA) | Tennessee Valley Authority | Muhlenberg | 1,011,600 | 55% disposed in ponds | 685 |
| 24 | Florida | Big Bend | Tampa Electric Co | Hillsborough | 992,700 | 79% sold | |
| 25 | Wyoming | Jim Bridger | PacifiCorp-Rocky Mtn | Sweetwater | 990,000 | 44% sold | 471 |
| 26 | Georgia | Bowen | Georgia Power Co | Bartow | 989,500 | 69% sold | 1,221 |
| 27 | Montana | Colstrip | PPL Generation LLC | Rosebud | 987,200 | 98% disposed in ponds | 326 |
| 28 | Alabama | Widows Creek | Tennessee Valley Authority | Jackson | 955,500 | 89% disposed in ponds | 611 |
| 29 | Minnesota | Sherburne County | Northern States Power Co | Sherburne | 939,500 | 53% disposed in ponds | 505 |
| 30 | Indiana | Merom | Hoosier Energy R E C Inc | Sullivan | 939,300 | 100% landfilled | 406 |
| 31 | Florida | Seminole Generating Station | Seminole Electric Coop, Inc | Putnam | 912,000 | 72% sold | 493 |
| 32 | Texas | Sandow 4 & 5 | TXU Generation Co LP | Milam | 907,800 | 46% landfilled | 546 |
| 33 | West Virginia | John E Amos | Appalachian Power Co | Putnam | 906,500 | 48% landfilled | 1,056 |
| 34 | New York | Roseton Generating Station | Dynegy Inc | Orange | 900,000 | 100% disposed on-site | |
| 35 | Arizona | Navajo (SRP) | Salt River Project | Coconino | 876,250 | 57% sold | 933 |
| 36 | Maine | Somerset Plant | Sappi North America | Somerset | 843,700 | 100% landfilled | |
| 37 | Indiana | R M Schahfer | Northern Indiana Pub Serv Co | Jasper | 825,400 | 72% sold | 439 |
| 38 | Ohio | J M Stuart (DP&L) | Dayton Power & Light Co | Adams | 818,100 | 80% disposed in ponds | 819 |
| 39 | Utah | Intermountain Power Project | Los Angeles City of | Millard | 801,200 | 62% disposed on-site | 808 |
| 40 | Florida | Crystal River | Progress Energy Florida | Citrus | 777,100 | 93% sold | 789 |
| 41 | West Virginia | Pleasants Power Station | Allegheny Energy Supply Co LLC | Pleasants | 775,700 | 62% sold | 600 |
| 42 | Louisiana | Dolet Hills | CLECO Power LLC | De Soto | 770,300 | 88% landfilled | 231 |
| 43 | Georgia | Scherer | Georgia Power Co | Monroe | 740,700 | 64% disposed in ponds | 786 |
| 44 | North Carolina | Belews Creek | Duke Carolinas LLC | Stokes | 727,600 | 58% sold | 373 |
| 45 | Ohio | General James M Gavin | Ohio Power Co | Gallia | 718,900 | 81% disposed on-site | 843 |
| 46 | Arizona | Springerville | Tucson Electric Power Co | Apache | 701,980 | 100% landfilled | 272 |
| 47 | Texas | W A Parish | NRG Energy | Fort Bend | 689,000 | 58% sold | 634 |
| 48 | North Carolina | Roxboro | Progress Energy Carolinas | Person | 683,300 | 51% landfilled | 792 |
| 49 | Illinois | Marion (SIPC) | Southern Illinois Power Coop | Williamson | 680,700 | 74% disposed off-site | 133 |
| 50 | Mississippi | Red Hills Generating Facility | Choctaw Generating LP | Choctaw | 672,300 | 63% disposed in landfills | 377 |
| 51 | North Dakota | Antelope Valley | Basin Electric Power Coop-East | Mercer | 670,200 | 100% disposed in landfills | 796 |
| 52 | North Carolina | Marshall (DUPC) | Duke Carolinas LLC | Catawba | 665,600 | 81% disposed on-site | 155 |
| 53 | Texas | Big Brown | TXU Generation Co LP | Freestone | 655,900 | 51% landfilled | 722 |
| 54 | Utah | Hunter | PacifiCorp-Rocky Mtn | Emery | 653,000 | 91% landfilled | 549 |
| 55 | Kentucky | D B Wilson (WKEC) | Western Kentucky Energy Corp | Ohio | 644,400 | 100% landfilled | 75 |
| 56 | Ohio | W H Sammis | FirstEnergy Generation Corp | Jefferson | 638,900 | 81% disposed off-site | 658 |
| 57 | Florida | St Johns River Power Park | JEA | Duval | 637,600 | 70% sold | 510 |
| 58 | Florida | Stanton Energy Center I | Orlando Utilities Comm | Orange | 631,100 | 61% landfilled | 319 |
| 59 | Kentucky | Cane Run | Louisville Gas & Electric Co | Jefferson | 630,200 | 93% landfilled | 164 |
| 60 | Arizona | Cholla | Arizona Public Service Co | Navajo | 622,000 | 52% sold | 256 |
| 61 | Indiana | Rockport | Indiana Michigan Power Co | Spencer | 620,000 | 64% landfilled | 507 |
| 62 | Michigan | Monroe (DETED) | Detroit Edison Co | Monroe | 603,000 | 80% disposed in ponds | 838 |
| 63 | Illinois | Archer Daniels Midland Decatur (ADM) | Archer Daniels Midland Co | Macon | 589,000 | 74% disposed off-site | 173 |
| 64 | Kentucky | H L Spurlock | East Kentucky Power Coop Inc | Mason | 582,900 | 93% landfilled | 435 |
| 65 | South Carolina | Cross | South Carolina Pub Serv Auth | Berkeley | 568,100 | 80% sold | 683 |
| 66 | New York | PSEG Albany Generating Station | PSEG Fossil | Albany | 564,000 | 100% disposed off-site | |
| 67 | Pennsylvania | Keystone (RRI) | Reliant Energy Inc | Armstrong | 562,900 | 100% landfilled | 501 |
| 68 | Missouri | Labadie | AmerenUE | Franklin | 559,000 | 47% sold | 573 |
| 69 | Ohio | Cardinal | Cardinal Operating Co | Jefferson | 558,700 | 88% disposed in ponds | 518 |
| 70 | Georgia | Wansley | Georgia Power Co | Heard | 544,100 | 99% disposed in ponds | 627 |
| 71 | Alabama | E C Gaston (ALAP) | Alabama Power Co | Shelby | 531,600 | 70% landfilled | 485 |
| 72 | Indiana | Harding Street | Indianapolis Power & Light Co | Marion | 516,100 | 64% disposed on-site | 217 |
| 73 | Kentucky | R D Green | Western Kentucky Energy Corp | Webster | 513,000 | 96% landfilled | 143 |
| 74 | New York | AES Somerset LLC | AES NUGs | Niagara | 509,870 | 94% landfilled | 273 |
| 75 | Kansas | La Cygne | Kansas City Power & Light Co | Linn | 509,800 | 55% landfilled | 365 |
| 76 | Wyoming | Laramie River Station | Basin Electric Power Coop-East | 493,300 | 73% landfilled | 372 | |
| 77 | Indiana | Tanners Creek | Indiana Michigan Power Co | Dearborn | 491,300 | 49% on-site | 282 |
| 78 | Kansas | Jeffrey Energy Center | Westar Energy | Pottawatomie | 486,200 | 62% sold | 529 |
| 79 | Virginia | Clover | Dominion Virginia Power | Halifax | 485,200 | 100% landfilled | 402 |
| 80 | West Virginia | Mountaineer | Appalachian Power Co | Mason | 481,000 | 91% landfilled | 469 |
| 81 | Ohio | Muskingum River | Ohio Power Co | Washington | 480,600 | 59% disposed on-site | 452 |
| 82 | Utah | Huntington | PacifiCorp-Rocky Mtn | Emery | 478,000 | 100% landfilled | 390 |
| 83 | Maryland | Brandon Shores | Constellation Energy Commodities Group | Anne Arundel | 464,000 | 74% sold | 491 |
| 84 | Kentucky | East Bend | Duke Energy Kentucky Inc | Boone | 463,700 | 63% disposed on-site | 184 |
| 85 | Kentucky | Trimble County (LGEC) | Louisville Gas & Electric Co | Trimble | 462,400 | 60% sold | 207 |
| 86 | North Carolina | G G Allen (DUPC) | Duke Carolinas LLC | Gaston | 459,300 | 54% disposed on-site | 370 |
| 87 | Texas | Twin Oaks Power One | PNM Altura | Robertson | 456,000 | 51% sold | 285 |
| 88 | Florida | Northside Generating Station | JEA | Duval | 455,700 | 68% landfilled | 31 |
| 89 | West Virginia | Mitchell (OPC) | Ohio Power Co | Marshall | 453,200 | 68% disposed in ponds | 430 |
| 90 | Texas | Fayette Power Project (LCRA) | Lower Colorado River Authority | Fayette | 437,200 | 90% sold | 275 |
| 91 | Pennsylvania | Northampton Generating Company | US Operating Services Company | Northampton | 437,000 | 70% disposed off-site | 41 |
| 92 | Pennsylvania | PPL Montour | PPL Generation LLC | Montour | 436,700 | 100% sold | 398 |
| 93 | Georgia | Harllee Branch | Georgia Power Co | Putnam | 435,300 | 96% disposed in ponds | 545 |
| 94 | Kentucky | Shawnee (TVA) | Tennessee Valley Authority | McCracken | 432,400 | 86% landfilled | 499 |
| 95 | Nevada | Mohave | Southern California Edison Co | Clark | 427,900 | 65% sold | |
| 96 | Maryland | AES Warrior Run Cogeneration Facility (AES Warrior Run Inc.) | AES NUGs | Allegany | 423,240 | 89% disposed off-site | 83 |
| 97 | Oklahoma | AES Shady Point Inc. | AES NUGs | Leflore | 422,400 | 100% disposed off-site | 124 |
| 98 | Pennsylvania | Colver Power Project | Inter-Power/AhlCon Partners, L.P. | Cambria | 421,600 | 94% disposed on-iste | 40 |
| 99 | Colorado | Craig (TSGT) | Tri-State G & T Assn Inc | Moffat | 417,700 | 99% disposed off-site | 322 |
| 100 | Tennessee | Kingston | Tennessee Valley Authority | Roane | 408,000 | 80% landfilled | 475 |
For a summary of coal waste from existing plants by state, click here. To download more data in Excel, including detailed plant-level information for both existing and proposed plants, click here.
last revised 3/12/2009

