Environmental Issues > Energy Main Page > All Energy Documents
Fighting Oil Addiction: August 2009
Ranking States' Gasoline Price Vulnerability and Solutions for Change
America's addiction to oil continues to threaten not only our national security and global environmental health, but also our economic viability. NRDC analyzed how heavily drivers in each state are affected by increases in oil prices and ranked states on their adoption of solutions to reduce their oil dependence -- measures they are taking to lessen their vulnerability and to bolster America's security. NRDC found that rising gas prices, combined with the economic downturn, are making people more vulnerable to changes in oil prices. But many states are taking significant steps to reduce oil dependence through smart clean-transportation policies.
Our analysis shows that:
- Oil dependence affects all states, but some drivers are hit harder economically than others.
- The trends in states' vulnerability to oil price increases over the past couple of years are not encouraging -- drivers in every state were more vulnerable in 2008 than they were in 2006.
- While some states are pioneering solutions and many are taking some action, a fair number of states are still taking few (if any) of the steps needed to reduce their oil dependence.
By promoting clean vehicle and fuel technologies as well as transportation alternatives, states can reduce oil dependence. These measures can, in turn, create clean energy jobs, reduce vulnerability to fuel price hikes, and lessen air pollution and greenhouse gas emissions.
Oil Vulnerability Rankings by State 2008
| Rank | State | Percent of Income |
Dollar Amount |
|---|---|---|---|
| 1 | Mississippi | 9.14% | $2702.00 |
| 2 | Montana | 8.07% | $2762.94 |
| 3 | South Carolina | 7.59% | $2419.61 |
| 4 | Oklahoma | 7.50% | $2766.65 |
| 5 | Louisiana | 7.00% | $2540.66 |
| 6 | Kentucky | 6.84% | $2178.30 |
| 7 | Texas | 6.80% | $2622.05 |
| 8 | New Mexico | 6.79% | $2177.51 |
| 9 | Georgia | 6.71% | $2278.92 |
| 10 | Arkansas | 6.68% | $2089.00 |
| 11 | Utah | 6.61% | $2002.07 |
| 12 | Indiana | 6.44% | $2195.73 |
| 13 | Maine | 6.36% | $2250.80 |
| 14 | Tennessee | 6.25% | $2146.47 |
| 15 | Idaho | 6.20% | $1991.41 |
| 16 | Missouri | 5.94% | $2091.62 |
| 17 | South Dakota | 5.93% | $2216.13 |
| 18 | North Carolina | 5.93% | $2041.98 |
| 19 | Kansas | 5.86% | $2226.64 |
| 20 | Alabama | 5.68% | $1911.72 |
| 21 | Arizona | 5.65% | $1863.13 |
| 22 | North Dakota | 5.64% | $2217.39 |
| 23 | West Virginia | 5.62% | $1733.11 |
| 24 | Michigan | 5.58% | $1971.02 |
| 25 | Minnesota | 5.50% | $2353.87 |
| 26 | Ohio | 5.50% | $1951.67 |
| 27 | Rhode Island | 5.40% | $2214.95 |
| 28 | Delaware | 5.37% | $2195.27 |
| 29 | Wyoming | 5.36% | $2662.83 |
| 30 | Iowa | 5.25% | $1924.73 |
| 31 | Hawaii | 5.19% | $2101.98 |
| 32 | Wisconsin | 5.18% | $1931.33 |
| 33 | California | 5.16% | $2202.09 |
| 34 | Virginia | 5.14% | $2205.13 |
| 35 | Oregon | 4.91% | $1764.68 |
| 36 | Illinois | 4.78% | $2027.43 |
| 37 | Nebraska | 4.69% | $1769.97 |
| 38 | Nevada | 4.66% | $1880.38 |
| 39 | Vermont | 4.66% | $1810.06 |
| 40 | Florida | 4.65% | $1817.84 |
| 41 | Pennsylvania | 4.56% | $1836.94 |
| 42 | New Jersey | 4.49% | $2286.44 |
| 43 | Washington | 4.43% | $1875.42 |
| 44 | Alaska | 4.33% | $1874.92 |
| 45 | Colorado | 4.29% | $1817.47 |
| 46 | New Hampshire | 4.21% | $1802.59 |
| 47 | Maryland | 4.19% | $2015.49 |
| 48 | Massachusetts | 3.66% | $1856.18 |
| 49 | New York | 3.44% | $1654.17 |
| 50 | Connecticut | 3.24% | $1824.58 |
Percent of Income Spent on Gasoline by the Average Driver, 2008

last revised 11/3/2010

