Environmental Issues: Health
| Time of Year | Fresh Produce |
|---|---|
| January (early) | Greens*, Pecans*, Sweet Potatoes * |
| January (late) | Greens*, Pecans*, Sweet Potatoes * |
| February (early) | Greens*, Pecans*, Sweet Potatoes * |
| February (late) | Greens, Pecans*, Sweet Potatoes * |
| March (early) | Greens, Pecans*, Sweet Potatoes * |
| March (late) | Greens, Pecans*, Strawberries *, Sweet Potatoes * |
| April (early) | Greens, Pecans*, Strawberries , Sweet Potatoes * |
| April (late) | Cabbage*, Greens, Pecans*, Squash*, Strawberries , Sweet Potatoes * |
| May (early) | Cabbage, Greens, Pecans*, Snap Beans*, Squash*, Strawberries , Sweet Potatoes * |
| May (late) | Blueberries*, Cabbage, Eggplant*, Greens, Peaches*, Peas*, Pecans*, Potatoes*, Snap Beans, Squash, Strawberries *, Sweet Potatoes * |
| June (early) | Bell Pepper*, Blueberries, Cabbage, Cucumbers, Eggplant*, Greens, Peaches*, Peas, Pecans*, Potatoes, Snap Beans, Squash, Sweet Corn*, Sweet Potatoes *, Tomatoes*, Watermelon* |
| June (late) | Bell Pepper, Blueberries, Cabbage*, Cantaloupes*, Cucumbers, Eggplant, Greens, Lima Beans*, Okra *, Peaches, Peas, Pecans*, Potatoes, Snap Beans*, Squash, Sweet Corn, Sweet Potatoes , Tomatoes, Watermelon |
| July (early) | Bell Pepper, Blueberries, Cabbage*, Cantaloupes, Cucumbers*, Eggplant, Greens*, Lima Beans, Okra , Peaches, Peas, Pecans*, Potatoes, Snap Beans, Squash, Sweet Corn, Sweet Potatoes , Tomatoes, Watermelon |
| July (late) | Apples*, Bell Pepper, Blueberries, Cantaloupes, Cucumbers*, Eggplant, Greens*, Lima Beans, Okra , Peaches, Peas, Pecans*, Potatoes, Snap Beans, Squash, Sweet Corn, Sweet Potatoes , Tomatoes, Watermelon |
| August (early) | Apples*, Bell Pepper, Blueberries*, Cantaloupes, Cucumbers*, Eggplant, Greens*, Lima Beans, Okra , Peaches, Peas, Pecans*, Potatoes, Snap Beans, Squash, Sweet Corn*, Sweet Potatoes , Tomatoes, Watermelon |
| August (late) | Apples, Bell Pepper, Cantaloupes, Cucumbers*, Eggplant, Greens, Lima Beans, Okra , Peaches*, Peas, Pecans*, Potatoes*, Snap Beans, Squash, Sweet Corn*, Sweet Potatoes , Tomatoes, Watermelon |
| September (early) | Apples, Bell Pepper, Cantaloupes*, Cucumbers*, Eggplant, Greens, Lima Beans, Okra , Peaches*, Peas, Pecans*, Snap Beans, Squash, Sweet Corn*, Sweet Potatoes , Tomatoes, Watermelon* |
| September (late) | Apples, Bell Pepper, Cabbage*, Cantaloupes*, Cucumbers, Eggplant*, Greens, Lima Beans, Okra , Peas*, Pecans*, Pumpkins*, Snap Beans, Squash*, Sweet Corn*, Sweet Potatoes , Tomatoes, Watermelon* |
| October (early) | Apples, Bell Pepper*, Cabbage, Cucumbers, Greens, Lima Beans*, Okra *, Peas*, Pecans, Pumpkins, Snap Beans*, Sweet Potatoes , Tomatoes |
| October (late) | Bell Pepper*, Cabbage, Cucumbers*, Greens, Lima Beans*, Peas*, Pecans, Pumpkins, Sweet Potatoes , Tomatoes |
| November (early) | Cucumbers*, Greens, Pecans, Pumpkins*, Sweet Potatoes |
| November (late) | Greens, Pecans, Sweet Potatoes |
| December (early) | Greens, Pecans |
| December (late) | Greens, Pecans |
| * Indicates availability from local hothouse or storage | |
Source(s):
http://www.fma.alabama.gov/AVAIL_CHART.htm
http://www.fma.alabama.gov/AVAIL_CHART.htm
Trying to go green?
Sign up for our monthly newsletter and get green living tips, action alerts and more. See the latest issueSign up for NRDC's online newsletter
NRDC Gets Top Ratings from the Charity Watchdogs

- Charity Navigator awards NRDC its 4-star top rating.
- Worth magazine named NRDC one of America's 100 best charities.
- NRDC meets the highest standards of the Wise Giving Alliance of the Better Business Bureau.



