In this Section
Issues: U.S. Law & Policy
At the Crossroads
Environmental Threats and Opportunities in the 106th Congress
Top of Report
FISCAL YEAR 2000 BUDGET RIDERS STATUS CHART
|
X Indicates rider is contained in the bill text as approved. X* Indicates rider was included in report language, rather than bill text. ? Indicates rider was modified so that it is no longer objectionable. -- Indicates rider was considered and rejected. | |||||||
| Anti-Environmental Rider | House Subcommittee | House Committee | House Floor | Senate Subcommittee | Senate Committee | Senate Floor | Conference |
| The Consolidated Appropriations Act of 2000 (Pub. L. 106-113) | |||||||
| COMMERCE, JUSTICE, STATE | |||||||
| Limits Preparation for Climate Protection | X | X | X | ||||
| Prohibits Funding for World Heritage Sites in the U.S. | X | X | |||||
| Interferes With Ongoing Assessments of Climate Change Effects | X | X | X* | ||||
| Prohibits Funding for the Development of National Environmental Economic Indicators | X* | X* | |||||
| Waives the Endangered Species Act for Endangered and Threatened Salmon Caught in Alaskan Waters | ? | ||||||
| FOREIGN OPERATIONS | |||||||
| Burdens International Efforts to Reduce Greenhouse Gas Emissions | X | X | X | X | |||
| Limits Preparation for Climate Protection | X | X | X | ||||
| Prohibits funding for U.S. activities of the U.N. Man and the Biosphere program or the U.N World Heritage Fund | X | X | X | X | |||
| INTERIOR | |||||||
| Allows Grazing on Public Lands to Continue Without Environmental Review | X | X | X | X | X | X | X |
| Conveys over 2,500 acres of Public Land near Las Vegas, Nevada to the City of Mesquite Free of Charge | X | X | |||||
| Prohibits the Department of Interior from Studying whether to Drain Lake Powell | X | X | |||||
| Expands Exemption for Fur Dealers to Include Internationally Protected Species | X | X | |||||
| Promotes Damaging, Subsidized Logging of Old Growth Forest in the Tongass Rainforest | X | X | |||||
| Bars Non Profit Groups, Researchers, and Contractors that Receive Federal Funds from Disseminating Information on Current Legislative Proposals | X | X | X | X | X | X | X |
| Delays Efforts to Revise Most National Forest Plans | X | X | X | X | X | X | X |
| Diverts Public Trail Maintenance Funds for Logging | X | X | X | X | X | X | X |
| Interferes with Restoration of the Kankakee River | X | X | X | X | |||
| Undermines Consensus-Based River Management | X | X | X | X | |||
| Increases Incentives to Log Old Growth Red Cedar from the Tongass National Forest | X | X | -- | X | X | X | X |
| Limits Preparation for Climate Protection | X | X | X | ||||
| Encourages Contracting Demonstration Project for Forest Management Without Providing Necessary Protections. | X | X | X | X | |||
| Promotes Lead Mining in Ozark National Scenic Riverways | X | X | X | ||||
| Delays Implementation of the Forest Plan for the White River National Forest in Colorado for 90 days | X | ||||||
| Circumvents Federal Environmental Review for the Potomac River Development Project | X | ||||||
| Forces Reduction or Termination of Critical Wildlife, Fish, Water, and Air Research | X* | ||||||
| Imposes Strict Reporting Requirements on Climate Control Programs | X* | X* | |||||
| Directs $5 million to City of Ketchikan, Alaska to Construct Unnecessary and Damaging Power Line Through the Tongass National Forest | X* | X* | |||||
| Delays Important Hardrock Mining Regulations | ? | ||||||
| Impedes Science-Based Management of National Forest and Bureau of Land Management Lands | X | X | - | X | X | X | -- |
| Effectively Waives NEPA Requirements for a Land Exchange in Washington State | X | ? | |||||
| Creates a Special Deal for Washington State Grazing Interests | X | X | X | X | X | X | -- |
| Delays Critical Land Acquisition in the Columbia River Gorge | X | X | -- | X | X | X | -- |
| Delays Implementation of Noise Standards in the Grand Canyon National Park | X | -- | |||||
| Interferes with Grizzly Bear Introduction in Idaho and Montana | X | X | X | -- | |||
| Interferes with Federal Energy Efficiency Programs | X | -- | ? | ||||
| Blocks Improvements at the Gettysburg National Military Park | X | -- | |||||
| Prohibits Interior Funding for the Man and the Biosphere Program | X | X | X | X | -- | ||
| Allows the Oil Industry to Continue Underpaying Royalties | X | X | -- | X | X | X | ? |
| Weakens 1872 Mining Law | X | X | -- | X | X | ? | |
| MISCELLANEOUS RIDERS IN THE CONSOLIDATED APPROPRIATIONS ACT OF 2000 | |||||||
| Exempts Mountaintop Removal Coal Mining from Federal and State Water Protections and Surface Mining Laws | -- | ||||||
| Provides Immunity for Coal-Fired Power Plants from Violations of the Clean Air Act | -- | ||||||
| Delays New Protections for Roadless Wilderness Areas | -- | ||||||
| S. 1948 | |||||||
| Needs Technical Amendment to Clarify Superfund Liability for Radioactive Scrap Metal Recycling | X | ||||||
| H.R. 3425 | |||||||
| Exempts the Wilson Bridge Construction from Environmental Requirements | X | ||||||
| OTHER FY 2000 APPROPRIATIONS BILLS | |||||||
| TRANSPORTATION | |||||||
| Freezes Existing Fuel Efficiency Standards (CAFE standards) | X | X | X | X | |||
| Establishes a "Transit Cap" Restricting Funding for State Transit Programs | X | X | -- | ||||
| VA-HUD AND INDEPENDENT AGENCIES | |||||||
| Limits Preparation for Climate Protection | X | X | X | X | |||
| Prevents the EPA from Investigating Civil Rights Claims | X | X | X | X | |||
| Delays Progress on the EPA’s Rules for Polluted Waters’ Cleanup Plans | X | X | |||||
| Unnecessarily Burdens EPA from Setting Drinking Water Standards For Radium | X* | ||||||
| Interferes with Ongoing Assessments of Climate Change Effects | X | X | X* | ||||
| Requires the EPA to Conduct Questionable Studies Favoring the Petroleum Refining Industry | X* | ||||||
| Threatens the Public’s Right to Know | X* | ||||||
| Dictates Scientific Opinion on Global Warming | X* | ||||||
| Requires special certification for public interest and non-profit groups | X | X | X | -- | |||
| Prevented non-profit groups and researchers from educating the public on legislative proposals | X | X | X | ? | |||
| Creates New Penalties and Obligations Designed to Harass Non Profit Public Interest Groups | X | X | X | ? | |||
| DEFENSE | |||||||
| Creates Civil Immunity for DOD from Environmental Penalties | X | ||||||
| Prohibits Defense Funds from Being Used for the Clinton Administration’s American Heritage Rivers Initiative | X | ||||||
| ENERGY AND WATER | |||||||
| Interferes With a Successful Federal Energy Efficiency Program. | X | X | X | X | |||
| Limits Preparation for Climate Protection | X | X | X | ||||
| Blocks Habitat Restoration in California’s Central Valley | X* | ||||||
| Delays Congressionally Mandated Restoration of the Trinity River in California | X* | ||||||
| Allows Destruction of Valuable Wetlands | X | X | X | ? | |||
| TREASURY, POSTAL | |||||||
| Requires a Burdensome and Useless Mandatory Accounting of Regulatory Costs and Benefits | X | X | X | X | X | X | X |
| Requires Detailed Plan for Implementing Climate Change Related Activities | X* | ||||||
| AGRICULTURE | |||||||
| Blocks Enrollment of Lands Under the Wetlands Reserve Program | X | X | X | X | X | X | X |
| Prohibits Spending on Farm Conservation Program | X | X | X | X | X | X | X |
| Limits Preparation for Climate Protection | X | X | X | X | |||
| Prepared by the Natural Resource Defense Council, February 2000 | |||||||
Sign Up For Our Monthly Newsletter
Take Online Action Now!
Related NRDC Press Releases
Switchboard Blogs
- Polar bear pileup
- posted by Andrew Wetzler, 4/18/08
- Congestion pricing fails, but the goal of sustainable transportation remains
- posted by Rich Kassel, 4/10/08
Related Links
Find Your Favorite NRDC website
- News & Blogs:
- OnEarth
- Switchboard
- Nature's Voice
- Activism:
- BioGems
- Polar Bear SOS
- Ocean Protection:
- Your Oceans
- Global Warming & Energy:
- Beat the Heat
- Move America Beyond Oil
- Health & Green Living:
- Simple Steps
- This Green Life
- Green Paws
- For Business:
- Building Green
- Market Innovation
- Environmental Entrepreneurs (E2)
- NRDC Cool Sites:
- It's Your Nature
- GreenDay+NRDC
- For Kids:
- Green Squad

