In this Section
Issues: U.S. Law & Policy
Damage Report
Environment and the 105th Congress
Top of Report
FINAL STATUS OF PROPOSED ANTI-ENVIRONMENTAL RIDERS
| Anti-Environmental Rider | House Subcommittee | House Committee | House Floor | Senate Subcommittee | Senate Committee | Senate Floor | Conference |
| VA-HUD AND INDEPENDENT AGENCIES | |||||||
| Blocking action to reduce Greenhouse gases | X | X | X | X* | X* | X* | X |
| Ban on use of funds for Brownfields Revolving Loan Funds | X | X | -- | X | X | X | -- |
| Ban on educating the public about Global Warming | X* | X* | -- | -- | |||
| Moratorium on PCB cleanup | X* | X* | X* | X* | |||
| Delay in implementing Food Quality Protection Act | X* | X* | X* | X* | -- | -- | X* |
| Delay in Mercury Emissions Regulations | X* | X* | X* | X* | |||
| Interfering with Superfund cleanup | X* | X* | X* | X* | |||
| Regional Haze in National Parks | X* | X* | X* | X* | |||
| "Peer Review" Particulate Matter Interference | X* | X* | X* | X* | |||
| Blocking efforts to control methane gas releases from farm animal operations | -- | -- | X | X | |||
| Native Allotments in Conservation Areas | X | X | X | X | |||
| Delay in reducing pesticides use in children’s products | X* | X* | X* | X* | |||
| INTERIOR | |||||||
| Halt to review of current hardrock mining regulations | X | X | X | ||||
| Continued commercial fishing in Glacier Bay National Park | X | X | -- | ||||
| Waiver of Environmental Review for Grazing Permits | X | X | X | ||||
| Road through the Izembek National Wildlife Refuge & Wilderness | X | X | -- | ||||
| Interference with acquisition of inholdings within Alaska National Parks | X | X | X | ||||
| Moratorium on Oil Royalty Valuation Rule | X | X | X | ||||
| Halt to review of National Forest Planning | X | X | X | ||||
| Wildland Fire Management: Encourage Logging | X | X | -- | ||||
| Exchanging trees for stewardship contracts through logging | X | X | X | ||||
| Snow Basin road subsidized by taxpayers | X | X | X | ||||
| Interior Columbia Ecosystem Management Plan (ICBEMP) | X | X | X | X | X | -- | |
| Unsustainable logging of Tongass National Forest | X | X | X | ||||
| Subsidized Logging of Western Red Cedar in Alaska | X | X | -- | ||||
| Prohibiting funds for Grizzly Bear reintroduction | X | X | X | ||||
| Halt to decommissioning forest system roads | X | X | -- | ||||
| Restrictions on improving salmon habitat in Columbia & Snake Rivers | X | X | -- | ||||
| Rent subsidies in Idaho’s Sawtooth National Forest | X | X | X | ||||
| Impede Elwha River Dam Removal | X | X | -- | ||||
| Promote commercialization of Land Between the Lakes hardwood forest in Kentucky and Tennessee | X | X | X | X | X | -- | |
| Override of Denali National Park & Preserve EIS | X* | X* | X* | ||||
| Emphasis on Human Activity in wilderness areas | X* | X* | X* | ||||
| Road easement through Alaska’s Chugach National Forest | X | X | X | -- | |||
| Diverting tree planting funds to be used for Forest Service overhead | X | X | -- | X | |||
| Decrease logging in California National Forest (Quincy) | -- | -- | -- | -- | -- | -- | X |
| Forest Health Fund | X | X | X | X | |||
| Removing land units from Coastal Barriers Resource Act | X | X | X | X | |||
| Year round use of Great Smoky Mountain NP road | X* | X* | X* | X* | |||
| TRANSPORTATION | |||||||
| Helicopters in Wilderness | X | X | X | -- | |||
| Izembek Road Study | X | X | X | -- | |||
| Delay in Compliance with Federal Safety Regulations for Transport of Hazardous Materials | X | X | X | -- | |||
| Expansion of Highway through Flathead Indian Reservation in Montana | X* | X* | X* | X* | |||
| Foothill South Toll Road | X | X | X | X | |||
| Freeze Existing CAFÉ Standards | X | X | X | X | |||
| Relaxation of HOV Restrictions on New Jersey Highways | -- | -- | X | X | |||
| COMMERCE, STATE, JUSTICE | |||||||
| Limitation on using funds from Exxon Valdez oil spill settlement to purchase habitat in spill-affected area | X | X | X | -- | |||
| Red Snapper Bycatch | X | X | -- | -- | |||
| FOREIGN OPERATIONS | |||||||
| Limitation on encouraging efforts by developing countries to reduce Greenhouse gases | -- | X | -- | -- | |||
| AGRICULTURE | |||||||
| Delay in phase-out of methyl bromide | -- | -- | -- | -- | -- | -- | X |
| TREASURY, POSTAL | |||||||
| New requirement for analyzing import of regulations on "families" | -- | -- | -- | -- | -- | -- | X |
| Mandatory accounting of regulatory costs and benefits | -- | -- | X | X | |||
|
X Indicates rider was contained in the bill text as approved. X* Indicates rider was included in report language, rather than bill text. -- Indicates rider was considered and rejected. | |||||||
Sign Up For Our Monthly Newsletter
Take Online Action Now!
Related NRDC Press Releases
Switchboard Blogs
- Polar bear pileup
- posted by Andrew Wetzler, 4/18/08
- Congestion pricing fails, but the goal of sustainable transportation remains
- posted by Rich Kassel, 4/10/08
Related Links
Find Your Favorite NRDC website
- News & Blogs:
- OnEarth
- Switchboard
- Nature's Voice
- Activism:
- BioGems
- Polar Bear SOS
- Health & Green Living:
- Simple Steps
- This Green Life
- Global Warming & Energy:
- Beat the Heat
- Move America Beyond Oil
- Ocean Protection:
- Your Oceans
- For Kids:
- Green Squad
- For Business:
- Building Green
- Market Innovation
- Environmental Entrepreneurs (E2)
- NRDC Cool Sites:
- It's Your Nature
- GreenDay+NRDC

