Environmental Issues > Water Main Page > All Water Documents
Arsenic and Old Laws
A Scientific and Public Health Analysis of Arsenic Occurrence in Drinking Water, Its Health Effects, and EPA's Outdated Arsenic Tap Water Standard
Top of Report
50 Public Water Systems Of Any Size With Highest Average Arsenic Levels (Ranked by Best Estimate of Average Concentration)
Note: To print portions of this chart, in the Print dialogue box choose Properties and Paper and set to Legal and Landscape and click OK; under Print Range choose "from 1 to 1" and click OK (this will print one page and lock in settings); then use Print Preview to determine which page(s) to print.| Natural Resources Defense Council, February 2000. Based on EPA's 25-State Arsenic Database of Samples Taken and Reported to States from 19801998 (see important note below). Contact Your Water System or State for All Sample Results. |
||||||||||||
| Rank | Water System Name | State | Population Served | Low Est. of Average Arsenic Level (ppb) | Best Est. of Average Arsenic Level (ppb) | # Samples in Which Arsenic Was Detected | # of Samples in Which Arsenic Was Not Detected | Min Level Found (ppb) | Max Level Found | Most Recent Sample in EPA Database (ppb) | Date of Most Recent Sample in EPA Database | |
| 1 | PAUG VIK, INC. INLET SALMON | AK | 25 | 220.0 | 220.0 | 1 | 0 | 220.0 | 220.0 | 220.0 | 4/30/91 | |
| 2 | J TRAILER PARK | CA | 25 | 210.0 | 210.0 | 2 | 0 | 210.0 | 210.0 | (av) 210.0 | 9/28/93 | |
| 3 | DATELAND VINEYARD LABOR | AZ | 75 | 195.0 | 195.0 | 4 | 0 | 10.0 | 370.0 | 10.0 | 2/27/91 | |
| 4 | SOUTHWEST SPORTS PLEX | TX | 300 | 162.0 | 162.0 | 1 | 0 | 162.0 | 162.0 | 162.0 | 3/25/94 | |
| 5 | TOLAS PARK | NV | 109 | 150.0 | 150.0 | 1 | 0 | 150.0 | 150.0 | 150.0 | 12/3/96 | |
| 6 | SAN YSIDRO WATER SUPPLY SYSTEM | NM | 300 | 140.3 | 140.3 | 7 | 0 | 1.0 | 240.0 | 240.0 | 1/27/98 | |
| 7 | HCO FACILITY & PROPERTY MANAGEMENT | TX | 3000 | 138.0 | 138.0 | 1 | 0 | 138.0 | 138.0 | 138.0 | 5/25/94 | |
| 8 | MONTGOMERY MOBILE HOME PARK | NV | 150 | 130.0 | 130.0 | 1 | 0 | 130.0 | 130.0 | 130.0 | 12/23/96 | |
| 9 | DSET LABORATORIES WATER | AZ | 56 | 125.3 | 125.3 | 3 | 0 | 18.0 | 340.0 | 18.0 | 4/8/92 | |
| 10 | ALASKA RAINBOW LODGE | AK | 26 | 120.0 | 120.0 | 1 | 0 | 120.0 | 120.0 | 120.0 | 7/19/95 | |
| 11 | VISTA HERMOSA MHP | AZ | 180 | 118.2 | 118.2 | 27 | 0 | 13.0 | 404.0 | 44.0 | 8/17/94 | |
| 12 | MOUNTAIN HOME ESTATES ASSN | NH | 500 | 107.9 | 107.9 | 10 | 0 | 5.0 | 470.0 | 27.0 | 1/28/94 | |
| 13 | ROOSEVELT LAKE RV PARK | AZ | 200 | 93.2 | 93.7 | 18 | 2 | <10.0 | 220.0 | 16.0 | 3/1/98 | |
| 14 | LKSD NAPAKIAK HS & ELEM | AK | 124 | 93.3 | 93.3 | 3 | 0 | 34.0 | 193.0 | 53.0 | 4/3/95 | |
| 15 | WYNRIDGE CONDOMINIUM | NH | 58 | 92.3 | 93.2 | 2 | 1 | <5.0 | 265.0 | <5.0 | 2/8/94 | |
| 16 | CITY OF FALLON | NV | 7000 | 90.0 | 90.0 | 1 | 0 | 90.0 | 90.0 | 90.0 | 3/19/96 | |
| 17 | MOUNT WESKE ESTATES MUTUAL WATER COMPANY | CA | 71 | 89.4 | 89.4 | 5 | 0 | 67.0 | 120.0 | 80.0 | 2/28/97 | |
| 18 | WESTHAVEN MOBILE COURT | MI | 193 | 89.0 | 89.0 | 1 | 0 | 89.0 | 89.0 | 89.0 | 6/29/94 | |
| 19 | FALLON NAVAL AIR STATION | NV | 4850 | 85.0 | 85.0 | 1 | 0 | 85.0 | 85.0 | 85.0 | 6/4/96 | |
| 20 | WHY UTILITY CORP | AZ | 960 | 80.8 | 81.4 | 14 | 5 | <1.0 | 210.0 | <5.0 | 6/16/97 | |
| 21 | LKSD NAPASKIAK Z J WILLIAMS SC | AK | 121 | 79.7 | 79.7 | 8 | 1 | <1.0 | 250.0 | 29.0 | 4/3/95 | |
| 22 | OKLAHOMA UNIVERSITY | OK | 22738 | 78.5 | 78.5 | 20 | 0 | 8.0 | 193.0 | (av) 180.3 | 2/13/96 | |
| 23 | NAPASKIAK WATER SYSTEM | AK | 367 | 77.5 | 78.0 | 4 | 2 | <1.0 | 300.0 | <5.0 | 6/18/96 | |
| 24 | SABROSA WATER CO NEW RIV | AZ | 270 | 77.4 | 77.6 | 24 | 1 | <10.0 | 110.0 | (av) 35.7 | 4/18/97 | |
| 25 | SEVENTH DAY ADVENTIST SCHOOL | MI | 50 | 76.0 | 76.0 | 1 | 0 | 76.0 | 76.0 | 76.0 | 8/24/95 | |
| 26 | MITCHELL'S CORNER WATER SYSTEM | CA | 32 | 73.0 | 73.0 | 1 | 0 | 73.0 | 73.0 | 73.0 | 12/21/95 | |
| 27 | FLYING A TRAILER PARK | NV | 25 | 73.0 | 73.0 | 1 | 0 | 73.0 | 73.0 | 73.0 | 6/20/95 | |
| 28 | BREEZY PINES WATER INC-L | AZ | 50 | 71.5 | 71.5 | 2 | 0 | 23.0 | 120.0 | 23.0 | 7/12/92 | |
| 29 | OLIVET ELEMENTARY SCHOOL | CA | 450 | 71.1 | 71.1 | 11 | 0 | 49.0 | 95.0 | 60.0 | 4/10/97 | |
| 30 | CAROLINA FOREST S/D | NC | 360 | 69.4 | 69.6 | 6 | 1 | 3.0 | 360.0 | (best av) 32.1 | 3/12/97 | |
| 31 | FOUNTAIN TRAILER PARK WATER | CA | 40 | 69.0 | 69.0 | 1 | 0 | 69.0 | 69.0 | 69.0 | 5/26/93 | |
| 32 | PRAIRIE VIEW ESTATES MHP | IL | 120 | 67.1 | 67.1 | 12 | 0 | 36.0 | 92.0 | 83.0 | 12/10/98 | |
| 33 | BADGER DEN | AK | 150 | 66.1 | 66.1 | 7 | 0 | 6.0 | 109.0 | 26.0 | 4/10/89 | |
| 34 | KOUNTRY MANOR MOBILE HOME PARK | MN | 75 | 65.8 | 65.8 | 18 | 0 | 7.9 | 260.0 | 9.2 | 10/6/97 | |
| 35 | CITY OF CHENEY | KS | 1560 | 65.1 | 65.1 | 6 | 0 | 1.5 | 200.6 | 1.5 | 3/14/97 | |
| 36 | BRUNI RURAL WATER SUPPLY CORP | TX | 363 | 65.0 | 65.0 | 2 | 0 | 34.3 | 95.7 | 95.7 | 4/11/96 | |
| 37 | CORAL GABLES MOTEL | MI | 25 | 64.0 | 64.0 | 1 | 0 | 64.0 | 64.0 | 64.0 | 8/14/96 | |
| 38 | WINDEMERE POINT S/D | NC | 25 | 63.0 | 63.4 | 3 | 1 | <3.0 | 128.0 | <3.0 | 12/21/93 | |
| 39 | CAVE CREEK WATER | AZ | 1300 | 63.0 | 63.3 | 38 | 3 | <5.0 | 290.0 | <5.0 | 2/27/96 | |
| 40 | PHILADELPHIA WATER SYSTEM | AZ | 75 | 62.3 | 62.3 | 3 | 0 | 31.0 | 79.0 | 31.0 | 3/16/93 | |
| 41 | CAMP VERDE WTR SYSTEM | AZ | 1500 | 58.3 | 58.5 | 27 | 2 | <5.0 | 138.0 | (av) 79.0 | 6/27/96 | |
| 42 | LKSD TUNTUTULIAK ANGAPAK SC | AK | 101 | 58.2 | 58.3 | 8 | 1 | <1.0 | 144.0 | 30.1 | 4/1/96 | |
| 43 | MONTROSE TRAILER PARK | MI | 125 | 56.5 | 56.5 | 1 | 0 | 56.5 | 56.5 | 56.5 | 6/29/94 | |
| 44 | BYRON WOODS SBDV | IL | 216 | 56.3 | 56.3 | 13 | 0 | 39.0 | 70.0 | 58.0 | 12/15/98 | |
| 45 | FERNLEY UTILITIES | NV | 5950 | 56.0 | 56.0 | 1 | 0 | 56.0 | 56.0 | 56.0 | 8/7/97 | |
| 46 | LKSD KWETHLUK HS & ELEM | AK | 225 | 55.5 | 55.6 | 7 | 1 | <1.0 | 75.0 | <1.0 | 10/5/93 | |
| 47 | LAMCREST ENTERPRISES | AZ | 40 | 55.2 | 55.2 | 17 | 0 | 46.0 | 68.0 | 54.0 | 2/6/98 | |
| 48 | KENAI WILDERNESS LODGE | AK | 25 | 54.0 | 54.0 | 1 | 0 | 54.0 | 54.0 | 54.0 | 6/6/91 | |
| 49 | SOUTH MAINE ADULT MHP | NV | 168 | 54.0 | 54.0 | 1 | 0 | 54 | 54 | 54 | 9/23/96 | |
| 50 | CEDAR LODGE MOTEL/SUPERIOR TRL | NV | 100 | 53.5 | 53.5 | 2 | 0 | 12 | 95 | 95 | 3/23/96 | |
| * Important note regarding arsenic levels in individual water systems listed in this report: The information on arsenic levels in public water systems included in the NRDC report Arsenic and Old Laws is derived from the U.S. Environmental Protection Agency's (EPA) 25-state arsenic database, which includes samples taken from 1980 to 1998. NRDC has not independently verified these data, which EPA collected from state drinking water program officials, and compiled into the 25-state arsenic database. Additional sampling may have been completed for some water systems after the EPA database was compiled. To verify information on all sampling completed to date for a public water system, contact your state drinking water program (call EPA's drinking water Hotline at 800 426-4791 for state contacts) or your water system. | ||||||||||||
Sign up for NRDC's online newsletter
Water on Switchboard
NRDC experts write about water efficiency, green infrastructure and climate on the NRDC blog.
Recent Water Posts
- State's Refusal to Use Sound Science Continues to Delay the Bay Delta Conservation Plan
- posted by Doug Obegi, 4/29/13
- Floods, Droughts and Agriculture
- posted by Ben Chou, 4/29/13
- Home Run! Appeals Court Upholds EPA Action to Stop Giant, Polluting Mountaintop Removal Mine
- posted by Jon Devine, 4/25/13
NRDC Gets Top Ratings from the Charity Watchdogs

- Charity Navigator awards NRDC its 4-star top rating.
- Worth magazine named NRDC one of America's 100 best charities.
- NRDC meets the highest standards of the Wise Giving Alliance of the Better Business Bureau.


