Environmental Issues > Oceans Main Page > All Oceans Documents
Priority Ocean Areas for Protection in the Mid-Atlantic
Findings of NRDC's Marine Habitat Workshop
Appendix 3
Area Covered by Recommendations at NRDC's Mid-Atlantic Workshop
(In alphabetical order by last name)
All areas are expressed in square nautical miles, and based on an Albers Equal Area Conic projection. For conversion purposes: 1 nm = 1.852 km = 1.1508 ml = 6076 ft; 1 square nm = 3.43 square km.
| ID | Area Covered (Square Nautical Miles) | Percent of Study Area | ID | Area Covered (Square Nautical Miles) | Percent of Study Area |
| KA1 | 10686.24 | 8.791 | RL1 | 947.25 | 0.779 |
| KA2 | 155.11 | 0.128 | RL2 | 702.31 | 0.578 |
| KA3 | 221.12 | 0.182 | RL3 | 713.48 | 0.587 |
| PA1 | 230.20 | 0.189 | RL4 | 596.27 | 0.491 |
| PA2 | 1361.22 | 1.120 | JM1 | 735.00 | 0.605 |
| PA3 | 700.34 | 0.576 | JM2 | 1823.98 | 1.500 |
| PA4 | 1380.06 | 1.135 | JM3 | 593.37 | 0.488 |
| CH1 | 1900.67 | 1.564 | JM4 | 926.24 | 0.762 |
| CR1 | 4194.73 | 3.451 | JM5 | 742.81 | 0.611 |
| CR2 | 3294.00 | 2.710 | JM6 | 541.43 | 0.445 |
| FG1 | 12783.22 | 10.516 | JM7 | 410.86 | 0.338 |
| FG2 | 81.46 | 0.067 | JM8 | 295.31 | 0.243 |
| FG3 | 42.02 | 0.035 | EP1 | 11453.52 | 9.422 |
| FG4 | 38.19 | 0.031 | EP2 | 2819.45 | 2.319 |
| FG5 | 45.76 | 0.038 | EP3 | 5052.86 | 4.157 |
| FG6 | 4565.89 | 3.756 | EP4 | 2515.27 | 2.069 |
| BH1 | 207.23 | 0.170 | EP5 | 163.16 | 0.134 |
| BH2 | 289.11 | 0.238 | EP6 | 327.41 | 0.269 |
| BH3 | 284.85 | 0.234 | DR1 | 1714.85 | 1.411 |
| BH4 | 256.99 | 0.211 | DR2 | 2160.24 | 1.777 |
| BH5 | 234.93 | 0.193 | DR3 | 1506.13 | 1.239 |
| BH6 | 729.20 | 0.600 | DR4 | 476.75 | 0.392 |
| BH7 | 615.30 | 0.506 | DR5 | 485.70 | 0.400 |
| BH8 | 622.85 | 0.512 | LW1 | 1453.83 | 1.196 |
| BH9 | 600.97 | 0.494 | LW2 | 320.67 | 0.264 |
| BH10 | 555.64 | 0.457 | LW3 | 407.59 | 0.335 |
| BH11 | 591.81 | 0.487 | LW4 | 178.89 | 0.147 |
| BH12 | 138.56 | 0.114 | LW5 | 142.52 | 0.117 |
| TH1 | 3894.95 | 3.204 | LW6 | 227.77 | 0.187 |
| RK1 | 15044.07 | 12.376 | PA5-CR3-JM9 | 3246.83 | 2.671 |
| AK1 | 18744.34 | 15.419 | |||
SUMMARY STATISTICS
| Square Nautical Miles | |
| Total Study Area | 121,563 |
| Identified Habitat | 66,441 |
| Percentage Habitat | 54.7% (overlapping habitat areas only counted once) |
PRIORITY OCEAN AREAS
| Region | Area (square nautical miles) | Percent |
| Submarine Canyons | 4398.0 | 3.61 |
| Cape Hatteras | 1863.5 | 1.53 |
| Tilefish Habitat | 3894.9 | 3.20 |
| Nearshore Corridor | 11007.7 | 9.06 |
| Continental Shelf-Slope Break | 7340.4 | 6.04 |
| Total (overlap accounted for) | 23525.6 | 19.35 |
| The total is less than the sum of the columns because some areas overlap a bit. | ||
Back to contents page | Next page
Sign up for NRDC's online newsletter
Oceans on Switchboard
NRDC experts write about the growing risks to the health of our oceans on the NRDC blog.
Recent Oceans Posts
- A Brighter Blue Budget
- posted by Alexandra Adams, 4/26/13
- New England Is Leading the Way in Regional Ocean Planning
- posted by Ali Chase, 4/24/13
- Cooperation: Where Parenting and Smart Ocean Planning Meet
- posted by Ali Chase, 4/10/13
NRDC Gets Top Ratings from the Charity Watchdogs

- Charity Navigator awards NRDC its 4-star top rating.
- Worth magazine named NRDC one of America's 100 best charities.
- NRDC meets the highest standards of the Wise Giving Alliance of the Better Business Bureau.


