Environmental Issues > Water Main Page > All Water Documents
Preventing Industrial Pollution at its Source
A Final Report of the Michigan Source Reduction Initiative
Top of Report
Tables and Figures
Tables
Table 1: Public Reporting of Dow Midland, Michigan 1996 TRI Wastes and Releases
Table 2: Comparison of Dow Midland, Michigan Wastes and Releases to State and National Totals
Table 3: MSRI Reductions
Table 4: Individual MSRI Projects: Reductions, Costs, and Savings
Table 5: MSRI Projects Still in Design and Construction
Table 6: MSRI Projects in Development
Table 7: Additional Reductions at Midland Using Pollution Prevention
Table 8: Additional Reductions at Midland that Did Not Rely on Pollution Prevention
Table 9: MSRI Goals and Deadlines
Table 10: Baseline Comparison of MSRI to Publicly Reported Data
Table 11: Dow Chemical Global 10-year Reduction Goals
Table 12: Indicators of Institutional ChangeFigures
Figure 1: MSRI Definition of Pollution Prevention
Figure 2: Pollution Prevention Techniques
Table 1: Public Reporting of Dow Midland, Michigan 1996 TRI Wastes and Releases
| Chemical | Total Waste | Total Release | Fugitive Air | Stack Air | Surface Water |
| Acetonitrile | 280,587 | 1,608 | 1,220 | 383 | 5 |
| Acrylamide | 35,745 | 1,155 | 411 | 38 | 706 |
| Acrylic Acid | 21,753 | 3,008 | 1,874 | 1,134 | 0 |
| Acrylonitrile | 242,699 | 28,637 | 21,150 | 7,471 | 16 |
| Allyl Alcohol | 769 | 768 | 768 | 0 | 0 |
| Ammonia | 595,370 | 13,595 | 10,333 | 3,037 | 0 |
| Antimony Compounds | 169 | 164 | 0 | 148 | 0 |
| Benzene | 230,225 | 7,681 | 1,557 | 6,117 | 7 |
| Biphenyl | 570,575 | 599 | 132 | 466 | 1 |
| Bis(Chloromethyl) Ether | 0 | 0 | 0 | 0 | 0 |
| Bromine | 468 | 468 | 421 | 47 | 0 |
| 1,3-Butadiene | 277,223 | 15,419 | 14,357 | 1,062 | 0 |
| 1,2-Butylene Oxide | 536 | 530 | 476 | 54 | 0 |
| Certain Glycol Ethers | 209,625 | 1,545 | 1,109 | 29 | 407 |
| Chlorine | 154,415 | 48,945 | 23,167 | 25,778 | 0 |
| Chloroacetic Acid | 598,616 | 3 | 1 | 2 | 0 |
| Chlorobenzene | 320,343 | 5,673 | 3,534 | 2,100 | 39 |
| Chlorodifluoromethane | 9,472 | 8,744 | 8,744 | 0 | 0 |
| Chloroethane | 208,202 | 204,721 | 14,987 | 189,734 | 0 |
| Chloroform | 83,372 | 2,677 | 2,118 | 338 | 221 |
| Chloromethane | 1,529,395 | 9,963 | 6,169 | 3,794 | 0 |
| Chloromethyl Methyl Ether | 197 | 197 | 197 | 0 | 0 |
| Chlorophenols | 7,930 | 23 | 6 | 4 | 13 |
| Chloropicrin | 180 | 77 | 68 | 9 | 0 |
| Chloroprene | 34,958 | 972 | 972 | 0 | 0 |
| Chromium Compounds | 12,294 | 12,294 | 0 | 32 | 0 |
| Copper Compounds | 15,990 | 15,719 | 0 | 14 | 0 |
| Cumene | 26,086 | 52 | 31 | 18 | 0 |
| Cyclohexane | 178,168 | 206 | 1 | 205 | 0 |
| 2,4-D | 26,553 | 1,613 | 11 | 775 | 827 |
| 2,4-D Sodium Salt | 3,956 | 0 | 0 | 0 | 0 |
| Decabromodiphenyl Oxide | 462 | 376 | 0 | 376 | 0 |
| 1,2-Dichloroethane | 7,031 | 4,092 | 3,762 | 330 | 0 |
| Dichloromethane | 761,740 | 23,390 | 21,736 | 1,514 | 140 |
| 2,4-Dichlorophenol | 420,844 | 281 | 70 | 158 | 53 |
| 1,3-Dichloropropylene | 884 | 382 | 336 | 46 | 0 |
| Dimethylamine | 207,976 | 1,177 | 767 | 410 | 0 |
| Dinitrobutyl Phenol | 278,930 | 3,832 | 32 | 0 | 3,800 |
| Ethylbenzene | 891,906 | 22,496 | 17,721 | 4,775 | 0 |
| Ethylene | 258,664 | 258,664 | 0 | 258,664 | 0 |
| Ethylene Glycol | 279,733 | 3,676 | 3,665 | 11 | 0 |
| Ethylene Oxide | 5,386 | 4,251 | 3,342 | 909 | 0 |
| Formaldehyde | 1,370,113 | 47,165 | 44,769 | 0 | 2,396 |
| Formic Acid | 6,766 | 604 | 604 | 0 | 0 |
| Hydrochloric Acid | 1,402,820 | 54,031 | 17,447 | 36,584 | 0 |
| 4,4’-Isopropylidenediphenol | 605 | 1 | 0 | 1 | 0 |
| Methacrylonitrile | 1,448 | 945 | 943 | 2 | 0 |
| Methanol | 7,496,643 | 61,781 | 41,954 | 15,616 | 4,211 |
| Methoxone | 47 | 2 | 1 | 1 | 0 |
| 2-Methoxyethanol | 1,308 | 1,067 | 491 | 576 | 0 |
| Methyl Acrylate | 46,222 | 804 | 721 | 24 | 59 |
| Methyl Isobutyl Ketone | 14,762 | 22 | 16 | 6 | 0 |
| Methyl Methacrylate | 8,190 | 1,023 | 949 | 51 | 23 |
| Naphthalene | 123,925 | 157 | 20 | 87 | 47 |
| N-Butyl Alcohol | 15,168 | 1,619 | 920 | 699 | 0 |
| Phenol | 411,433 | 1,409 | 164 | 1,196 | 49 |
| 2-Phenylphenol | 705,115 | 1,586 | 45 | 1,540 | 1 |
| Phosgene | 406,954 | 14 | 0 | 14 | 0 |
| Phosphoric Acid | 32,937 | 0 | 0 | 0 | 0 |
| Picloram | 1,466 | 2 | 1 | 1 | 0 |
| Propylene Oxide | 51,162 | 11,109 | 6,658 | 4,451 | 0 |
| Sec-Butyl Alcohol | 80,688 | 10 | 9 | 1 | 0 |
| Styrene | 1,492,945 | 186,109 | 33,402 | 139,909 | 0 |
| 1,1,1,2-Tetrachloroethane | 284,804 | 901 | 2 | 899 | 0 |
| Tetrachloroethylene | 1,453,162 | 39,306 | 35,399 | 3,822 | 85 |
| Toluene | 2,472,984 | 353,900 | 45,465 | 308,435 | 0 |
| Trans-1,4-Dichloro-2-Butene | 137 | 137 | 137 | 0 | 0 |
| 2,4,6-Trichlorophenol | 1,021,242 | 319 | 136 | 155 | 28 |
| Triethylamine | 60,931 | 1,288 | 1,128 | 160 | 0 |
| 1,2,4-Trimethylbenzene | 2,059 | 495 | 275 | 220 | 0 |
| Vinyl Chloride | 296,018 | 11,350 | 11,288 | 62 | 0 |
| Vinylidene Chloride | 612,907 | 20,654 | 16,165 | 4,339 | 150 |
| Xylene (Mixed Isomers) | 1,462,809 | 1,985 | 560 | 1,395 | 30 |
| Zinc Compounds | 13,947 | 13,947 | 26 | 25 | 0 |
| Total | 30,141,144 | 1,523,415 | 424,940 | 1,030,253 | 13,314 |
| (Chemicals in bold are MSRI Priority Chemicals) | |||||
Table 2: Comparison of Dow Midland, Michigan Wastes and Releases to State and National Totals
| Chemical | Michigan | National | ||||||
| Waste | Release | Waste | Release | |||||
| % | Rank | % | Rank | % | Rank | % | Rank | |
| 24D | 100.0% | 1 of 1 | 100.0% | 1 of 1 | 23.0% | 2 of 27 | 16.0% | 2 of 27 |
| Acrylonitrile | 16.0% | 2 of 2 | 98.0% | 1 of 2 | 3.5% | 30 of 105 | 3.2% | 17 of 105 |
| Butadiene | 99.9% | 1 of 3 | 99.9% | 1 of 3 | 0.3% | 39 of 184 | 0.8% | 25 of 184 |
| Chlorine | 69.0% | 1 of 37 | 48.0% | 1 of 37 | 0.4% | 26 of 1,355 | 0.5% | 39 of 1,355 |
| Chloroethane | 59.0% | 1 of 2 | 81.0% | 1 of 2 | 0.2% | 23 of 53 | 3.5% | 10 of 53 |
| Chloromethane | 90.0% | 1 of 7 | 15.0% | 3 of 7 | 5.0% | 4 of 109 | 0.3% | 52 of 109 |
| Dichlorophenol 2,4 | 100.0% | 1 of 1 | 100.0% | 1 of 1 | 94.0% | 1 of 3 | 12.0% | 2 of 3 |
| Ethylbenzene | 6.0% | 4 of 50 | 2.0% | 14 of 50 | 0.5% | 42 of 1,007 | 0.2% | 107 of 1,007 |
| Formaldehyde | 57.0% | 1 of 34 | 24.0% | 1 of 34 | 0.7% | 17 of 790 | 5 of 790 | |
| Methylene Chloride | 2.0% | 5 of 34 | 1.4% | 6 of 34 | 0.2% | 93 of 963 | 0.0% | 420 of 963 |
| Phosgene | 94.0% | 1 of 2 | 3.1% | 2 of 2 | 2.8% | 10 of 28 | 0.1% | 10 of 28 |
| Styrene | 35.0% | 1 of 51 | 9.0% | 4 of 51 | 1.2% | 15 of 1,489 | 0.5% | 49 of 1,489 |
| Tetrachloroethane1112 | 100.0% | 1 of 1 | 100.0% | 1 of 1 | 3.9% | 4 of 8 | 13.0% | 3 of 8 |
| Tetrachloroethylene | 87.0% | 1 of 11 | 56.0% | 1 of 11 | 0.7% | 17 of 428 | 0.4% | 62 of 428 |
| Toluene | 1.2% | 8 of 169 | 6.2% | 3 of 169 | 0.1% | 137 of 3,365 | 0.3% | 50 of 3,365 |
| Trichlorophenol 2,4,6 | 100.0% | 1 of 1 | 100.0% | 1 of 1 | 100.0% | 1 of 1 | 100.0% | 1 of 1 |
| Vinyl Chloride | 100.0% | 1 of 1 | 100.0% | 1 of 1 | 0.2% | 24 of 48 | 0.9% | 26 of 48 |
| Vinylidene Chloride | 100.0% | 1 of 1 | 100.0% | 1 of 1 | 7.0% | 4 of 23 | 11.0% | 3 of 23 |
Table 3: MSRI Reductions
| Priority Chemical | Baseline* | Funded Reductions | Implemented | |||
| Waste | Release | Waste | Release | Waste | Release | |
| 24D | 25,167 | 1,054 | ||||
| Acrylonitrile | 231,458 | 17,392 | 0 | 0 | ||
| Aliphatic Process Tar, BCl-1 | 769,776 | 0 | 500,000 | 0 | 0 | |
| Butadiene | 275,389 | 13,583 | 43,893 | 0 | 43,893 | 0 |
| Chlorine | 32,585 | 31,116 | 9,842 | 9,842 | 9,842 | 9,842 |
| Chloroethane | 210,460 | 210,460 | 114,000 | 114,000 | 114,000 | 114,000 |
| Chloromethane | 1,487,657 | 9,253 | 799,000 | 798 | 410,000 | |
| Chromium | 10,948 | 10,948 | 1,300 | 1,300 | 1,300 | 1,300 |
| Cyclic process tar, BCl-2 | 1,278,500 | 0 | ||||
| Dichloroethane (1,2) | 11,604 | 4,166 | 3,000 | 3,000 | ||
| Dichlorophenol (2,4) | 267,960 | 281 | ||||
| Ethylbenzene | 1,488,966 | 36,909 | 364,800 | 0 | 364,800 | |
| Finished Product BCl-1 | 355,895 | 1,328 | 10,000 | 0 | ||
| Finished Product BCl-4 | 739,350 | 566 | 319,000 | 319,000 | ||
| Formaldehyde | 1,387,657 | 66,653 | 1,300,000 | 63,621 | 700,000 | 33,324 |
| HCl-priority | 1,392,043 | 35,862 | 487,740 | 7,740 | 7,740 | 7,740 |
| Intermediate BCl-4 | 128,038 | 0 | 31,000 | 31,000 | ||
| Methylene Chloride | 489,170 | 18,608 | 283,350 | 339 | 273,350 | 0 |
| Phosgene | 406,954 | 14 | 156,000 | 0 | ||
| Styrene | 2,134,370 | 110,922 | 663,554 | 12,478 | 663,554 | 12,478 |
| Tetrachloroethane (1,1,1,2) | 284,807 | 901 | 120,000 | 0 | ||
| Tetrachloroethylene | 1,466,099 | 21,239 | 984,000 | 984,000 | 0 | |
| Toluene | 683,020 | 423,178 | 243,000 | 243,000 | 243,000 | 243,000 |
| Trichlorophenol (246) | 1,021,222 | 319 | ||||
| Vinyl Chloride | 296,021 | 11,350 | 0 | 0 | ||
| Vinylidene Chloride | 605,295 | 20,650 | 82,000 | 34,000 | ||
| TOTAL | 17,480,411 | 1,046,752 | 6,515,479 | 453,118 | 4,202,479 | 421,684 |
| Percent Reduction | 37% | 43% | ||||
| *Differences between baseline MSRI figures and publicly reported TRI are described in Table 10. | ||||||
Table 4: Individual MSRI Projects: Reductions, Costs, and Savings
| Baseline | Reductions | Capital Cost | Savings (per year) | |||||
| Process | Project | Chemical | Waste | Release | Waste | Release | ||
| Methocel | NONE | Chloromethane | 624,535 | 2,473 | 0 | 0 | ||
| Chlorine | 2,020 | 2,020 | 0 | 0 | ||||
| Ion Exchange | Reduce solvent in polymer | Chloromethane | 819,118 | 818 | 799,000 | 798 | $330,000 | $3,300,000 |
| Change catalyst use in reaction | Formaldehyde | 1,361,846 | 66,648 | 1,300,000 | 63,621 | |||
| Change reaction conditions | Chlorine | 2,938 | 2,938 | 2,866 | 2,866 | |||
| Change operation of raw material recovery system | HCl | 82,305 | 6,755 | 6,345 | 6,345 | |||
| SBLatex | Modified recovery techniques (Segregate 1st pass) | Styrene | 593,011 | 1,411 | 207,554 | 0 | $50,000 | $105,000 |
| Butadiene | 125,409 | 10,758 | 43,893 | 0 | ||||
| Ethylbenzene | 119,387 | 0 | 0 | 0 | ||||
| Acrylonitrile | 6,282 | 6,242 | 0 | 0 | ||||
| Pharma | In-process recycling | Methylene Chloride | 424,372 | 759 | 273,350 | 0 | $140,000 | $450,000 |
| Chloromethane | 23,447 | 747 | 0 | 0 | ||||
| Dursban | Recover/Reuse Product Reject Recycle | Finished Product at BCl-4 | 739,350 | 566 | 319,000 | 0 | $20,000 | $57,000 |
| Several Small process changes | Intermediate at BCl-4 | 128,038 | 0 | 31,000 | 0 | NA | $80,000 | |
| Changes to reactors (Guard filters) | Methylene Chloride | 5,846 | 0 | 0 | 0 | $23,000 | $20,000 | |
| HCl priority | 2,534 | 1,602 | 0 | 0 | ||||
| 24D | Break emulsion and in-process recycle | Tetrachloroethylene | 1,484,000 | 39,185 | 984,000 | 0 | $140,000 | $525,700 |
| HCl-priority | 33,091 | 5,898 | 0 | 0 | ||||
| Chlorine | 328 | 328 | 0 | 0 | ||||
| Methylene Chloride | 9,289 | 9,289 | 0 | 0 | ||||
| 24D | 4,678 | 0 | 0 | 0 | ||||
| Chlorophenols | NONE | Dichlorophenol 2,4 | 267,960 | 117 | 0 | 0 | ||
| Trichlorophenol 2,4,6 | 1,011,883 | 28 | 0 | 0 | ||||
| Cyclic Tar BCl-2 | 1,278,500 | 0 | 0 | |||||
| CAC | Improved cooling with refrigeration | Aliphatic Tar BCl-1 | 796,776 | 500,000 | 0 | $300,000 | $475,000 | |
| Chlorine | 162 | 81 | 0 | 0 | ||||
| Finished Product BCl-1 | 355,895 | 1,328 | 10,000 | 0 | ||||
| HCl-priority | 1,245,175 | 1,201 | 480,000 | 0 | ||||
| Phosgene | 406,951 | 11 | 156,000 | 0 | ||||
| Vinylidene Chloride | 129,016 | 4,101 | 48,000 | 0 | ||||
| Tetrachloroethane1112 | 281,353 | 335 | 120,000 | 0 | ||||
| ETHOCEL | Refrigerated condenser (ER3) | Toluene | 462,120 | 415,237 | 243,000 | 243,000 | $1,300,000 | $54,000 |
| Steam recovery | Chloroethane | 208,586 | 208,586 | 114,000 | 114,000 | $485,000 | ||
| SARAN | Vapor balance procedures, modified transfer and loading | Vinylidene Chloride | 600,524 | 12,361 | 34,000 | 0 | $0 | $13,000 |
| Vinyl Chloride | 379,415 | 8,530 | 0 | 0 | ||||
| Acrylonitrile | 1,317 | 1,079 | 0 | 0 | ||||
| Chlorine | 893 | 29 | 0 | 0 | ||||
| HCl-priority | 1,449 | 728 | 0 | 0 | ||||
| HIPS | Switch to concentrated initiator | Styrene | 823,431 | 3,702 | 456,000 | 0 | $300,000 | $270,000 |
| Ethylbenzene | 662,943 | 2,892 | 364,800 | 0 | ||||
| Mass ABS | Eliminate Methylene chloride for cleaning | Methylene Chloride | 10,000 | 339 | 10,000 | 339 | $1,000 | $1,000 |
| Acrylonitrile | 25,202 | 2,677 | 0 | 0 | ||||
| Styrene | 163,654 | 7,356 | 0 | 0 | ||||
| Ethylbenzene | 274,848 | 2,309 | 0 | 0 | ||||
| Specialty Chem | Several miscellaneous changes and reduced inhibitor | Dichloroethane (1,2) | 11,604 | 4,166 | 3,000 | 0 | NA | NA |
| Chromium | 10,948 | 10,948 | 1,300 | 1,300 | ||||
| Styrene | 12,478 | |||||||
| Incinerator* | Reduced incinerator release from reduced chlorinated wastes | Chlorine | 6,976 | 6,976 | ||||
| HCl | 1,395 | 1,395 | ||||||
| TOTAL | 6,515,479 | 453,118 | $3,089,000 | $5,350,700 | ||||
| *These reductions are the secondary impact from reductions in chlorinated wastes burned and are not counted as a separate reduction project. | ||||||||
Table 5: MSRI Projects Still in Design and Construction
| Process | Actions | Completion Date | Chemicals | Waste Reductions | Release Reductions |
| Ion Exchange | Catalyst change, process change and recycle raw materials from evaporator | December 1999 | Formaldehyde | 600,000 | 30,300 |
| Chloromethane | 389,000 | 798 | |||
| CAC | Install refrigeration equipment | April 2000 | Aliphatic Tar BCl-1 | 500,000 | |
| Finished Product BCl-1 | 10,000 | ||||
| HCl-priority | 480,000 | ||||
| Phosgene | 156,000 | ||||
| Vinylidene Chloride | 48,000 | ||||
| Tetrachloroethane1112 | 120,000 | ||||
| EngPlas | Implement new cleaning technology | December 1999 | Methylene Chloride | 10,000 | 339 |
| TOTAL | 2,313,000 | 31,437 | |||
Table 6: MSRI Projects in Development
| Process | Actions | Chemicals | Waste Reductions | Release Reductions |
| Specialty Chemical | In-process Recycle Chromium with Resin | Chromium | 8,500 | 8,500 |
| CAC | Use HCl absorber | HCl | 800,000 | |
| Methocel | Make high waste/unit products in La. | Chloromethane | 600,000 | |
| SB Latex | Negotiate cold load agreement with suppliers | Styrene | 300,000 | |
| Butadiene | 60,000 | |||
| Dursban | Recover crude product from waste through distillation & filtration | Finished Product at BCl-4 | 100,000 | |
| Chlorophenols | Improve recovery of 24DCP, 50% | Dichlorophenol 2,4 | 210,000 | |
| Improve selectivity of reaction to 24DCP, 40% | Trichlorophenol 2,4,6 | 404,000 | ||
| Cyclic Tar BCl-2 | 511,000 | |||
| 24D | Additional in-process recycling | Tetrachloroethylene | 148,000 | |
| Mag drive pumps | Methylene Chloride | 9,000 | 9,000 | |
| 24D Packaging | Flaker control software change | 24D | 15,000 | |
| ETHOCEL | Optimize Recover Systems | Toluene | 100,000 | 100,000 |
| SARAN | Pressure Swing Adsorption | Vinyl Chloride | 270,000 | |
| HIPS | Improve water separation in waste tanks | Styrene | 30,000 | |
| Ethylbenzene | 30,000 | |||
| EngPlas | Switch to liquid initiator | Acrylonitrile | 100,000 | |
| Styrene | 100,000 | |||
| Ethylbenzene | 235,000 | 10,000 | ||
| TOTAL | 4,030,500 | 127,500 | ||
Table 7: Additional Reductions at Midland Using Pollution Prevention
| MSRI Chemicals | Baseline | Reduction | ||
| Waste | Release | Waste | Release | |
| 17,480,411 | 1,046,752 | 6,515,479 | 453,118 | |
| NON MSRI Chemicals | ||||
| Carbon Monoxide | 237,000 | |||
| Oxalyl Chloride | 5,900 | |||
| CO2 | 129,000 | |||
| Oxygen | 117,000 | |||
| Methylal | 896,000 | 896,000 | ||
| Methanol | 1,400,000 | 14,000 | ||
| Catalyst | 1,060,000 | |||
| Amine | 200,000 | |||
| Diethyl ether | 47,000 | 47,000 | ||
| Ethanol | 22,000 | 22,000 | ||
| NON MSRI Chemicals | 58,100,000 | 1,300,000 | 4,113,900 | 979,000 |
| Total | 75,580,411 | 2,346,752 | 10,629,379 | 1,432,118 |
Table 8: Additional Reductions at Midland That Did Not Rely on Pollution Prevention
| Chemical | Treatment | Out of Process Recycling |
| Chloroethane | 28,000 | |
| Toluene | 2,000 | |
| EB/Styrene | 9,000 | |
| Chloromethane | 600,000 | |
| TOTAL | 39,000 | 600,000 |
Table 9: MSRI Goals and Deadlines
| Goals | |
| Quantitative Goals | To have capital approved by April 30, 1999 that will achieve the following total waste and emissions of MSRI priority chemicals using pollution prevention:
at least 35% reduction in the total amount of air and water emissions from Michigan Operations and; at least 35% reduction in waste generated prior to treatment. |
| Qualitative/Institutional Goals | To foster institutional changes throughout Dow which will:
further shift the corporation's thinking from compliance to pollution prevention;
further integrate health and environmental concerns into core business planning and decision making.
To develop and rely upon a participatory process that leads to changes in business decision making throughout Dow and that provides an opportunity for the citizen participants to gain an understanding of the company's business decision making process To monitor waste reduction and pollution prevention accomplishments and provide accountability of the project results to the general public |
Table 10: Baseline Comparison of MSRI to Publicly Reported Data*
| Chemical | MSRI Baseline for 1996 | Original Public TRI for 1996 | Description of Changes | ||
| Waste | Release | Waste | Release | ||
| 24D | 25,167 | 1,054 | 26,553 | 1,613 | Refinement of estimation techniques |
| Acrylonitrile | 231,458 | 17,392 | 242,699 | 28,637 | Fugitives reduced by using bagging method instead of SOCMI factors and light liquid factors instead of heavy. |
| Butadiene | 275,389 | 13,583 | 277,223 | 15,419 | Fugitives reduced: Plant method change |
| Chlorine | 32,585 | 31,116 | 154,415 | 48,945 | No Chlorine to WWTP (was actually hypochlorite) |
| Chloroethane | 210,460 | 210,460 | 208,202 | 204,721 | Fugitives reduced, number of devices incorrect |
| Chloromethane | 1,487,657 | 9,253 | 1,529,395 | 9,963 | Incorrect fugitive factor. R&D releases in MSRI not in TRI. WWTP input from off-site plant. |
| Chromium | 10,948 | 10,948 | 12,294 | 12,294 | Other company’s waste. Double counted waste to WWTP |
| Dichloroethane (1,2) | 11,604 | 4,166 | 7,031 | 4,092 | Correction to match otherwise use total |
| Dichlorophenol (2,4) | 267,960 | 281 | 420,844 | 281 | Updated, waste characterization based on sampling |
| Ethylbenzene | 1,488,966 | 36,909 | 891,906 | 22,496 | Purge stream considered waste in MSRI. Vent estimate increased by correction of reporting error. Fugitive based on bagging instead of SOCMI. |
| Formaldehyde | 1,387,657 | 66,653 | 1,370,113 | 47,165 | Secondary air releases from WWTP based on improved model. |
| HCl-priority | 1,392,043 | 35,862 | 1,402,820 | 54,031 | Transcription error. Fugitive incorrect device count. MSRI counts liquid HCl burned. |
| Methylene Chloride | 489,170 | 13,203 | 761,740 | 23,390 | Fugitives based on revised # of devices and hours of operation. Secondary air releases from WWTP down based improved model. |
| Phosgene | 406,954 | 14 | 406,954 | 14 | No changes |
| Styrene | 2,134,370 | 110,922 | 1,492,945 | 186,109 | Fugitive change. Double counted polymer residuals. PBR reported for MSRI purposes as recycled off site. Water to WWTP reported as styrene |
| Tetrachloroethane (1,1,1,2) | 284,807 | 901 | 284,804 | 901 | No changes |
| Tetrachloroethylene | 1,466,727 | 21,867 | 1,453,162 | 39,306 | Incorrect device count for fugitives. Removed from energy recovery because less than 5,000 BTU/lb. |
| Toluene | 683,020 | 423,178 | 2,472,984 | 353,900 | Pilot plant shutdown. Ethocel vent release now determined by material balance. Other company's waste. Revision of WWTP inputs based on recent sampling |
| Trichlorophenol (246) | 1,021,222 | 319 | 1,021,242 | 319 | No substantial changes |
| Vinyl Chloride | 296,021 | 11,350 | 296,018 | 11,350 | No substantial changes |
| Vinylidene Chloride | 605,295 | 20,650 | 612,907 | 20,654 | New analysis of liquid waste. Not considered energy recovery because < 5,000 BTU/lb. |
| TOTAL | 14,208,852 | 1,044,858 | 15,346,251 | 1,085,600 | |
| *Five MSRI priority waste streams were not required to be reported on TRI and therefore did not require modification. The quantities of these waste streams appear in Table 3. | |||||
Table 11: Dow Chemical Global 10-year Reduction Goals
| Goal | Quantity | Chemicals |
| Reduce dioxin emissions | 90% | Dioxins |
| Further reduce air and water emissions | 75% | Priority compounds: |
| 50% | 625 compounds | |
| Reduce waste and waste water per pound of production | 50% | All chemicals except sodium chloride |
| Reduce energy use per pound of production | 20% |
Table 12: Indicators of Institutional Change
| Area | Example Questions |
| Leadership/Goal Setting |
|
| Financial and Human Resources |
|
| Employee/Management Incentives |
|
| Community Input |
|
| Product Issues |
|
| Information Needs |
|
Figure 1: MSRI Definition of Pollution Prevention
Pollution prevention means in-plant changes in production processes or raw material that reduce, avoid, or eliminated the use of toxic or hazardous substances or generation of hazardous byproducts per unit of product, so as to reduce risks to the health of workers, consumers, or the environment, without shifting risks between workers, consumers or parts of the environment. Pollution prevention shall be achieved through any of the following techniques:
However, pollution prevention shall not include or in any way be inferred to promote or require incineration, transfer from one medium to other media, off-site or out-of-production unit waste recycling, or methods of end-of-pipe treatment of toxics as waste. |
Figure 2: MSRI Pollution Prevention Techniques
Sign up for NRDC's online newsletter
Water on Switchboard
NRDC experts write about water efficiency, green infrastructure and climate on the NRDC blog.
Recent Water Posts
- How Pollution and Climate Change Threaten Our Beaches
- posted by Ben Chou, 6/26/13
- "Testing the Waters" for Bacteria That Can Make You Sick
- posted by Becky Hammer, 6/26/13
- NRDC Report: Cleaning Up America's Beaches Requires Leadership on Polluted Runoff
- posted by Jon Devine, 6/26/13
NRDC Gets Top Ratings from the Charity Watchdogs

- Charity Navigator awards NRDC its 4-star top rating.
- Worth magazine named NRDC one of America's 100 best charities.
- NRDC meets the highest standards of the Wise Giving Alliance of the Better Business Bureau.


