Environmental Issues > Air Main Page > All Air Documents
Breath-taking
Premature Mortality Due to Particulate Air Pollution in 239 American Cities
Top of Report
BOSTON-LOWELL-BROCKTON-LAWRENCE-HAVERHILL, MA
This table provides summary information for Metropolitan Statistical Area 1123, BOSTON-LOWELL-BROCKTON-LAWRENCE-HAVERHILL, MA. The table also provides detailed information on PM-10 concentrations reported at individual monitoring stations within the MSA.
A glossary provides an explanation of key terms reported in the MSA tables.
| PM-10 Concentration | |||
| 1990-1994 Average Annual Mean: | 22.9 | ||
| Rank by PM-10 Concentration: | 180 | of 239 | |
| Mortality Attributable to Air Pollution | |||
| Risk Ratio for Cardiopulmonary Mortality: | 1.05 | ||
| Adult Cardiopulmonary Attributable Deaths: | 792 | (466-1,099) | |
| Attributable Deaths per 100,000 Population: | 22 | ||
| Rank by Number of Attributable Deaths: | 19 | of 239 | |
| Rank Attributable Death Rate: | 179 | of 239 | |
| Mortality (1989 data) | |||
| Total Mortality: | 31,775 | ||
| Adult Cardiopulmonary Deaths: | 15,492 | ||
| Auto Accident Deaths: | 410 | ||
| Population (1980 data) | |||
| Total Population: | 3,663,000 | ||
| Counties Assigned to MSA | |||
| Essex Co, MA | |||
| Middlesex Co, MA | |||
| Norfolk Co, MA | |||
| Plymouth Co, MA | |||
| Suffolk Co, MA | |||
| Monitoring Stations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location (State, County, City, Address) |
Average Annual Mean PM-10 Concentration (1990-1994) |
Peak 24-Hour PM-10 Concentration |
Year of Peak Reading |
Number of Years of Data | ||||
| MA | ||||||||
| Essex Co | ||||||||
| LAWRENCE | ||||||||
| HIGH STREET, STORROW PARK | 17.8 | 48 | 1992 | 3 | ||||
| Middlesex Co | ||||||||
| MEDFORD | ||||||||
| 100 TO 120 MAIN STREET | 20.2 | 51 | 1990 | 5 | ||||
| SUDBURY | ||||||||
| WATER ROW RD GREAT MEADOWS NAT WILDLIFE | 15.5 | 61 | 1992 | 5 | ||||
| Norfolk Co | ||||||||
| QUINCY | ||||||||
| HANCOCK STREET | 17.1 | 48 | 1994 | 3 | ||||
| Suffolk Co | ||||||||
| BOSTON | ||||||||
| 115 SOUTHAMPTON STREET | 22.1 | 51 | 1991 | 4 | ||||
| 200 COLUMBUS AVENUE | 25.8 | 73 | 1990 | 5 | ||||
| 340 BREMAN STREET, EAST BOSTON | 22.8 | 53 | 1991 | 5 | ||||
| KENMORE SQUARE, 590 COMMONWEALTH AVENUE | 27.8 | 86 | 1993 | 5 | ||||
| ONE CITY SQUARE, CHARLESTOWN | 31.4 | 69 | 1990 | 5 | ||||
| Notes | |||
| Annual Mean PM-10 Concentration |
24-Hour PM-10 Concentration | ||
| National Ambient Air Quality Standards: | 50 | 150 | |
| California Ambient Air Quality Standards: | 30 | 50 | |
| NRDC Recommended Standards: | 17 | 33 | |
| All PM-10 concentrations are reported in (ug/m³). | |||
| Bold designates PM-10 Hotspots, individual monitoring stations among the top 50 annual mean concentrations in the U. S. (There were none in this MSA.) | |||
| Italic designates PM-10 Hotspots, individual monitoring stations among the top 50 24-hour concentrations in the U. S. in 1994. (There were none in this MSA.) | |||
| Peak 24-hour PM-10 concentration reported is the highest value of the 2nd highest 24-hour concentration reported during a year for which data is available. | |||
| Metropolitan Statistical Areas are as defined by the Office of Management and Budget for 1980, except for New England, where areas are New England County Metropolitan Areas. | |||
Sign up for NRDC's online newsletter
Switchboard Blogs
- Air Quality in Latin America: High Levels of Pollution Require Strong Government Action
- posted by Amanda Maxwell, 4/29/13
- Latin America Green News: Chile's Pascua Lama faces permanent suspension, Costa Rica readies for Obama, Mexico needs cleaner air, and Central America at risk from climate change
- posted by Amanda Maxwell, 4/26/13
- What makes an entire family all of a sudden need asthma medications?
- posted by Amy Mall, 4/4/13
NRDC Gets Top Ratings from the Charity Watchdogs

- Charity Navigator awards NRDC its 4-star top rating.
- Worth magazine named NRDC one of America's 100 best charities.
- NRDC meets the highest standards of the Wise Giving Alliance of the Better Business Bureau.


