Environmental Issues > Nuclear Energy, Nonproliferation, and Disarmament Main Page > All Nuclear Energy, Nonproliferation, and Disarmament Documents
Archive of Nuclear Data
From NRDC's Nuclear Program
Index of Nuclear Data
Table of Global Nuclear Weapons Stockpiles, 1945-2002
Notes
| End Year |
US |
SU |
UK |
FR |
CH |
Total |
| 1945 | 6 | -- | -- | -- | -- | 6 |
| 1946 | 11 | -- | -- | -- | -- | 11 |
| 1947 | 32 | -- | -- | -- | -- | 32 |
| 1948 | 110 | -- | -- | -- | -- | 110 |
| 1949 | 235 | 1 | -- | -- | -- | 236 |
| 1950 | 369 | 5 | -- | -- | -- | 374 |
| 1951 | 640 | 25 | -- | -- | -- | 665 |
| 1952 | 1,005 | 50 | -- | -- | -- | 1,055 |
| 1953 | 1,436 | 120 | 1 | -- | -- | 1,557 |
| 1954 | 2,063 | 150 | 5 | -- | -- | 2,218 |
| 1955 | 3,057 | 200 | 10 | -- | -- | 3,267 |
| 1956 | 4,618 | 426 | 15 | -- | -- | 5,059 |
| 1957 | 6,444 | 660 | 20 | -- | -- | 7,124 |
| 1958 | 9,822 | 869 | 22 | -- | -- | 10,713 |
| 1959 | 15,468 | 1,060 | 25 | -- | -- | 16,553 |
| 1960 | 20,434 | 1,605 | 30 | -- | -- | 22,069 |
| 1961 | 24,111 | 2,471 | 50 | -- | -- | 26,632 |
| 1962 | 27,297 | 3,322 | 205 | -- | -- | 30,823 |
| 1963 | 29,249 | 4,238 | 280 | -- | -- | 33,767 |
| 1964 | 30,751 | 5,221 | 310 | 4 | 1 | 36,287 |
| 1965 | 31,642 | 6,129 | 310 | 32 | 5 | 38,118 |
| 1966 | 31,700 | 7,089 | 270 | 36 | 20 | 39,105 |
| 1967 | 30,893 | 8,339 | 270 | 36 | 25 | 39,563 |
| 1968 | 28,884 | 9,399 | 280 | 36 | 35 | 38,633 |
| 1969 | 26,910 | 10,538 | 308 | 36 | 50 | 37,841 |
| 1970 | 26,119 | 11,643 | 280 | 36 | 75 | 38,153 |
| 1971 | 26,365 | 13,092 | 220 | 45 | 100 | 39,822 |
| 1972 | 27,296 | 14,478 | 220 | 70 | 130 | 42,193 |
| 1973 | 28,335 | 15,915 | 275 | 116 | 150 | 44,791 |
| 1974 | 28,170 | 17,385 | 325 | 145 | 170 | 46,195 |
| 1975 | 27,052 | 19,055 | 350 | 188 | 185 | 46,830 |
| 1976 | 25,956 | 21,205 | 350 | 212 | 190 | 47,913 |
| 1977 | 25,099 | 23,044 | 350 | 228 | 200 | 48,920 |
| 1978 | 24,243 | 25,393 | 350 | 235 | 220 | 50,441 |
| 1979 | 24,107 | 27,935 | 350 | 235 | 235 | 52,862 |
| 1980 | 23,764 | 30,062 | 350 | 250 | 280 | 54,706 |
| 1981 | 23,031 | 32,049 | 350 | 275 | 330 | 56,035 |
| 1982 | 22,937 | 33,952 | 335 | 275 | 360 | 57,859 |
| 1983 | 23,154 | 35,804 | 320 | 280 | 380 | 59,938 |
| 1984 | 23,228 | 37,431 | 270 | 280 | 415 | 61,623 |
| 1985 | 23,135 | 39,197 | 300 | 360 | 425 | 63,416 |
| 1986 | 23,254 | 40,723 | 300 | 355 | 425 | 65,056 |
| 1987 | 23,490 | 38,859 | 300 | 420 | 415 | 63,484 |
| 1988 | 23,077 | 37,333 | 300 | 410 | 430 | 61,549 |
| 1989 | 22,174 | 35,805 | 300 | 410 | 435 | 59,124 |
| 1990 | 21,211 | 33,417 | 300 | 505 | 430 | 55,863 |
| 1991 | 18,306 | 28,595 | 300 | 540 | 435 | 48,176 |
| 1992 | 13,731 | 25,155 | 300 | 540 | 435 | 40,161 |
| 1993 | 11,536 | 21,101 | 300 | 525 | 435 | 33,897 |
| 1994 | 11,012 | 18,399 | 250 | 510 | 450 | 30,621 |
| 1995 | 10,953 | 14,978 | 300 | 500 | 400 | 27,131 |
| 1996 | 10,886 | 12,085 | 300 | 450 | 400 | 24,121 |
| 1997 | 10,829 | 11,264 | 260 | 450 | 400 | 23,203 |
| 1998 | 10,763 | 10,764 | 260 | 450 | 400 | 22,637 |
| 1999 | 10,698 | 10,451 | 185 | 450 | 400 | 22,184 |
| 2000 | 10,615 | 10,201 | 185 | 450 | 400 | 21,851 |
| 2001 | 10,491 | 9,126 | 200 | 350 | 400 | 20,567 |
| 2002 | 10,640 | 8,600 | 200 | 350 | 400 | 20,190 |
|
US = United States, SU = Soviet Union/Russia, UK = United Kingdom, FR = France and CH = China | ||||||
US warhead estimates exclude a small number of warheads awaiting dismantlement and are accurate to within a few hundred warheads. SU/Russian warhead estimates exclude warheads awaiting dismantlement or in reserve status. The total number of intact warheads is estimated to be 18,000. UK and French stockpile estimates are believed to be accurate to within a few tens of warheads. Chinese warhead estimates are probably not accurate to better than 50 percent, due to the uncertainty in the number of tactical warheads. In addition to the above, Israel, India and Pakistan have nuclear arsenals, and South Africa produced six gun-assembly type weapons in the 1980s, but dismantled them in the early-1990s.
Estimates of the composition and evolution of the arsenals of Israel, India and Pakistan are extremely difficult to make. Israel may have a stockpile of some 100-200 nuclear weapons, India 30-35, and Pakistan between 24 and 48 nuclear weapons.
last revised 11.25.02
Sign up for NRDC's online newsletter
Switchboard Blogs
- China Environmental News Alert
- posted by Greenlaw from NRDC China, 12/21/11
- We Can Power New York without Risking Disaster at the Indian Point Nuclear Plant
- posted by Frances Beinecke, 10/17/11
- Trimming the Budget and Downsizing the Nuclear Weapons Complex
- posted by Jonathan McLaughlin, 10/4/11

