Environmental Issues > Nuclear Energy, Nonproliferation, and Disarmament Main Page > All Nuclear Energy, Nonproliferation, and Disarmament Documents
Archive of Nuclear Data
From NRDC's Nuclear Program
Index of Nuclear Data
Table of US Strategic Offensive Force Loadings
1945-75 | 1976-2012
| End Year | ICBMs | SLBMs | Bombers | Total | |||||||
| Launchers | Warheads | Launchers | Warheads | Launchers | Warheads | Launchers | Warheads | ||||
| 1945 | 15 | 6 | 15 | 6 | |||||||
| 1946 | 125 | 11 | 125 | 11 | |||||||
| 1947 | 270 | 32 | 270 | 32 | |||||||
| 1948 | 473 | 100 | 473 | 100 | |||||||
| 1949 | 447 | 200 | 447 | 200 | |||||||
| 1950 | 462 | 330 | 462 | 330 | |||||||
| 1951 | 569 | 500 | 569 | 500 | |||||||
| 1952 | 660 | 720 | 660 | 720 | |||||||
| 1953 | 720 | 878 | 720 | 878 | |||||||
| 1954 | 1,035 | 1,418 | 1,035 | 1,418 | |||||||
| 1955 | 1,260 | 1,755 | 1,260 | 1,755 | |||||||
| 1956 | 1,470 | 2,123 | 1,470 | 2,123 | |||||||
| 1957 | 1,605 | 2,460 | 1,605 | 2,460 | |||||||
| 1958 | 1,620 | 2,610 | 1,620 | 2,610 | |||||||
| 1959 | 6 | 6 | 1,545 | 2,490 | 1,551 | 2,496 | |||||
| 1960 | 12 | 12 | 32 | 32 | 1,515 | 3,083 | 1,559 | 3,127 | |||
| 1961 | 57 | 57 | 80 | 80 | 1,395 | 3,016 | 1,532 | 3,153 | |||
| 1962 | 203 | 203 | 144 | 144 | 1,306 | 3,104 | 1,653 | 3,451 | |||
| 1963 | 597 | 597 | 160 | 160 | 1,055 | 3,293 | 1,812 | 4,050 | |||
| 1964 | 907 | 907 | 320 | 384 | 785 | 3,427 | 2,012 | 4,718 | |||
| 1965 | 854 | 854 | 384 | 736 | 650 | 3,465 | 1,888 | 5,055 | |||
| 1966 | 1,004 | 1,004 | 560 | 1,264 | 575 | 3,476 | 2,139 | 5,744 | |||
| 1967 | 1,054 | 1,044 | 656 | 1,552 | 558 | 3,630 | 2,268 | 6,226 | |||
| 1968 | 1,054 | 1,044 | 656 | 1,552 | 481 | 3,521 | 2,191 | 6,117 | |||
| 1969 | 1,054 | 1,044 | 656 | 1,552 | 399 | 3,366 | 2,109 | 5,962 | |||
| 1970 | 1,054 | 1,244 | 656 | 1,552 | 390 | 3,339 | 2,100 | 6,135 | |||
| 1971 | 1,054 | 1,444 | 656 | 2,464 | 377 | 3,232 | 2,087 | 7,140 | |||
| 1972 | 1,054 | 1,644 | 656 | 3,120 | 457 | 3,845 | 2,167 | 8,609 | |||
| 1973 | 1,054 | 1,844 | 656 | 4,112 | 423 | 3,776 | 2,133 | 9,732 | |||
| 1974 | 1,054 | 1,944 | 656 | 4,432 | 396 | 3,819 | 2,106 | 10,195 | |||
| 1975 | 1,054 | 2,144 | 656 | 4,544 | 396 | 3,978 | 2,106 | 10,666 | |||
| End Year | ICBMs | SLBMs | Bombers | Total | |||||||
| Launchers | Warheads | Launchers | Warheads | Launchers | Warheads | Launchers | Warheads | ||||
| 1976 | 1,054 | 2,144 | 656 | 5,104 | 382 | 3,850 | 2,092 | 11,098 | |||
| 1977 | 1,054 | 2,144 | 656 | 5,216 | 382 | 3,834 | 2,092 | 11,194 | |||
| 1978 | 1,054 | 2,144 | 656 | 5,440 | 376 | 3,568 | 2,086 | 11,152 | |||
| 1979 | 1,054 | 2,144 | 656 | 5,376 | 376 | 3,568 | 2,086 | 11,088 | |||
| 1980 | 1,054 | 2,144 | 592 | 5,056 | 376 | 3,568 | 2,022 | 10,768 | |||
| 1981 | 1,054 | 2,144 | 512 | 4,752 | 376 | 3,568 | 1,942 | 10,464 | |||
| 1982 | 1,049 | 2,139 | 520 | 4,768 | 328 | 3,384 | 1,897 | 10,291 | |||
| 1983 | 1,040 | 2,130 | 544 | 4,960 | 297 | 3,520 | 1,881 | 10,610 | |||
| 1984 | 1,030 | 2,120 | 592 | 5,344 | 297 | 3,844 | 1,919 | 11,308 | |||
| 1985 | 1,020 | 2,110 | 600 | 5,376 | 297 | 4,104 | 1,917 | 11,590 | |||
| 1986 | 1,005 | 2,165 | 616 | 5,440 | 312 | 4,709 | 1,933 | 12,314 | |||
| 1987 | 1,000 | 2,300 | 640 | 5,632 | 361 | 5,753 | 2,001 | 13,685 | |||
| 1988 | 1,000 | 2,440 | 608 | 5,312 | 318 | 5,328 | 1,926 | 13,080 | |||
| 1989 | 1,000 | 2,440 | 592 | 5,152 | 311 | 5,188 | 1,903 | 12,780 | |||
| 1990 | 1,000 | 2,440 | 608 | 5,216 | 267 | 4,648 | 1,875 | 12,304 | |||
| 1991 | 550 | 2,000 | 480 | 3,456 | 209 | 3,844 | 1,239 | 9,300 | |||
| 1992 | 550 | 2,000 | 488 | 3,456 | 158 | 2,824 | 1,196 | 8,280 | |||
| 1993 | 550 | 2,000 | 336 | 2,688 | 159 | 2,840 | 1,045 | 7,528 | |||
| 1994 | 580 | 2,090 | 360 | 2,880 | 157 | 2,808 | 1,097 | 7,778 | |||
| 1995 | 575 | 2,075 | 384 | 3,072 | 122 | 2,176 | 1,081 | 7,323 | |||
| 1996 | 575 | 2,075 | 408 | 3,264 | 113 | 2,032 | 1,096 | 7,371 | |||
| 1997 | 550 | 2,000 | 432 | 3,456 | 65 | 1,264 | 1,047 | 6,720 | |||
| 1998 | 550 | 2,000 | 432 | 3,456 | 65 | 1,264 | 1,047 | 6,720 | |||
| 1999 | 550 | 2,000 | 432 | 3,456 | 72 | 1,376 | 1,054 | 6,832 | |||
| 2000 | 550 | 2,000 | 432 | 3,456 | 72 | 1,376 | 1,054 | 6,832 | |||
| 2001 | 550 | 1,700 | 432 | 3,120 | 72 | 1,376 | 1,054 | 6,196 | |||
| 2002 | 550 | 1,700 | 432 | 3,120 | 72 | 1,376 | 1,054 | 6,196 | |||
| 2007* | 550 | 500 | 336 | 1,944 | 72 | 1,376 | 958 | 3,820 | |||
| 2012** | 550 | 500 | 336 | 1,680 | 72 | 1,376 | 958 | 3,556 | |||
| * The 2007 figure is a goal of the Bush administration's 2001 Nuclear Posture Review ** The 2012 figure is a limit of the Treaty of Moscow signed on May 24, 2002 |
|||||||||||
last revised 11.25.02
Sign up for NRDC's online newsletter
Switchboard Blogs
- Studying Severe Weather Impacts on U.S. Nuclear Plants
- posted by Corinne Hanson, 3/25/13
- Global Nuclear Reactor Database Developed by NRDC
- posted by Jordan Weaver, 3/15/13
- U.S. Nuclear Safety Progress Remains Sluggish Following Fukushima Disaster, Part I
- posted by Jordan Weaver, 3/12/13
Nuclear Document Bank
Related NRDC Press Releases
NRDC Gets Top Ratings from the Charity Watchdogs

- Charity Navigator awards NRDC its 4-star top rating.
- Worth magazine named NRDC one of America's 100 best charities.
- NRDC meets the highest standards of the Wise Giving Alliance of the Better Business Bureau.

