Environmental Issues > Nuclear Energy, Nonproliferation, and Disarmament Main Page > All Nuclear Energy, Nonproliferation, and Disarmament Documents
Archive of Nuclear Data
From NRDC's Nuclear Program
Index of Nuclear Data
Table of USSR/Russian Strategic Offensive Force Loadings
1956-80 | 1981-2002
| End Year |
ICBMs | SLBMs | Bombers | Total | |||||||
| Launchers | Warheads | Launchers | Warheads | Launchers | Warheads | Launchers | Warheads | ||||
| 1956 | 40 | 120 | 40 | 120 | |||||||
| 1957 | 53 | 152 | 53 | 152 | |||||||
| 1958 | 6 | 6 | 85 | 250 | 91 | 256 | |||||
| 1959 | 33 | 33 | 105 | 310 | 138 | 343 | |||||
| 1960 | 2 | 2 | 30 | 30 | 121 | 354 | 153 | 386 | |||
| 1961 | 10 | 10 | 57 | 57 | 133 | 382 | 200 | 449 | |||
| 1962 | 36 | 36 | 72 | 69 | 138 | 392 | 246 | 497 | |||
| 1963 | 99 | 99 | 72 | 69 | 150 | 440 | 321 | 608 | |||
| 1964 | 191 | 191 | 72 | 69 | 173 | 522 | 436 | 782 | |||
| 1965 | 281 | 281 | 75 | 72 | 163 | 532 | 519 | 885 | |||
| 1966 | 416 | 416 | 78 | 75 | 159 | 546 | 653 | 1,037 | |||
| 1967 | 818 | 818 | 87 | 72 | 159 | 576 | 1,064 | 1,466 | |||
| 1968 | 1,017 | 1,017 | 138 | 120 | 159 | 576 | 1,314 | 1,713 | |||
| 1969 | 1,274 | 1,274 | 221 | 194 | 157 | 568 | 1,652 | 2,036 | |||
| 1970 | 1,472 | 1,472 | 317 | 287 | 157 | 568 | 1,946 | 2,327 | |||
| 1971 | 1,519 | 1,539 | 407 | 362 | 157 | 568 | 2,083 | 2,469 | |||
| 1972 | 1,504 | 1,524 | 503 | 458 | 157 | 568 | 2,164 | 2,550 | |||
| 1973 | 1,462 | 1,557 | 595 | 556 | 157 | 568 | 2,214 | 2,681 | |||
| 1974 | 1,367 | 1,587 | 679 | 688 | 157 | 568 | 2,203 | 2,843 | |||
| 1975 | 1,469 | 1,799 | 771 | 828 | 157 | 568 | 2,397 | 3,195 | |||
| 1976 | 1,483 | 2,483 | 849 | 954 | 157 | 568 | 2,489 | 4,005 | |||
| 1977 | 1,333 | 2,703 | 972 | 1,247 | 157 | 568 | 2,462 | 4,518 | |||
| 1978 | 1,251 | 3,491 | 1,002 | 1,458 | 157 | 568 | 2,410 | 5,517 | |||
| 1979 | 1,395 | 4,603 | 993 | 1,529 | 157 | 568 | 2,545 | 6,700 | |||
| 1980 | 1,338 | 5,362 | 990 | 1,558 | 157 | 568 | 2,485 | 7,488 | |||
| End Year |
ICBMs | SLBMs | Bombers | Total | |||||||
| Launchers | Warheads | Launchers | Warheads | Launchers | Warheads | Launchers | Warheads | ||||
| 1981 | 1,368 | 5,692 | 1,038 | 1,882 | 157 | 568 | 2,563 | 8,142 | |||
| 1982 | 1,398 | 6,282 | 990 | 1,866 | 157 | 568 | 2,545 | 8,716 | |||
| 1983 | 1,368 | 6,660 | 978 | 1,854 | 167 | 728 | 2,513 | 9,242 | |||
| 1984 | 1,353 | 6,795 | 982 | 2,038 | 160 | 720 | 2,495 | 9,553 | |||
| 1985 | 1,371 | 6,813 | 980 | 2,264 | 160 | 920 | 2,511 | 9,997 | |||
| 1986 | 1,370 | 6,812 | 948 | 2,280 | 160 | 1,120 | 2,478 | 10,212 | |||
| 1987 | 1,418 | 6,872 | 962 | 2,506 | 155 | 1,250 | 2,535 | 10,628 | |||
| 1988 | 1,393 | 6,933 | 963 | 2,706 | 170 | 1,440 | 2,526 | 11,079 | |||
| 1989 | 1,379 | 7,031 | 949 | 2,938 | 160 | 1,560 | 2,488 | 11,529 | |||
| 1990 | 1,297 | 6,857 | 908 | 2,900 | 127 | 1,402 | 2,332 | 11,159 | |||
| 1991 | 934 | 6,034 | 832 | 2,792 | 102 | 376 | 1,868 | 9,202 | |||
| 1992 | 905 | 5,680 | 628 | 2,492 | 104 | 388 | 1,637 | 8,560 | |||
| 1993 | 859 | 5,117 | 520 | 2,384 | 107 | 786 | 1,486 | 8,287 | |||
| 1994 | 782 | 4,278 | 456 | 2,320 | 110 | 798 | 1,348 | 7,396 | |||
| 1995 | 753 | 3,691 | 440 | 2,272 | 113 | 810 | 1,306 | 6,773 | |||
| 1996 | 746 | 3,580 | 440 | 2,272 | 113 | 800 | 1,299 | 6,652 | |||
| 1997 | 746 | 3,580 | 384 | 1,824 | 113 | 800 | 1,243 | 6,204 | |||
| 1998 | 756 | 3,590 | 348 | 1,576 | 113 | 800 | 1,217 | 5,966 | |||
| 1999 | 756 | 3,540 | 348 | 1,576 | 112 | 790 | 1,216 | 5,906 | |||
| 2000 | 756 | 3,540 | 348 | 1,576 | 112 | 790 | 1,216 | 5,906 | |||
| 2001 | 706 | 3,011 | 284 | 1,384 | 78 | 868 | 1,068 | 5,263 | |||
| 2002 | 706 | 3,011 | 232 | 1,072 | 78 | 868 | 1,016 | 4,951 | |||
last revised 11.25.02
Sign up for NRDC's online newsletter
Switchboard Blogs
- Studying Severe Weather Impacts on U.S. Nuclear Plants
- posted by Corinne Hanson, 3/25/13
- Global Nuclear Reactor Database Developed by NRDC
- posted by Jordan Weaver, 3/15/13
- U.S. Nuclear Safety Progress Remains Sluggish Following Fukushima Disaster, Part I
- posted by Jordan Weaver, 3/12/13
Nuclear Document Bank
Related NRDC Press Releases
NRDC Gets Top Ratings from the Charity Watchdogs

- Charity Navigator awards NRDC its 4-star top rating.
- Worth magazine named NRDC one of America's 100 best charities.
- NRDC meets the highest standards of the Wise Giving Alliance of the Better Business Bureau.

