Environmental Issues > Nuclear Energy, Nonproliferation, and Disarmament Main Page > All Nuclear Energy, Nonproliferation, and Disarmament Documents
Archive of Nuclear Data
From NRDC's Nuclear Program
Index of Nuclear Data
Table of USSR/Russian Ballistic Missile Submarine Forces
1958-59 | 1960-69 | 1970-79 | 1980-89 | 1990-99 | 2000-02 | Notes
| SSBN Forces | 1958 | 1959 |
|
SSB/SSBNs |
||
| Golf I SSB | 2 | 4 |
| Hotel I/II SSBN | 7 | |
| Total SSB/SSBNs | 2 | 11 |
|
SLBM Launchers [1] |
||
| Golf I [2] | 6 | 12 |
| Hotel I/II [7] | 21 | |
| Total Launchers | 6 | 33 |
|
SLBM Warheads |
||
| SS-N-4 | 6 | 33 |
| Total Warheads | 6 | 33 |
| SSBN Forces | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
|
SSB/SSBNs |
||||||||||
| Golf I SSB | 10 | 19 | 22 | 22 | 22 | 22 | 22 | 18 | 16 | 15 |
| Golf II | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 7 | ||
| Hotel I/II SSBN | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 6 | 8 | 7 |
| Hotel III | 1 | |||||||||
| Yankee I SSBN | 3 | 8 | ||||||||
| Total SSB/SSBNs | 10 | 19 | 24 | 24 | 24 | 25 | 26 | 29 | 33 | 38 |
|
SLBM Launchers [1] |
||||||||||
| Golf I [2] | 30 | 57 | 66 | 66 | 66 | 66 | 66 | 54 | 48 | 45 |
| Golf II [3] | 3 | 3 | 3 | 3 | 3 | 15 | 18 | 21 | ||
| Hotel I/II [7] | 0 | 0 | 3 | 3 | 3 | 6 | 9 | 18 | 24 | 21 |
| Hotel III [8] | 6 | |||||||||
| Yankee I [9] | 48 | 128 | ||||||||
| Total Launchers | 30 | 57 | 72 | 72 | 72 | 75 | 78 | 87 | 138 | 221 |
|
SLBM Warheads |
||||||||||
| SS-N-4 | 30 | 57 | 66 | 66 | 66 | 66 | 66 | 54 | 48 | 45 |
| SS-N-5 Sark | 6 | 6 | 6 | 9 | 12 | 33 | 42 | 42 | ||
| SS-N-6 Serb [16] | 48 | 128 | ||||||||
| Total Strategic (MRV=1) | 30 | 57 | 69 | 69 | 69 | 72 | 75 | 72 | 120 | 194 |
| Total Strategic (MRV=2) [20] | 30 | 57 | 69 | 69 | 69 | 72 | 75 | 72 | 120 | 194 |
| Total Warheads | 30 | 57 | 72 | 72 | 72 | 75 | 78 | 87 | 138 | 215 |
| SSBN Forces | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
|
SSB/SSBNs |
||||||||||
| Golf I SSB | 14 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 3 | 1 |
| Golf II | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Golf III | 1 | 1 | 1 | |||||||
| Golf IV | 1 | 1 | 1 | 1 | ||||||
| Golf V | 1 | 1 | ||||||||
| Hotel I/II SSBN | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
| Hotel III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Yankee I SSBN | 14 | 20 | 26 | 30 | 32 | 33 | 34 | 33 | 31 | 30 |
| Yankee II | 1 | 1 | 1 | |||||||
| Delta I SSBN | 1 | 4 | 9 | 13 | 18 | 18 | 18 | |||
| Delta II | 1 | 2 | 3 | 4 | 4 | 4 | 4 | |||
| Delta III | 4 | 8 | 9 | |||||||
| Total SSB/SSBNs | 44 | 48 | 54 | 60 | 66 | 73 | 78 | 87 | 89 | 86 |
|
SLBM Launchers [1] |
||||||||||
| Golf I [2] | 42 | 21 | 21 | 21 | 21 | 21 | 15 | 12 | 9 | 3 |
| Golf II [3] | 24 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Golf III [4] | 6 | 6 | 6 | |||||||
| Golf IV [5] | 4 | 4 | 4 | 4 | ||||||
| Golf V [6] | 1 | 1 | ||||||||
| Hotel I/II [7] | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 18 |
| Hotel III [8] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Yankee I [9] | 224 | 320 | 416 | 480 | 512 | 528 | 544 | 528 | 496 | 480 |
| Yankee II [10] | 12 | 12 | 12 | |||||||
| Delta I [11] | 12 | 48 | 108 | 156 | 216 | 216 | 216 | |||
| Delta II [12] | 16 | 32 | 48 | 64 | 64 | 64 | 64 | |||
| Delta III [13] | 64 | 128 | 144 | |||||||
| Total Launchers | 317 | 407 | 503 | 595 | 679 | 771 | 849 | 972 | 1,002 | 993 |
|
SLBM Warheads |
||||||||||
| SS-N-4 | 42 | 21 | 21 | 21 | 21 | 21 | 15 | 12 | 9 | 3 |
| SS-N-5 Sark | 45 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 57 |
| SS-N-6 Serb [16] | 224 | 320 | 416 | 480 | 512 | 528 | 548 | 532 | 500 | 484 |
| SS-N-8 Sawfly | 34 | 86 | 162 | 226 | 286 | 292 | 292 | |||
| SS-N-17 Snipe | 12 | 12 | 12 | |||||||
| SS-N-18 Stingray [17] | 192 | 384 | 432 | |||||||
| Total Strategic (MRV=1) | 287 | 362 | 458 | 556 | 640 | 732 | 810 | 1,055 | 1,218 | 1,241 |
| Total Strategic (MRV=2) [20] | 287 | 362 | 458 | 556 | 688 | 828 | 954 | 1,247 | 1,458 | 1,529 |
| Total Warheads | 311 | 401 | 497 | 595 | 727 | 867 | 993 | 1,286 | 1,497 | 1,568 |
| SSBN Forces | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
|
SSB/SSBNs |
||||||||||
| Golf II | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 6 |
| Golf III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||
| Golf IV | 1 | 0 | ||||||||
| Golf V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hotel I/II SSBN | 6 | 6 | 6 | 2 | 2 | 0 | ||||
| Hotel III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Yankee I SSBN | 29 | 28 | 24 | 24 | 23 | 21 | 18 | 17 | 15 | 12 |
| Yankee II | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Delta I SSBN | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Delta II | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Delta III | 10 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Delta IV | 1 | 2 | 3 | 4 | 6 | |||||
| Typhoon SSBN | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | |
| Total SSB/SSBNs | 85 | 87 | 84 | 80 | 80 | 78 | 76 | 76 | 75 | 69 |
|
SLBM Launchers [1] |
||||||||||
| Golf II [3] | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 36 | 18 |
| Golf III [4] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | ||
| Golf IV [5] | 4 | 0 | ||||||||
| Golf V [6] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hotel I/II [7] | 18 | 18 | 18 | 6 | 6 | 0 | ||||
| Hotel III [8] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Yankee I [9] | 464 | 448 | 384 | 384 | 368 | 336 | 288 | 272 | 240 | 192 |
| Yankee II [10] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Delta I [11] | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 |
| Delta II [12] | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| Delta III [13] | 160 | 208 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 |
| Delta IV [14] | 16 | 32 | 48 | 64 | 96 | |||||
| Typhoon [15] | 20 | 20 | 20 | 40 | 60 | 60 | 80 | 100 | 120 | |
| Total Launchers | 990 | 1,038 | 990 | 978 | 982 | 980 | 948 | 962 | 963 | 949 |
|
SLBM Warheads |
||||||||||
| SS-N-5 Sark | 57 | 57 | 57 | 45 | 45 | 39 | 39 | 39 | 36 | 18 |
| SS-N-6 Serb [16] | 468 | 448 | 384 | 384 | 368 | 336 | 288 | 272 | 240 | 192 |
| SS-N-8 Sawfly | 292 | 292 | 292 | 292 | 292 | 292 | 292 | 286 | 286 | 286 |
| SS-N-17 Snipe | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SS-N-18 Stingray [17] | 480 | 624 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 |
| SS-N-20 Sturgeon [18] | 200 | 200 | 200 | 400 | 600 | 600 | 800 | 1,000 | 1,200 | |
| SS-N-23 Skiff [19] | 64 | 128 | 192 | 256 | 384 | |||||
| Total Strategic (MRV=1) | 1,270 | 1,594 | 1,578 | 1,566 | 1,750 | 1,976 | 1,992 | 2,234 | 2,466 | 2,746 |
| Total Strategic (MRV=2) [20] | 1,558 | 1,882 | 1,866 | 1,854 | 2,038 | 2,264 | 2,280 | 2,506 | 2,706 | 2,938 |
| Total Warheads | 1,597 | 1,921 | 1,905 | 1,893 | 2,077 | 2,303 | 2,319 | 2,545 | 2,742 | 2,956 |
| SSBN Forces | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
|
SSB/SSBNs |
||||||||||
| Yankee I SSBN | 11 | 6 | 0 | |||||||
| Yankee II | 1 | 0 | ||||||||
| Delta I SSBN | 18 | 18 | 9 | 0 | ||||||
| Delta II | 4 | 4 | 4 | 4 | 0 | |||||
| Delta III | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 11 |
| Delta IV | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Typhoon SSBN | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 3 |
| Total SSB/SSBNs | 60 | 55 | 40 | 31 | 27 | 26 | 26 | 23 | 21 | 21 |
|
SLBM Launchers [1] |
||||||||||
| Yankee I [9] | 176 | 96 | 0 | |||||||
| Yankee II [10] | 12 | 0 | ||||||||
| Delta I [11] | 216 | 216 | 108 | 0 | ||||||
| Delta II [12] | 64 | 64 | 64 | 64 | 0 | |||||
| Delta III [13] | 224 | 224 | 224 | 224 | 224 | 208 | 208 | 192 | 176 | 176 |
| Delta IV [14] | 96 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| Typhoon [15] | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 80 | 60 | 60 |
| Total Launchers | 908 | 832 | 628 | 520 | 456 | 440 | 440 | 384 | 348 | 348 |
|
SLBM Warheads |
||||||||||
| SS-N-6 Serb [16] | 176 | 96 | 0 | |||||||
| SS-N-8 Sawfly | 280 | 280 | 172 | 64 | 0 | |||||
| SS-N-17 Snipe | 12 | 0 | ||||||||
| SS-N-18 Stingray [17] | 672 | 672 | 672 | 672 | 672 | 624 | 624 | 576 | 528 | 528 |
| SS-N-20 Sturgeon [18] | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 800 | 600 | 600 |
| SS-N-23 Skiff [19] | 384 | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 448 |
| Total Strategic (MRV=1) | 2,724 | 2,696 | 2,492 | 2,384 | 2,320 | 2,272 | 2,272 | 1,824 | 1,576 | 1,576 |
| Total Strategic (MRV=2) [20] | 2,900 | 2,792 | 2,492 | 2,384 | 2,320 | 2,272 | 2,272 | 1,824 | 1,576 | 1,576 |
| Total Warheads | 2,900 | 2,792 | 2,492 | 2,384 | 2,320 | 2,272 | 2,272 | 1,824 | 1,576 | 1,576 |
| SSBN Forces | 2000 | 2001 | 2002 |
|
SSB/SSBNs |
|||
| Delta III | 11 | 7 | 6 |
| Delta IV | 7 | 7 | 6 |
| Typhoon SSBN | 3 | 3 | 2 |
| Total SSB/SSBNs | 21 | 17 | 14 |
|
SLBM Launchers [1] |
|||
| Delta III [13] | 176 | 112 | 96 |
| Delta IV [14] | 112 | 112 | 96 |
| Typhoon [15] | 60 | 60 | 40 |
| Total Launchers | 348 | 284 | 232 |
|
SLBM Warheads |
|||
| SS-N-18 Stingray [17] | 528 | 336 | 288 |
| SS-N-20 Sturgeon [18] | 600 | 600 | 400 |
| SS-N-23 Skiff [19] | 448 | 448 | 384 |
| Total Warheads | 1,576 | 1,384 | 1,072 |
1. The initial operational capability (IOC) dates vary in different U.S. government documents.
3. Carries 3 SS-N-5 SLBMs. These boats were originally Golf Is with SS-N-4 SLBMs.
4. Carries 6 SS-N-8 SLBMs. This was a one-of-a-kind conversion from Golf I with SS-N-4 SLBMs to carry the SS-N-8 SLBMs for test purposes.
5. Carries 4 SS-N-6 SLBMs. This is a test platform for the SS-N-6.
6. Carries 1 SS-N-20 SLBM. This is a test platform for the SS-N-20.
7. Carries 3 SS-N-5 SLBMs. It is unclear whether the seven Hotel Is (each carrying three SS-N-4) were actually operational. There were originally nine Hotels Is. one was converted to a Hotel III and one sank. They were removed from service in 1960-61 while being converted to HOTEL II so as to carry three SS-N-5. In addition one new Hotel II was built as well.
8. Carries 6 SS-N-8 SLBMs. This boat was originally a Hotel II, and was converted as a test platform for the SS-N-8 SLBM.
12. Carries 16 SS-N-8 SLBMs. The Delta II is a lengthened version of the Delta I submarine.
16. Some missiles have two warheads on multiple reentry vehicle (MRV). The MRV was a precursor to the MIRV, where the warheads could not be independently targetable. Because the area in which the warheads can be targeted is limited many tables count the multiple RVs as one warhead. For purposes of estimating warhead production they should be counted separately.
17. The SS-N-18 Mod 1 carries up to three warheads on multiple independently retargetable reentry vehicles (MIRV); the SS-N-18 Mod 2 carries a single reentry vehicle; the SS-N-18 Mod 3 carries up to seven warheads on MIRV. Counting assumption is three warheads.
18. Carries up to 10 warheads on multiple independently targetable reentry vehicle (MIRV).
19. Carries up to four warheads on multiple independently targetable reentry vehicles (MIRV).
20. Assumes the SS-N-6 Mod 3 with two warheads on multiple reentry vehicle (MRV) introduced in 1974 and gradually put on 18 Yankee I submarines.
last revised 11.25.02
Sign up for NRDC's online newsletter
Switchboard Blogs
- Studying Severe Weather Impacts on U.S. Nuclear Plants
- posted by Corinne Hanson, 3/25/13
- Global Nuclear Reactor Database Developed by NRDC
- posted by Jordan Weaver, 3/15/13
- U.S. Nuclear Safety Progress Remains Sluggish Following Fukushima Disaster, Part I
- posted by Jordan Weaver, 3/12/13
Nuclear Document Bank
Related NRDC Press Releases
NRDC Gets Top Ratings from the Charity Watchdogs

- Charity Navigator awards NRDC its 4-star top rating.
- Worth magazine named NRDC one of America's 100 best charities.
- NRDC meets the highest standards of the Wise Giving Alliance of the Better Business Bureau.

