Testing the Waters
NRDC Ratings for a Selection of U. S. Popular Beaches
This table lists popular U.S. beaches and rates them based on various criteria. NRDC's star-criteria rewards beaches that only exceeded health standards less than 5 percent of the time last year and over the last three years, and for the following best practices: testing more than once a week, notifying the public promptly when tests reveal bacteria levels exceeding health standards, and posting closings and advisories both online and at the beach.
Click here for a full explanation of rating criteria.
| County | Beach name | Star Rating | % of samples exceeding national standards | Water quality testing frequency | Always issues advisories promptly | Posts closing/ advisories online and at beach | ||
|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | ||||||
| KEY: Click for full explanation of rating criteria. |
||||||||
| Alabama | ||||||||
| Baldwin | Gulf Shores Public Beach* | ![]() ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 1.89 | 2/wk | YES | YES |
| Baldwin | Little Lagoon Pass Beach* | ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | YES | YES |
| Baldwin | Gulf State Park Pavilion* | ![]() ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 2/wk | YES | YES |
| Mobile | Dauphin Island Public Beach | ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | YES | YES |
| KEY: Click for full explanation of rating criteria. |
||||||||
| California | ||||||||
| Los Angeles | Dockweiler -- Monitoring stations at this beach: | |||||||
| Dockweiler State Beach- Ballona Creek | ![]() ![]() ![]() | 17.43 | 19.51 | 15.81 | >1/wk | YES | YES | |
| Dockweiler State Beach- Culver Blvd | ![]() ![]() ![]() ![]() ![]() | 2.08 | 2.00 | 2.08 | >1/wk | YES | YES | |
| Dockweiler State Beach- Hyperion Plant | ![]() ![]() | 10.20 | 4.26 | 6.38 | 1/wk | YES | YES | |
| Dockweiler State Beach- Imperial Hwy. Storm Drain | ![]() ![]() ![]() ![]() ![]() | 1.25 | 2.00 | 4.17 | >1/wk | YES | YES | |
| Dockweiler State Beach- World Way | ![]() ![]() | 14.29 | 6.38 | 4.44 | 1/wk | YES | YES | |
| Los Angeles | Hermosa Beach -- Monitoring stations at this beach: | |||||||
| Hermosa Beach At 26Th Street | ![]() ![]() | 10.20 | 4.26 | 6.52 | 1/wk | YES | YES | |
| Hermosa Beach At Pier | ![]() ![]() ![]() ![]() ![]() | 0.42 | 4.00 | 4.17 | >1/wk | YES | YES | |
| Los Angeles | Long Beach -- Monitoring stations at this beach: | |||||||
| Long Beach- 5Th Place-Beach | ![]() ![]() | 23.64 | 16.95 | 9.52 | 1/wk | YES | YES | |
| Long Beach- 10Th Place-Beach | ![]() ![]() | 23.21 | 11.32 | 16.90 | 1/wk | YES | YES | |
| Long Beach- 55Th Place-Beach | ![]() ![]() | 19.23 | 6.25 | 10.91 | 1/wk | YES | YES | |
| Long Beach- 72Nd Place-Beach | ![]() ![]() | 16.67 | 10.00 | 11.11 | 1/wk | YES | YES | |
| Long Beach- Coronado Ave-Beach | ![]() ![]() | 26.32 | 14.81 | 17.74 | 1/wk | YES | YES | |
| Long Beach- Granada Ave-Beach | ![]() ![]() | 21.15 | 4.08 | 11.48 | 1/wk | YES | YES | |
| Long Beach- Molino Ave-Beach | ![]() ![]() | 24.56 | 14.81 | 22.86 | 1/wk | YES | YES | |
| Long Beach- Prospect Ave-Beach | ![]() ![]() | 19.64 | 7.84 | 8.47 | 1/wk | YES | YES | |
| Long Beach- W/Side Of Belmont Pier | ![]() ![]() | 25.00 | 17.86 | 24.24 | 1/wk | YES | YES | |
| Los Angeles | Malibu Beach -- Monitoring stations at this beach: | |||||||
| Malibu Beach-Latigo Shore Dr. | ![]() ![]() ![]() | 4.08 | 8.33 | 23.53 | 1/wk | YES | YES | |
| Malibu Beach-Malibu Colony Dr. | ![]() ![]() | 10.20 | 9.43 | 12.50 | 1/wk | YES | YES | |
| Malibu Beach-Malibu Pier | ![]() ![]() | 20.37 | 21.82 | 23.53 | 1/wk | YES | YES | |
| Malibu Beach-Nicholas Beach | ![]() ![]() ![]() ![]() | 4.00 | 2.13 | 4.26 | 1/wk | YES | YES | |
| Malibu Beach-Paradise Cove | ![]() ![]() | 21.43 | 15.69 | 42.11 | 1/wk | YES | YES | |
| Los Angeles | Manhattan Beach -- Monitoring stations at this beach: | |||||||
| Manhattan Beach 27Th Street Extended | ![]() ![]() | 19.23 | 2.13 | 10.64 | 1/wk | YES | YES | |
| Manhattan Beach: Manhattan Beach Pier | ![]() ![]() ![]() ![]() ![]() | 1.25 | 4.00 | 0.00 | >1/wk | YES | YES | |
| Los Angeles | Redondo Beach -- Monitoring stations at this beach: | |||||||
| Redondo Beach-Avenue I Extended | ![]() ![]() ![]() ![]() | 3.33 | 2.00 | 6.25 | >1/wk | YES | YES | |
| Redondo Beach-Herondo Street | ![]() ![]() | 23.08 | 8.33 | 10.64 | 1/wk | YES | YES | |
| Redondo Beach-Redondo Pier | ![]() ![]() ![]() | 20.33 | 15.85 | 16.95 | >1/wk | YES | YES | |
| Redondo Beach-Topaz Street | ![]() ![]() | 13.46 | 19.23 | 10.00 | 1/wk | YES | YES | |
| Los Angeles | Santa Monica State Beach -- Monitoring stations at this beach: | |||||||
| Santa Monica State Beach- Ashland | ![]() ![]() ![]() | 10.37 | 6.02 | 5.93 | >1/wk | YES | YES | |
| Santa Monica State Beach- Montana Ave | ![]() ![]() | 14.00 | 6.12 | 22.45 | 1/wk | YES | YES | |
| Santa Monica State Beach- Pico Kenter | ![]() ![]() ![]() | 18.26 | 20.24 | 15.68 | >1/wk | YES | YES | |
| Santa Monica State Beach- Santa Monica Canyon | ![]() ![]() ![]() | 21.16 | 39.29 | 29.66 | >1/wk | YES | YES | |
| Santa Monica State Beach- Santa Monica Pier | ![]() ![]() ![]() | 15.35 | 13.10 | 11.86 | >1/wk | YES | YES | |
| Santa Monica State Beach- Strand Street | ![]() ![]() | 10.42 | 8.33 | 12.50 | 1/wk | YES | YES | |
| Santa Monica State Beach- Wilshire Blvd. | ![]() ![]() | 12.24 | 12.24 | 22.81 | 1/wk | YES | YES | |
| Los Angeles | Venice City Beach -- Monitoring stations at this beach: | |||||||
| Venice City Beach- Brooks Ave | ![]() ![]() | 16.33 | 12.24 | 14.89 | 1/wk | YES | YES | |
| Venice City Beach- Topsail Street | ![]() ![]() | 13.73 | 4.17 | 11.76 | 1/wk | YES | YES | |
| Venice City Beach- Venice Pier | ![]() ![]() | 10.20 | 8.33 | 10.42 | 1/wk | YES | YES | |
| Venice City Beach- Windward Storm Drain | ![]() ![]() ![]() ![]() | 2.92 | 0.00 | 6.25 | >1/wk | YES | YES | |
| Los Angeles | Will Rogers State Beach -- Monitoring stations at this beach: | |||||||
| Will Rogers State Beach-17200 Pacific Coast Hwy | ![]() ![]() | 12.00 | 6.25 | 6.52 | 1/wk | YES | YES | |
| Will Rogers State Beach-Bel Air Bay Club | ![]() ![]() | 25.00 | 6.12 | 8.51 | 1/wk | YES | YES | |
| Will Rogers State Beach-Pulga Storm Drain | ![]() ![]() ![]() ![]() | 1.67 | 3.92 | 6.25 | >1/wk | YES | YES | |
| Will Rogers State Beach-Temescal Canyon Sd | ![]() ![]() | 22.64 | 6.25 | 8.51 | 1/wk | YES | YES | |
| Marin | Stinson Beach -- Monitoring stations at this beach: | |||||||
| Stinson Beach- Central | ![]() ![]() ![]() | 0.00 | 3.33 | 0.00 | 1/wk | YES | NO | |
| Stinson Beach- North | ![]() ![]() ![]() | 3.33 | 3.33 | 0.00 | 1/wk | YES | NO | |
| Stinson Beach- South | ![]() ![]() ![]() | 0.00 | 3.33 | 0.00 | 1/wk | YES | NO | |
| Orange ** | Bolsa Chica State Beach -- Monitoring stations at this beach: | |||||||
| Bolsa Chica State Beach- Bolsa Chica Beach | ![]() ![]() ![]() ![]() ![]() | 2.70 | 0.00 | 1.06 | Daily | YES | YES | |
| Bolsa Chica State Beach- Bolsa Chica Reserve | ![]() ![]() ![]() | 6.76 | 3.40 | 2.66 | Daily | YES | YES | |
| Orange ** | Doheny State Beach -- Monitoring stations at this beach: | |||||||
| Doheny State Beach - 1000' South Outfall | ![]() ![]() ![]() | 38.46 | 22.92 | 24.56 | 3/wk | YES | YES | |
| Doheny State Beach - 2000' South Outfall | ![]() ![]() ![]() | 35.48 | 24.49 | 32.79 | 3/wk | YES | YES | |
| Doheny State Beach - 3000' South Outfall | ![]() ![]() ![]() | 24.00 | 25.49 | 30.51 | 3/wk | YES | YES | |
| Doheny State Beach - 4000' South Outfall | ![]() ![]() ![]() | 12.00 | 24.49 | 21.67 | 3/wk | YES | YES | |
| Doheny State Beach - North Of San Juan Creek | ![]() ![]() ![]() | 42.31 | 37.25 | 40.35 | 3/wk | YES | YES | |
| Doheny State Beach - Surf Zone At Outfall | ![]() ![]() ![]() | 48.15 | 38.00 | 49.15 | 3/wk | YES | YES | |
| Orange ** | Huntington City Beach -- Monitoring stations at this beach: | |||||||
| Huntington City Beach - 17Th Street | ![]() ![]() ![]() | 6.76 | 3.36 | 6.91 | Daily | YES | YES | |
| Huntington City Beach - Beach Hut | ![]() ![]() ![]() | 5.41 | 2.03 | 4.79 | Daily | YES | YES | |
| Huntington City Beach - Bluffs | ![]() ![]() ![]() | 9.46 | 4.70 | 10.64 | Daily | YES | YES | |
| Huntington City Beach - Jack'S Snack Bar | ![]() ![]() ![]() | 6.76 | 0.00 | 5.32 | Daily | YES | YES | |
| Orange ** | Huntington State Beach -- Monitoring stations at this beach: | |||||||
| Huntington State Beach - 50' N Of Santa Ana River | ![]() ![]() ![]() ![]() | 4.05 | 4.03 | 10.58 | Daily | YES | YES | |
| Huntington State Beach - Brookhurst Street | ![]() ![]() ![]() ![]() | 2.67 | 4.08 | 7.49 | Daily | YES | YES | |
| Huntington State Beach - Magnolia Street | ![]() ![]() ![]() ![]() | 1.35 | 4.73 | 14.52 | Daily | YES | YES | |
| Huntington State Beach - Santa Ana River North | ![]() ![]() ![]() ![]() | 0.00 | 5.44 | 12.12 | Daily | YES | YES | |
| Huntington State Beach - Sce Plant | ![]() ![]() ![]() | 6.76 | 3.38 | 7.53 | Daily | YES | YES | |
| Orange ** | Laguna Beach -- Monitoring stations at this beach: | |||||||
| Laguna Beach - Blue Lagoon | ![]() ![]() ![]() | 6.67 | 0.00 | 1.27 | 2/wk | YES | YES | |
| Laguna Beach-Bluebird Canyon | ![]() ![]() ![]() | 12.90 | 3.39 | 5.06 | 2/wk | YES | YES | |
| Laguna Beach-Laguna Hotel | ![]() ![]() ![]() | 19.35 | 3.39 | 3.70 | 2/wk | YES | YES | |
| Laguna Beach-Laguna Lido Apartment | ![]() ![]() ![]() ![]() ![]() | 3.33 | 0.00 | 1.27 | 2/wk | YES | YES | |
| Laguna Beach-Victoria Beach | ![]() ![]() ![]() | 6.67 | 1.67 | 1.27 | 2/wk | YES | YES | |
| Orange ** | Newport Beach- Balboa Pier | ![]() ![]() ![]() ![]() ![]() | 4.05 | 1.34 | 0.53 | Daily | YES | YES |
| Orange ** | San Clemente City Beach -- Monitoring stations at this beach: | |||||||
| San Clemente City Beach- 20000' South Outfall | ![]() ![]() ![]() | 23.08 | 18.37 | 21.67 | 2/wk | YES | YES | |
| San Clemente City Beach- 450' North Of | ![]() ![]() ![]() ![]() | 4.00 | 14.29 | 8.77 | 2/wk | YES | YES | |
| Orange ** | San Clemente State Beach -- Monitoring stations at this beach: | |||||||
| San Clemente State Beach- Avenida Calafia | ![]() ![]() ![]() ![]() | 0.00 | 10.64 | 7.02 | 2/wk | YES | YES | |
| San Clemente State Beach-Las Palmeras | ![]() ![]() ![]() ![]() | 0.00 | 6.38 | 1.79 | 2/wk | YES | YES | |
| Orange ** | Salt Creek -- Monitoring stations at this beach: | |||||||
| Salt Creek County Beach Park-Dana Strands - Selva Ramp | ![]() ![]() ![]() ![]() ![]() | 3.33 | 3.39 | 1.27 | 3/wk | YES | YES | |
| Salt Creek County Beach Park-Salt Creek Beach | ![]() ![]() ![]() | 6.67 | 4.23 | 5.21 | 3/wk | YES | YES | |
| San Diego | Cardiff State Beach -- Monitoring stations at this beach: | |||||||
| Cardiff State Beach | ![]() ![]() ![]() | 0.00 | 0.00 | 5.94 | 1/wk | YES | YES | |
| Cardiff State Beach-Las Olas (Georges) | ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | YES | YES | |
| Cardiff State Beach-Seaside State Park | ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | YES | YES | |
| San Diego | Carlsbad -- Monitoring stations at this beach: | |||||||
| Carlsbad City Beach | ![]() ![]() ![]() | 0.00 | 7.14 | 0.00 | 1/wk | YES | YES | |
| Carlsbad State Beach | ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | YES | YES | |
| San Diego | Mission Beach-Belmont Park | ![]() ![]() ![]() ![]() | 2.00 | 1.75 | 0.00 | 1/wk | YES | YES |
| San Diego | Moonlight Beach | ![]() ![]() ![]() ![]() ![]() | 4.29 | 3.28 | 1.72 | 2/wk | YES | YES |
| San Diego | Oceanside Beach -- Monitoring stations at this beach: | |||||||
| Oceanside Municipal Beach-Cassidy Street | ![]() ![]() | 6.67 | 2.08 | 2.70 | 1/wk | YES | YES | |
| Oceanside Municipal Beach-Forester Street | ![]() ![]() ![]() | 4.44 | 0.00 | 5.41 | 1/wk | YES | YES | |
| Oceanside Municipal Beach-St. Malo Beach | ![]() ![]() ![]() ![]() | 4.44 | 2.08 | 2.70 | 1/wk | YES | YES | |
| San Diego | Oceanside Pier Area-Tyson Street | ![]() ![]() ![]() | 4.44 | 2.04 | 8.11 | 1/wk | YES | YES |
| San Diego | La Jolla Shores | ![]() ![]() | 7.14 | 0.00 | 1.72 | 1/wk | YES | YES |
| San Diego | South Carlsbad State Beach -- Monitoring stations at this beach: | |||||||
| South Carlsbad State Beach-Batiquitos Lagoon Outlet | ![]() ![]() | 5.56 | 0.00 | 3.85 | 1/wk | YES | YES | |
| South Carlsbad State Beach-Cerezo Drive | ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | YES | YES | |
| South Carlsbad State Beach-Encina Creek Outlet | ![]() ![]() | 5.77 | 0.00 | 0.00 | 1/wk | YES | YES | |
| South Carlsbad State Beach-Palomar Airport | ![]() ![]() ![]() ![]() | 2.22 | 0.00 | 0.00 | 1/wk | YES | YES | |
| South Carlsbad State Beach-Poinsettia Lane | ![]() ![]() ![]() ![]() | 2.17 | 0.00 | 0.00 | 1/wk | YES | YES | |
| South Carlsbad State Beach-Ponto Drive | ![]() ![]() ![]() ![]() | 2.22 | 0.00 | 0.00 | 1/wk | YES | YES | |
| San Francisco | Baker Beach -- Monitoring stations at this beach: | |||||||
| Baker Beach, Lobos Creek At Lower Parking Lot | ![]() ![]() | 26.19 | 31.76 | 13.04 | 1/wk | YES | YES | |
| Baker Beach, Opposite Seacliff 2 Pumping Station | ![]() ![]() | 6.67 | 3.64 | 3.51 | 1/wk | YES | YES | |
| Baker Beach, Upper Parking Lot | ![]() ![]() | 5.95 | 7.95 | 2.90 | 1/wk | YES | YES | |
| San Francisco | Ocean Beach -- Monitoring stations at this beach: | |||||||
| Ocean Beach, At Balboa St. | ![]() ![]() | 8.47 | 5.26 | 6.67 | 1/wk | YES | YES | |
| Ocean Beach, At Lincoln Ave. | ![]() ![]() | 15.63 | 3.51 | 8.06 | 1/wk | YES | YES | |
| Ocean Beach, At Sloat Blvd. | ![]() ![]() | 11.29 | 5.26 | 3.45 | 1/wk | YES | YES | |
| KEY: Click for full explanation of rating criteria. |
||||||||
| Delaware | ||||||||
| Sussex | Dewey Beach | ![]() ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 2/wk | YES | YES |
| Sussex | Rehoboth Beach- Rehoboth Ave Beach | ![]() ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 2/wk | YES | YES |
| KEY: Click for full explanation of rating criteria. |
||||||||
| Florida | ||||||||
| Bay | Laguna Beach | ![]() ![]() ![]() ![]() | 1.92 | 0.00 | 0.00 | 1/wk | YES | YES |
| Bay | Panama City Beach Pier (Edgewater Beach) | ![]() ![]() ![]() ![]() | 1.92 | 0.00 | 1.92 | 1/wk | YES | YES |
| Bay | Seltzer Park (Silver Sands Beach) | ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | YES | YES |
| Brevard | Cocoa Beach (All Combined) -- Monitoring stations at this beach: | |||||||
| Cocoa Beach At Minuteman Causeway | ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | NO | YES | |
| Cocoa Beach At Pier | ![]() | 12.50 | 3.51 | 0.00 | 1/wk | NO | YES | |
| Brevard | Pelican Beach Park/Satellite Beach | ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | NO | YES |
| Broward | John Lloyd State Park | ![]() ![]() ![]() | 1.92 | 0.00 | 0.00 | 1/wk | NO | YES |
| Dade | Collins Park-21St Street | ![]() ![]() | 7.02 | 8.77 | 3.28 | 1/wk | YES | YES |
| Dade | South Beach Park, First Street Beach | ![]() ![]() ![]() ![]() | 1.85 | 3.64 | 3.45 | 1/wk | YES | YES |
| Escambia | Pensacola (Casino) Beach* | ![]() ![]() ![]() | 0.00 | 1.92 | 1.85 | 1/wk | NO | YES |
| Escambia | Quietwater Beach (Santa Rosa Sound) | ![]() ![]() ![]() | 0.00 | 3.77 | 3.57 | 1/wk | NO | YES |
| Franklin | St. George Island Franklin Street | ![]() ![]() ![]() | 0.00 | 4.00 | 20.41 | 1/wk | YES | YES |
| Gulf | St. Joe Beach -- Monitoring stations at this beach: | |||||||
| Dixie Belle Beach | ![]() ![]() | 3.77 | 5.88 | 0.00 | 1/wk | NO | YES | |
| Monument Beach | ![]() | 22.03 | 17.31 | 6.00 | 1/wk | NO | YES | |
| St. Joe Beach | ![]() ![]() ![]() | 3.70 | 3.85 | 0.00 | 1/wk | NO | YES | |
| Hillsborough | Gulf Beaches Of Tampa Bay -- Monitoring stations at this beach: | |||||||
| Bahia Beach | ![]() ![]() | 1.85 | 9.09 | 0.00 | 1/wk | NO | YES | |
| Ben T. Davis North | ![]() | 5.56 | 3.70 | 3.77 | 1/wk | NO | YES | |
| Ben T. Davis South | ![]() | 13.33 | 12.28 | 3.64 | 1/wk | NO | YES | |
| Cypress Point North | ![]() | 12.28 | 3.64 | 3.77 | 1/wk | NO | YES | |
| Cypress Point South | ![]() ![]() ![]() | 3.70 | 1.89 | 1.89 | 1/wk | NO | YES | |
| Davis Island | ![]() | 8.77 | 1.89 | 1.92 | 1/wk | NO | YES | |
| Picnic Island North | ![]() | 8.77 | 5.56 | 3.77 | 1/wk | NO | YES | |
| Picnic Island South | ![]() | 8.62 | 7.27 | 1.89 | 1/wk | NO | YES | |
| At Simmons Park | ![]() ![]() | 3.77 | 7.14 | 3.64 | 1/wk | NO | YES | |
| Lee | Bowman'S Beach | ![]() ![]() ![]() | 0.00 | 1.89 | 0.00 | 1/wk | NO | YES |
| Lee | Lovers Key State Park | ![]() ![]() ![]() | 0.00 | 0.00 | 3.64 | 1/wk | NO | YES |
| Lee | Sanibel Lighthouse Park Beach | ![]() | 5.56 | 1.89 | 3.64 | 1/wk | NO | YES |
| Manatee | Coquina Beach -- Monitoring stations at this beach: | |||||||
| Coquina Beach North | ![]() | 7.69 | 0.00 | 1.85 | 1/wk | NO | YES | |
| Coquina Beach South | ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | NO | YES | |
| Monroe | Bahia Honda Oceanside | ![]() ![]() | 11.54 | 13.46 | 0.00 | 1/wk | YES | YES |
| Monroe | John Pennekamp State Park Cannon Beach | ![]() ![]() ![]() ![]() | 0.00 | 1.92 | 1.96 | 1/wk | YES | YES |
| Okaloosa | Brackin Wayside * | ![]() ![]() ![]() | 0.00 | 1.92 | 5.77 | 1/wk | YES | YES |
| Okaloosa | Henderson State Park Beach* | ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 1.92 | 1/wk | YES | YES |
| Pinellas | Fort Desoto North Beach | ![]() ![]() ![]() | 0.00 | 0.00 | 3.64 | 1/wk | NO | YES |
| Pinellas | Honeymoon Island Beach | ![]() ![]() ![]() | 1.85 | 1.89 | 1.82 | 1/wk | NO | YES |
| Pinellas | Madeira Beach | ![]() ![]() ![]() | 0.00 | 0.00 | 3.64 | 1/wk | NO | YES |
| Pinellas | Pass-A-Grille Beach | ![]() ![]() ![]() | 0.00 | 1.89 | 1.82 | 1/wk | NO | YES |
| Pinellas | Sand Key/Indian Rocks Beach -- Monitoring stations at this beach: | |||||||
| Indian Rocks Beach | ![]() ![]() ![]() | 3.64 | 0.00 | 1.85 | 1/wk | NO | YES | |
| Sand Key | ![]() ![]() ![]() | 1.82 | 0.00 | 1.82 | 1/wk | NO | YES | |
| Pinellas | Treasure Island Beach | ![]() ![]() | 3.70 | 7.27 | 3.57 | 1/wk | NO | YES |
| Santa Rosa | Navarre Beach -- Monitoring stations at this beach: | |||||||
| Navarre Beach Pier | ![]() ![]() ![]() | 0.00 | 3.92 | 0.00 | 1/wk | NO | YES | |
| Navarre Beach West | ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | NO | YES | |
| Navarre Park | ![]() ![]() | 1.92 | 5.66 | 1.89 | 1/wk | NO | YES | |
| Sarasota | Lido Beach -- Monitoring stations at this beach: | |||||||
| Lido Casino Beach | ![]() ![]() ![]() | 3.92 | 3.64 | 0.00 | 1/wk | NO | YES | |
| North Lido Beach | ![]() ![]() ![]() | 0.00 | 1.89 | 1.85 | 1/wk | NO | YES | |
| South Lido Beach | ![]() ![]() ![]() | 1.96 | 0.00 | 0.00 | 1/wk | NO | YES | |
| Sarasota | North Jetty Park Beach | ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | NO | YES |
| Sarasota | Siesta Key Public Beach | ![]() ![]() ![]() | 3.85 | 1.85 | 0.00 | 1/wk | NO | YES |
| Sarasota | Venice Beach -- Monitoring stations at this beach: | |||||||
| Venice Public Beach | ![]() ![]() | 3.92 | 0.00 | 5.36 | 1/wk | NO | YES | |
| Venice Fishing Pier | ![]() ![]() | 2.00 | 0.00 | 8.06 | 1/wk | NO | YES | |
| Volusia | Daytona Beach, Main | ![]() ![]() ![]() | 0.00 | 1.89 | 1.85 | 1/wk | NO | YES |
| Volusia | Villa Way | ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | NO | YES |
| Walton | Walton County Beaches* -- Monitoring stations at this beach: | |||||||
| Dune Allen Beach Access | ![]() ![]() ![]() | 0.00 | 1.89 | 0.00 | 1/wk | NO | YES | |
| Eastern Lake Beach Access | ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | NO | YES | |
| Grayton Beach Access | ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | NO | YES | |
| Holly Street Beach Access | ![]() ![]() ![]() | 1.92 | 0.00 | 0.00 | 1/wk | NO | YES | |
| KEY: Click for full explanation of rating criteria. |
||||||||
| Georgia | ||||||||
| Chatham | Tybee Island North | ![]() ![]() ![]() ![]() | 0.00 | 1.89 | 0.00 | 1/wk | YES | YES |
| Chatham | Tybee Island Strand | ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | YES | YES |
| Glynn | East Beach Old Coast Guard (St. Simons Isl.) | ![]() ![]() ![]() ![]() | 3.85 | 3.70 | 1.85 | 1/wk | YES | YES |
| KEY: Click for full explanation of rating criteria. |
||||||||
| Hawaii | ||||||||
| Big Island | Anaeho'Omalu Bay | ![]() ![]() ![]() ![]() | 1.28 | 0.00 | 3.00 | 3/wk | YES | NO |
| Big Island | Hapuna Beach St. Rec. Area | ![]() ![]() | 0.00 | 0.00 | 3.00 | 2/mo | NO | NO |
| Honolulu | Ala Moana Beach Co. Park | ![]() ![]() | 5.51 | 5.41 | 2.00 | 2/wk | YES | NO |
| Honolulu | Royal-Moana Beach | ![]() ![]() ![]() ![]() | 1.75 | 1.83 | 2.00 | 2/wk | YES | NO |
| Kauai | Hanalei Beach Co. Park-Hanalei Bay Pavilion | ![]() ![]() | 14.77 | 16.76 | 2.00 | 3/wk | YES | NO |
| Kauai | Po'Ipu Beach Co. Park | ![]() ![]() ![]() ![]() | 1.28 | 1.12 | 1.00 | 3/wk | YES | NO |
| Maui | Wailea Beach Park | ![]() ![]() ![]() ![]() | 0.00 | 1.28 | 0.99 | 3/wk | YES | NO |
| Oahu | Hanauma Bay | ![]() ![]() ![]() ![]() | 0.00 | 1.75 | 1.00 | 2/wk | YES | NO |
| KEY: Click for full explanation of rating criteria. |
||||||||
| Illinois | ||||||||
| Cook | Oak Street Beach | ![]() ![]() ![]() | 11.11 | 4.17 | 4.41 | 5/wk | YES | YES |
| Cook | Ohio Street Beach | ![]() ![]() ![]() | 7.25 | 20.83 | 7.35 | 5/wk | YES | YES |
| Cook | North Avenue Beach | ![]() ![]() ![]() ![]() | 2.82 | 9.72 | 0.00 | 5/wk | YES | YES |
| Lake | Il Beach State Park -- Monitoring stations at this beach: | |||||||
| Il Beach State Park North Beach | ![]() ![]() ![]() | 7.84 | 10.81 | 10.94 | 4/wk | YES | YES | |
| Il Beach State Park South Beach | ![]() ![]() ![]() | 19.63 | 17.65 | 18.66 | 4/wk | YES | YES | |
| KEY: Click for full explanation of rating criteria. |
||||||||
| Indiana | ||||||||
| La Porte | Washington Park Beach | ![]() ![]() ![]() | 16.20 | 18.62 | 18.33 | Daily | YES | YES |
| Lake | Marquette Park Beach | ![]() ![]() ![]() | 11.25 | 3.41 | 16.67 | 5/wk | YES | YES |
| Porter | Indiana Dunes State Park -- Monitoring stations at this beach: | |||||||
| Indiana Dunes State Park East | ![]() ![]() ![]() | 20.75 | 13.39 | 21.90 | Daily | YES | YES | |
| Indiana Dunes State Park West | ![]() ![]() ![]() | 18.87 | 15.18 | 15.24 | Daily | YES | YES | |
| KEY: Click for full explanation of rating criteria. |
||||||||
| Louisiana | ||||||||
| Jefferson | Grand Isle State Park* -- Monitoring stations at this beach: | |||||||
| Grand Isle State Park 1 | ![]() ![]() | 7.41 | 16.67 | 7.69 | 1/wk | YES | YES | |
| Grand Isle State Park 2 | ![]() ![]() | 11.11 | 12.50 | 6.25 | 1/wk | YES | YES | |
| Grand Isle State Park 3 | ![]() ![]() | 7.14 | 16.67 | 0.00 | 1/wk | YES | YES | |
| Grand Isle State Park 4 | ![]() ![]() ![]() | 3.57 | 29.63 | 0.00 | 1/wk | YES | YES | |
| St. Tammany | Fontainebleau State Park | ![]() ![]() | 43.33 | 7.14 | 15.63 | 1/wk | YES | YES |
| KEY: Click for full explanation of rating criteria. |
||||||||
| Massachussets | ||||||||
| Barnstable | Corporation | ![]() ![]() ![]() | 0.00 | 5.88 | 6.25 | 1/wk | YES | YES |
| Barnstable | Old Silver Beach -- Monitoring stations at this beach: | |||||||
| Old Silver 1 - Central | ![]() ![]() ![]() ![]() | 0.00 | 0.00 | 0.00 | 1/wk | YES | YES | |
| Old Silver 2 - North | ![]() ![]() ![]() | 0.00 | 0.00 | 7.14 | 1/wk | YES | YES | |
| Old Silver 2 - South | ![]() ![]() ![]() | 0.00 | 0.00 | 7.14 | 1/wk | YES | YES | |
| Suffolk | Carson Beach At Bathhouse | ![]() ![]() ![]() | 10.71 | 13.41 | 10.39 | Daily | YES | YES |
| Essex | Devereux | ![]() ![]() ![]() | 0.00 | 11.11 | 0.00 | 1/wk | YES | YES |
| Essex | Good Harbor | ![]() ![]() | 5.88 | 7.69 | 0.00 | 1/wk | YES | YES |
