Main Page > Popular Beaches Map
Testing the Waters 2009
NRDC Ratings for a Sample of 200 Popular Swimming Beaches in the United States
| County | Beach name | Rating details | % fail to meet water quality health standards | Fails less than 5%/year for 3 years | Water quality testing frequency | Always issues advisories promptly | Posts closing/ advisories online and at beach | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | ||||||||
| KEY: |
||||||||||
| Alabama | ||||||||||
| Baldwin | Gulf Shores Public Beach | 2 | 0 | 0 | YES | 2/week | YES | YES | ||
| California | ||||||||||
| Los Angeles | Dockweiler State Beach at Ballona Creek | 32 | 9 | 12 | NO | 1/week | YES | YES | ||
| Los Angeles | Dockweiler State Beach at Culver Blvd | 4 | 0 | 10 | NO | 1/week | YES | YES | ||
| Los Angeles | Dockweiler State Beach at Hyperion Plant | 6 | 2 | 4 | NO | 1/week | YES | YES | ||
| Los Angeles | Dockweiler State Beach at Imperial Hwy. storm drain | 4 | 2 | 2 | YES | 1/week | YES | YES | ||
| Los Angeles | Dockweiler State Beach at World Way | 4 | 6 | 6 | NO | 1/week | YES | YES | ||
| Los Angeles | Hermosa Beach at 26th street | 7 | 2 | 0 | NO | 1/week | YES | YES | ||
| Los Angeles | Hermosa Beach at Pier | 4 | 0 | 2 | YES | 1/week | YES | YES | ||
| Los Angeles | Long Beach-10th Place-Beach | 27 | 17 | 10 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-16th Place-Beach | 19 | 17 | 16 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-36th Place-Beach | 23 | 17 | 14 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-3rd Place-Beach | 19 | 21 | 10 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-54th Place-Beach | 13 | 6 | 7 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-55th Place-Beach | 11 | 2 | 12 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-5th Place-Beach | 19 | 18 | 13 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-62nd Place-Beach | 9 | 10 | 11 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-72nd Place-Beach | 11 | 12 | 21 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-B-69 | 16 | 21 | 26 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-Coronado Ave-Beach | 23 | 18 | 12 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-E/side of Belmont Pier | 19 | 12 | 16 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-Granada Ave-Beach | 16 | 10 | 11 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-Molino Ave-Beach | 33 | 13 | 14 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-Prospect Ave-Beach | 12 | 14 | 17 | NO | 1/week | YES | YES | ||
| Los Angeles | Long Beach-W/side of Belmont Pier | 29 | 19 | 14 | NO | 1/week | YES | YES | ||
| Los Angeles | Manhattah Beach: Manhattan Beach Pier | 2 | 2 | 0 | YES | 1/week | YES | YES | ||
| Los Angeles | Manhattan Beach 27th Street Extended | 11 | 14 | 20 | NO | 1/week | YES | YES | ||
| Los Angeles | Santa Monica State Beach at Ashland | 6 | 5 | 5 | NO | 1/week | YES | YES | ||
| Los Angeles | Santa Monica State Beach at Montana Ave | 22 | 16 | 17 | NO | 1/week | YES | YES | ||
| Los Angeles | Santa Monica State Beach at Pico Kender | 18 | 13 | 14 | NO | 1/week | YES | YES | ||
| Los Angeles | Santa Monica State Beach at Santa Monica Canyon | 31 | 37 | 40 | NO | 1/week | YES | YES | ||
| Los Angeles | Santa Monica State Beach at Santa Monica Pier | 43 | 11 | 11 | NO | 1/week | YES | YES | ||
| Los Angeles | Santa Monica State Beach at Strand Street | 17 | 4 | 6 | NO | 1/week | YES | YES | ||
| Los Angeles | Santa Monica State Beach at Wilshire Blvd. | 26 | 16 | 18 | NO | 1/week | YES | YES | ||
| Los Angeles | Venice City Beach at Brooks Ave | 17 | 10 | 6 | NO | 1/week | YES | YES | ||
| Los Angeles | Venice City Beach at Topsail Street | 20 | 4 | 10 | NO | 1/week | YES | YES | ||
| Los Angeles | Venice City Beach at Venice Pier | 10 | 10 | 4 | NO | 1/week | YES | YES | ||
| Los Angeles | Venice City Beach at Windward | 6 | 2 | 6 | NO | 1/week | YES | YES | ||
| Los Angeles | Zuma Beach - Trancas | 14 | 0 | 12 | NO | 1/week | YES | YES | ||
| Los Angeles | Zuma Beach - Westward | 11 | 2 | 2 | NO | 1/week | YES | YES | ||
| Marin | Stinson Beach at Central | 0 | 0 | 0 | YES | 1/week | YES | NO | ||
| Marin | Stinson Beach at North | 0 | 0 | 0 | YES | 1/week | YES | NO | ||
| Marin | Stinson Beach at South | 0 | 0 | 3 | YES | 1/week | YES | NO | ||
| Orange | Bolsa Chica State Beach at Bolsa Chica Beach | 2 | 2 | 3 | YES | 5/week | YES | YES | ||
| Orange | Bolsa Chica State Beach at Bolsa Chica Reserve | 3 | 4 | 3 | YES | 5/week | YES | YES | ||
| Orange | Huntington City Beach-17th Street | 7 | 3 | 5 | NO | 5/week | YES | YES | ||
| Orange | Huntington City Beach-Beach Hut | 5 | 2 | 3 | NO | 5/week | YES | YES | ||
| Orange | Huntington City Beach-Bluffs | 11 | 5 | 3 | NO | 5/week | YES | YES | ||
| Orange | Huntington City Beach-Jack's Snack Bar | 5 | 3 | 2 | NO | 5/week | YES | YES | ||
| Orange | Huntington State Beach-50' N of Santa Ana River | 11 | 11 | 13 | NO | 5/week | YES | YES | ||
| Orange | Huntington State Beach-Brookhurst Street | 7 | 13 | 13 | NO | 5/week | YES | YES | ||
| Orange | Huntington State Beach-Magnolia Street | 15 | 23 | 7 | NO | 5/week | YES | YES | ||
| Orange | Huntington State Beach-SCE Plant | 8 | 5 | 4 | NO | 5/week | YES | YES | ||
| Orange | Laguna Beach-Blue Lagoon | 1 | 1 | 3 | YES | 2/week | YES | YES | ||
| Orange | Laguna Beach-Bluebird Canyon | 5 | 4 | 8 | NO | 2/week | YES | YES | ||
| Orange | Laguna Beach-Crescent Bay | 0 | 0 | 0 | YES | 2/week | YES | YES | ||
| Orange | Laguna Beach-Emerald Bay | 5 | 0 | 0 | NO | 2/week | YES | YES | ||
| Orange | Laguna Beach-Laguna Hotel | 4 | 4 | 9 | NO | 2/week | YES | YES | ||
| Orange | Laguna Beach-Laguna Lido Apartment | 1 | 0 | 0 | YES | 2/week | YES | YES | ||
| Orange | Laguna Beach-Laguna Main Beach | 0 | 0 | 4 | YES | 2/week | YES | YES | ||
| Orange | Laguna Beach-Victoria Beach | 1 | 1 | 4 | YES | 2/week | YES | YES | ||
| Orange | Newport Beach at Balboa Pier | 1 | 1 | 1 | YES | 5/week | YES | YES | ||
| Orange | Newport Beach at Newport Pier | 0 | 0 | 0 | YES | 5/week | YES | YES | ||
| Orange | San Clemente State Beach- Las Palmeras | 2 | 2 | 6 | NO | 2/week | YES | YES | ||
| Orange | San Clemente State Beach-Avenida Calafia | 7 | 5 | 6 | NO | 2/week | YES | YES | ||
| San Diego | Mission Beach-Belmont Park | 0 | 3 | 3 | YES | 1/week | YES | YES | ||
| San Diego | Moonlight Beach at Playa Del Norte | 2 | 2 | 2 | YES | 1/week | YES | YES | ||
| San Diego | Moonlight Beach, Cottonwood Creek Outlet | 2 | 7 | 12 | NO | 2/week | YES | YES | ||
| San Diego | Oceanside municipal beach-Cassidy Street | 3 | 2 | 4 | YES | 1/week | YES | YES | ||
| San Diego | Oceanside municipal beach-Forester Street | 5 | 0 | 2 | NO | 1/week | YES | YES | ||
| San Diego | Oceanside municipal beach-St. Malo Beach | 3 | 2 | 2 | YES | 1/week | YES | YES | ||
| San Diego | Oceanside municipal beach-Wisconsin Street | 0 | 0 | 3 | YES | 1/week | YES | YES | ||
| San Diego | Oceanside Pier area-Pier View Way | 8 | 0 | 2 | NO | 1/week | YES | YES | ||
| San Diego | Oceanside Pier area-Surfrider Way | 8 | 2 | 0 | NO | 1/week | YES | YES | ||
| San Diego | Oceanside Pier area-Tyson Street | 8 | 0 | 2 | NO | 1/week | YES | YES | ||
| San Diego | Pacific Beach-Grand Ave. | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| San Diego | San Onofre State Beach | 0 | 0 | 9 | NO | 1/week | YES | YES | ||
| San Francisco | Baker Beach, Lobos Creek at Lower Parking Lot | 17 | 9 | 12 | NO | 1/week | YES | YES | ||
| San Francisco | Baker Beach, Opposite Seacliff 2 Pumping Station | 4 | 4 | 11 | NO | 1/week | YES | YES | ||
| San Francisco | Baker Beach, Upper Parking Lot | 3 | 3 | 6 | NO | 1/week | YES | YES | ||
| San Francisco | Ocean Beach, at Balboa St. | 7 | 5 | 4 | NO | 1/week | YES | YES | ||
| San Francisco | Ocean Beach, at Lincoln Ave. | 10 | 4 | 10 | NO | 1/week | YES | YES | ||
| San Francisco | Ocean Beach, at Pacheco St. | 40 | 0 | 25 | NO | after CSO | YES | YES | ||
| San Francisco | Ocean Beach, at Sloat Blvd. | 3 | 2 | 8 | NO | 1/week | YES | YES | ||
| KEY: |
||||||||||
| Connecticut | ||||||||||
| New London | Ocean Beach Park | 0 | 5 | 11 | NO | 1/week | NO | NO | ||
| KEY: |
||||||||||
| Delaware | ||||||||||
| Sussex | Bethany Beach | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Sussex | Dewey Beach | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Sussex | Fenwick Island | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Sussex | Rehoboth Beach- Rehoboth Ave Beach | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| KEY: |
||||||||||
| Florida | ||||||||||
| Bay | Carl Gray Park | 10 | 30 | 12 | NO | 1/week | YES | YES | ||
| Bay | Laguna Beach | 0 | 6 | 4 | NO | 1/week | YES | YES | ||
| Bay | Panama City Beach Pier (Edgewater Beach) | 2 | 2 | 0 | YES | 1/week | YES | YES | ||
| Bay | Seltzer Park (Silver Sands Beach) | 0 | 0 | 2 | YES | 1/week | YES | YES | ||
| Brevard | Cocoa Beach at Minuteman Causeway | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Brevard | Cocoa Beach at Pier | 0 | 2 | 0 | YES | 1/week | NO | YES | ||
| Brevard | Pelican Beach Park/Satellite Beach | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Broward | John Lloyd State Park | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Dade | Ocean Drive Beaches, Collins Park-21st Street | 3 | 5 | 4 | NO | 1/week | NO | YES | ||
| Dade | South Beach Park, First Street Beach | 3 | 2 | 9 | NO | 1/week | NO | YES | ||
| Escambia | Bayview Park | 6 | 10 | 28 | NO | 1/week | NO | YES | ||
| Escambia | Pensacola (Casino) Beach | 2 | 0 | 0 | YES | 1/week | NO | YES | ||
| Escambia | Quietwater Beach (Santa Rosa Sound) | 4 | 9 | 5 | NO | 1/week | NO | YES | ||
| Franklin | Alligator Point | 56 | 16 | 2 | NO | 1/week | YES | YES | ||
| Franklin | St. George Island Franklin Street | 20 | 14 | 2 | NO | 1/week | YES | YES | ||
| Gulf | Dixie Belle Beach | 0 | 8 | 0 | NO | 1/week | NO | YES | ||
| Gulf | Monument Beach | 6 | 4 | 11 | NO | 1/week | NO | YES | ||
| Gulf | St. Joe Beach | 0 | 6 | 0 | NO | 1/week | NO | YES | ||
| Hillsborough | at Simmons Park | 0 | 0 | 4 | YES | 1/week | NO | YES | ||
| Hillsborough | Bahia Beach | 4 | 5 | 7 | NO | 1/week | NO | YES | ||
| Hillsborough | Ben T. Davis North | 4 | 7 | 10 | NO | 1/week | NO | YES | ||
| Hillsborough | Ben T. Davis South | 4 | 12 | 4 | NO | 1/week | NO | YES | ||
| Hillsborough | Cypress Point North | 2 | 0 | 2 | YES | 1/week | NO | YES | ||
| Hillsborough | Cypress Point South | 2 | 0 | 2 | YES | 1/week | NO | YES | ||
| Hillsborough | Davis Island | 4 | 0 | 7 | NO | 1/week | NO | YES | ||
| Hillsborough | Picnic Island North | 2 | 7 | 9 | NO | 1/week | NO | YES | ||
| Hillsborough | Picnic Island South | 4 | 4 | 7 | NO | 1/week | NO | YES | ||
| Lee | Bowman's Beach | 0 | 9 | 5 | NO | 1/week | NO | YES | ||
| Lee | Cape Coral Yacht Club | 0 | 2 | 5 | NO | 1/week | NO | YES | ||
| Lee | Lovers Key State Park | 4 | 2 | 0 | YES | 1/week | NO | YES | ||
| Lee | Sanibel Lighthouse Park Beach | 4 | 7 | 2 | NO | 1/week | NO | YES | ||
| Manatee | Coquina Beach North | 2 | 4 | 0 | YES | 1/week | NO | YES | ||
| Manatee | Coquina Beach South | 0 | 2 | 0 | YES | 1/week | NO | YES | ||
| Monroe | Bahia Honda Oceanside | 0 | 6 | 4 | NO | 1/week | YES | YES | ||
| Monroe | Coco Plum Beach | 6 | 12 | 10 | NO | 1/week | YES | YES | ||
| Monroe | John Pennekamp State Park Cannon Beach | 2 | 2 | 10 | NO | 1/week | YES | YES | ||
| Okaloosa | East Pass | 2 | 4 | 2 | YES | 1/week | NO | YES | ||
| Okaloosa | Henderson State Park Beach | 2 | 0 | 0 | YES | 1/week | NO | YES | ||
| Okaloosa | Newman Brackin Wayside Park | 6 | 2 | 2 | NO | 1/week | NO | YES | ||
| Pinellas | Fort Desoto North Beach | 4 | 2 | 0 | YES | 1/week | NO | YES | ||
| Pinellas | Honeymoon Island Beach | 2 | 2 | 0 | YES | 1/week | NO | YES | ||
| Pinellas | Indian Rocks Beach | 2 | 0 | 2 | YES | 1/week | NO | YES | ||
| Pinellas | Madeira Beach | 4 | 2 | 2 | YES | 1/week | NO | YES | ||
| Pinellas | Pass-A-Grille Beach | 2 | 4 | 5 | NO | 1/week | NO | YES | ||
| Pinellas | Sand Key | 2 | 0 | 2 | YES | 1/week | NO | YES | ||
| Pinellas | Treasure Island Beach | 4 | 9 | 5 | NO | 1/week | NO | YES | ||
| Santa Rosa | Juana's Beach | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Santa Rosa | Navarre Beach | 0 | 0 | 2 | YES | 1/week | YES | YES | ||
| Santa Rosa | Navarre Beach West | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Santa Rosa | Navarre Park | 2 | 0 | 0 | YES | 1/week | YES | YES | ||
| Sarasota | Lido Casino Beach | 0 | 2 | 2 | YES | 1/week | NO | YES | ||
| Sarasota | North Lido Beach | 2 | 5 | 0 | NO | 1/week | NO | YES | ||
| Sarasota | South Lido Beach | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Sarasota | North Jetty Park Beach | 0 | 4 | 0 | YES | 1/week | NO | YES | ||
| Sarasota | Siesta Key Public Beach | 0 | 5 | 2 | NO | 1/week | NO | YES | ||
| Sarasota | Venice Fishing Pier | 8 | 4 | 5 | NO | 1/week | NO | YES | ||
| Sarasota | Venice Public Beach | 5 | 5 | 4 | NO | 1/week | NO | YES | ||
| Volusia | Daytona Beach, Main | 2 | 2 | 0 | YES | 1/week | NO | YES | ||
| Volusia | Villa Way | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Wakulla | Mash Island | 37 | 33 | 26 | NO | 1/week | YES | YES | ||
| Walton | Dune Allen Beach Access | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Walton | Eastern Lake Beach Access | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Walton | Grayton Beach Access | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Walton | Holly Street Beach Access | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Walton | TDC Beach Access | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| KEY: |
||||||||||
| Georgia | ||||||||||
| Chatham | Tybee Island North | 0 | 2 | 0 | YES | 1/week | YES | YES | ||
| Chatham | Tybee Island Strand | 0 | 2 | 4 | YES | 1/week | YES | YES | ||
| Glynn | East beach Old Coast Guard (Ssi) | 2 | 2 | 2 | YES | 1/week | YES | YES | ||
| Glynn | St. Simons Island Lighthouse | 0 | 4 | 2 | YES | 1/week | YES | YES | ||
| KEY: |
||||||||||
| Hawaii | ||||||||||
| Honolulu | Ala Moana Beach Co. Park | 2 | 2 | 3 | YES | 3/week | YES | NO | ||
| Honolulu | Kuhio Beach Park | 7 | 5 | 12 | NO | 3/week | YES | NO | ||
| Honolulu | Magic Island Beach | 1 | 1 | 4 | YES | 3/week | YES | NO | ||
| Honolulu | Royal-Moana Beach | 2 | 1 | 5 | NO | 3/week | YES | NO | ||
| Honolulu | Sandy Beach Co. Park | 0 | 1 | 1 | YES | 2/week | YES | NO | ||
| Kauai | Hanalei Beach Co. Park-Hanalei Bay Pavilion | 2 | 2 | 5 | NO | 2/week | YES | NO | ||
| Kauai | Po'ipu Beach | 1 | 1 | 1 | YES | 2/week | YES | NO | ||
| Kauai | Salt Pond Beach Co. Park | 0 | 3 | 3 | YES | 2/week | YES | NO | ||
| Maui | Wailea Beach Park | 1 | 3 | 0 | YES | 2/week | YES | NO | ||
| Oahu | Hanauma Bay | 1 | 4 | 1 | YES | 3/week | YES | NO | ||
| KEY: |
||||||||||
| Illinois | ||||||||||
| Cook | IL Beach State Park South Beach | 19 | 24 | 23 | NO | Daily | YES | YES | ||
| Lake | IL Beach State Park North Beach | 11 | 17 | 8 | NO | Daily | YES | YES | ||
| Cook | North Avenue Beach | 0 | 22 | 11 | NO | 5/week | YES | YES | ||
| Cook | Oak Street Beach | 4 | 22 | 10 | NO | 5/week | YES | YES | ||
| Cook | Ohio Street Beach | 7 | 18 | 13 | NO | 5/week | YES | YES | ||
| KEY: |
||||||||||
| Indiana | ||||||||||
| La Porte | Mount Baldy | 8 | 14 | 11 | NO | 1/week | YES | YES | ||
| La Porte | Washington Park Beach | 18 | 42 | 31 | NO | 3/week | YES | YES | ||
| Lake | Marquette Park Beach | 17 | 20 | 10 | NO | 1/week | YES | YES | ||
| Porter | Indiana Dunes State Park East | 22 | 20 | 20 | NO | Daily | YES | YES | ||
| Porter | Indiana Dunes State Park West | 15 | 16 | 15 | NO | Daily | YES | YES | ||
| KEY: |
||||||||||
| Louisiana | ||||||||||
| Cameron | Holly Beach 1 | 32 | 21 | 19 | NO | 2/month | YES | YES | ||
| Cameron | Holly Beach 2 | 32 | 24 | 19 | NO | 2/month | YES | YES | ||
| Cameron | Holly Beach 3 | 43 | 19 | 25 | NO | 2/month | YES | YES | ||
| Cameron | Holly Beach 4 | 44 | 21 | 19 | NO | 2/month | YES | YES | ||
| Cameron | Holly Beach 5 | 50 | 19 | 13 | NO | 2/month | YES | YES | ||
| Cameron | Holly Beach 6 | 45 | 24 | 19 | NO | 2/month | YES | YES | ||
| Cameron | Martin Beach | 34 | 21 | 19 | NO | 2/month | YES | YES | ||
| Jefferson | Grand Isle Beach 1 | 11 | 7 | 0 | NO | 1/week | YES | YES | ||
| Jefferson | Grand Isle Beach 2 | 3 | 0 | 0 | YES | 1/week | YES | YES | ||
| Jefferson | Grand Isle Beach 3 | 3 | 0 | 0 | YES | 1/week | YES | YES | ||
| KEY: |
||||||||||
| Massachusetts | ||||||||||
| Barnstable | Corporation | 6 | 7 | 0 | NO | 1/week | YES | YES | ||
| Barnstable | Old Silver 2 | 7 | 0 | 0 | NO | 1/week | YES | YES | ||
| Barnstable | Old Silver North | 7 | 8 | 0 | NO | 1/week | YES | YES | ||
| Dukes | South Beach State Park at East | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Essex | Crane | 0 | 0 | 0 | YES | 1/month | YES | YES | ||
| Essex | Devereux | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Essex | Good Harbor | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Essex | Singing | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Essex | Wingaersheek | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Suffolk | Carson Beach at Bathhouse | 10 | 4 | 7 | NO | Daily | YES | YES | ||
| KEY: |
||||||||||
| Maryland | ||||||||||
| Anne Arundel | Sandy Point State Park- East Beach | 0 | 0 | 7 | NO | 1/week | YES | YES | ||
| Anne Arundel | Sandy Point State Park- South Beach | 3 | 0 | 13 | NO | 1/week | YES | YES | ||
| St Mary's | Point Lookout State Park | 4 | 6 | 0 | NO | 1/week | YES | YES | ||
| Worcester | Ocean City at Beach 6 | 1 | 0 | 3 | YES | 2/week | YES | YES | ||
| KEY: |
||||||||||
| Maine | ||||||||||
| Cumberland | Crescent Beach State Park | 4 | 7 | 0 | NO | 1/week | YES | YES | ||
| Sagadahoc | Popham- Center Beach | 0 | 8 | no data | NO | 1/week | YES | YES | ||
| Sagadahoc | Popham- East Beach | 0 | 11 | no data | NO | 1/week | YES | YES | ||
| York | Long Sands Beach | 3 | 0 | 0 | YES | 1/week | NO | YES | ||
| York | Old Orchard Beach- Ocean Park | 0 | 7 | no data | NO | 1/week | NO | YES | ||
| KEY: |
||||||||||
| Michigan | ||||||||||
| Emmet | Petoskey State Park | 0 | 0 | 9 | NO | 1/week | YES | YES | ||
| Grand Traverse | Clinch Park | 5 | 10 | 14 | NO | 1/week | YES | YES | ||
| Muskegon | Pere Marquette Park | 0 | 9 | 11 | NO | 1/week | YES | YES | ||
| Ottawa | North Beach Park | 2 | 1 | 0 | YES | 1/week | YES | YES | ||
| KEY: |
||||||||||
| Minnesota | ||||||||||
| St Louis | Park Point at Beach House | 0 | 0 | 0 | YES | 2/week | YES | YES | ||
| St Louis | Park Point Franklin Park at 13th Street Beach | 5 | 2 | 0 | No | 2/week | YES | YES | ||
| St Louis | Park Point, Lafayette Community Club Beach | 0 | 0 | 0 | YES | 2/week | YES | YES | ||
| KEY: |
||||||||||
| Mississippi | ||||||||||
| Harrison | Courthouse Road Beach | 19 | 16 | no data | NO | 1/week | YES | YES | ||
| Harrison | Edgewater Beach | 18 | 17 | 9 | NO | 1/week | YES | YES | ||
| Jackson | Front Beach | 10 | 9 | 6 | NO | 1/week | YES | YES | ||
| KEY: |
||||||||||
| North Carolina | ||||||||||
| Carteret | Ocean end of Central Dr., Atlantic Ocean | 6 | 0 | 3 | NO | 1/week | YES | YES | ||
| Dare | 100 yrds ENE of Little Bridge, Causeway, Nags Head | 0 | 7 | 5 | NO | 2/month | YES | YES | ||
| Dare | 100 yrds. offshore of 7517 S. Va. Dare Trail, Nags Head | 0 | 7 | 5 | NO | 2/month | YES | YES | ||
| Dare | 100ft North of Jennett's Pier | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Dare | Beach at Cape Hatteras Lighthouse | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Dare | Nags Head Bath House | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Hyde | AO- 5 miles SW of Ocracoke state ferry | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Hyde | Federal Campground- Ocracoke | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| Hyde | Ocracoke- 1st public access SW of State Ferry | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| New Hanover | N. end of Wrightsville Beach at public access #2 off Lumina | 0 | 0 | 0 | YES | 1/week | YES | YES | ||
| KEY: |
||||||||||
| New Hampshire | ||||||||||
| Rockingham | Hampton Beach State Park | 0 | 1 | 0 | YES | 2/week | YES | YES | ||
| KEY: |
||||||||||
| New Jersey | ||||||||||
| Atlantic | Atlantic City Beaches at Lincoln | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Atlantic | Atlantic City Beaches at Arkansas | 0 | 6 | 0 | NO | 1/week | NO | YES | ||
| Atlantic | Atlantic City Beaches at Bartram | 0 | 5 | 0 | NO | 1/week | NO | YES | ||
| Atlantic | Atlantic City Beaches at Chelsea | 0 | 5 | 0 | NO | 1/week | NO | YES | ||
| Atlantic | Atlantic City Beaches at Illinois | 0 | 6 | 6 | NO | 1/week | NO | YES | ||
| Atlantic | Atlantic City Beaches at Kentucky | 0 | 0 | 5 | NO | 1/week | NO | YES | ||
| Atlantic | Atlantic City Beaches at Michigan | 0 | 5 | 0 | NO | 1/week | NO | YES | ||
| Atlantic | Atlantic City Beaches at Missouri | 0 | 6 | 0 | NO | 1/week | NO | YES | ||
| Atlantic | Atlantic City Beaches at New Hampshire | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Atlantic | Atlantic City Beaches at North Carolina | 0 | 6 | 0 | NO | 1/week | NO | YES | ||
| Atlantic | Atlantic City Beaches at South Carolina | 0 | 5 | 5 | NO | 1/week | NO | YES | ||
| Atlantic | Atlantic City Beaches at States | 0 | 5 | 5 | NO | 1/week | NO | YES | ||
| Atlantic | Brigantine, 33rd St. South | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Atlantic | Washington (Margate) | 0 | 5 | 0 | NO | 1/week | NO | YES | ||
| Cape May | Avalon Beach at 15th | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Avalon Beach at 21st St. | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Avalon Beach at 30th | 11 | 0 | 0 | NO | 1/week | NO | YES | ||
| Cape May | Avalon Beach at 40th St. | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Avalon Beach at 50th | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Avalon Beach at 57th | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Avalon Beach at 65th | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Avalon Beach at 76th | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Avalon Beach at 9th | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Cape May at 2nd | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Cape May at Broadway | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Cape May at Congress | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Cape May at Corinthian YC | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Cape May at Grant | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Cape May at Ocean Ave. | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Cape May at Philadelphia | 0 | 6 | 0 | NO | 1/week | NO | YES | ||
| Cape May | Cape May at Queen North | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Wildwood at Bennett | 0 | 6 | 5 | NO | 1/week | NO | YES | ||
| Cape May | Wildwood at Maple | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Cape May | Wildwood at Montgomery | 0 | 11 | 0 | NO | 1/week | NO | YES | ||
| Cape May | Wildwood at Schellenger | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Monmouth | Asbury Park Beach and Boardwalk | 0 | 0 | 5 | NO | 1/week | NO | YES | ||
| Monmouth | 12th Street Beach in Belmar | 5 | 9 | 10 | NO | 1/week | NO | YES | ||
| Monmouth | Joline | 0 | 10 | 0 | NO | 1/week | NO | YES | ||
| Monmouth | Laird (Long Beach) | 0 | 5 | 10 | NO | 1/week | NO | YES | ||
| Monmouth | Sandy Hook (Fort Hancock) | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
| Monmouth | Sea Girt, Neptune Place | 0 | 5 | 0 | NO | 1/week | NO | YES | ||
| Monmouth | Essex Beach in Spring Laketd> | 5 | 0 | 0 | NO | 1/week | NO | YES | ||
| Monmouth | Sylvania (Avon) | 0 | 5 | 0 | NO | 1/week | NO | YES | ||
| Ocean | Island Beach State Park at Unit 1 | 0 | 0 | 0 | YES | 1/week | NO | YES | ||
