The tables below show water systems in Puerto Rico that drew at least one positive sample for total coliforms or E. coli post Maria. These tables only show positive samples; many water systems subsequently drew a negative test, or alternated between positive and negative tests.
Systems with a positive E. coli test post Maria. (Note this table only shows positive E. coli test results.) | ||||||||
Municipality | Water System Name | PWS ID. | Sampling Point | Date of Positive Test | Total Coliform Positive | E. coli Positive | Chlorine Residual Level | Population Served by Water System |
CAROLINA | METROPOLITANO | 2591 | PARQUE DE BOMBAS - CAROLINA | 17-Oct-17 | Yes | Yes | 0.1 | 1,064,730 |
LAS MARIAS | LAS MARIAS | 3363 | FAM. LOPEZ TOSADO (JAIME) | 2-Oct-17 | Yes | Yes | 0.04 | 10,403 |
MARICAO | MONTE DEL ESTADO | 3523 | PF MONTE DEL ESTADO | 31-Oct-17 | Yes | Yes | 2.9 | 973 |
MARICAO | MONTE DEL ESTADO | 3523 | PF MONTE DEL ESTADO | 24-Oct-17 | Yes | Yes | 1.62 | 973 |
OROCOVIS | OROCOVIS URBANO | 4044 | FAM. ALVARADO TORRES | 19-Oct-17 | Yes | Yes | 0.26 | 19,334 |
SAN LORENZO | ESPINO | 5136 | PF ESPINO | 2-Nov-17 | Yes | Yes | 1.3 | 2,072 |
SAN LORENZO | SAN LORENZO URBANO | 5106 | FAM. MUÑOZ HUERTAS (CANDIDO) | 17-Oct-17 | Yes | Yes | 0.35 | 23,276 |
Systems with a positive total coliform test post Maria. (Note this table only shows positive coliform test results.) | ||||||||
Municipality | Water System Name | PWS ID. | Sampling Point | Date of Positive Test | Total Coliform Positive | E. coli Positive | Chlorine Residual Level | Population Served by Water System |
BAYAMON | METROPOLITANO | 2591 | TERMINAL DE LANCHAS - CARR. 165 | 30-Oct-17 | Yes | No | 1.67 | 1,064,730 |
BAYAMON | METROPOLITANO | 2591 | CUARTEL POLICIA - POLIGONO CATANO | 30-Oct-17 | Yes | No | 0.9 | 1,064,730 |
BAYAMON | METROPOLITANO | 2591 | PARQUE DE BOMBAS - BAYAMON | 25-Oct-17 | Yes | No | 1.05 | 1,064,730 |
CAROLINA | METROPOLITANO | 2591 | PARQUE DE BOMBAS - CAROLINA | 17-Oct-17 | Yes | Yes | 0.1 | 1,064,730 |
SAN JUAN | METROPOLITANO | 2591 | EA AVE ASHFORD | 6-Oct-17 | Yes | No | 0.06 | 1,064,730 |
TOA ALTA | METROPOLITANO | 2591 | PF ENRIQUE ORTEGA - LA PLATA | 29-Oct-17 | Yes | No | 1.37 | 1,064,730 |
TRUJILLO ALTO | METROPOLITANO | 2591 | PF SERGIO CUEVAS (SALIDA MEZCLA) | 30-Oct-17 | Yes | No | 1.9 | 1,064,730 |
AÑASCO | MAYAGUEZ | 3283 | HIDRANTE BOMBEROS AÑASCO | 4-Oct-17 | Yes | No | 2.2 | 181,972 |
MAYAGÜEZ | MAYAGUEZ | 3283 | JIRAFA PF MIRADERO (LLENADERO) | 12-Nov-17 | Yes | No | 1.11 | 181,972 |
PONCE | PONCE URBANO | 3824 | PF PONCE VIEJA | 7-Nov-17 | Yes | No | 0 | 153,092 |
PONCE | PONCE URBANO | 3824 | JIRAFA EB LA COTORRA (LLENADERO) | 30-Oct-17 | Yes | No | 0.46 | 153,092 |
PONCE | PONCE URBANO | 3824 | HEAD START - PUNTA DIAMANTE | 4-Oct-17 | Yes | No | 0.63 | 153,092 |
PONCE | PONCE URBANO | 3824 | LLENADERO EB SABANETA | 3-Oct-17 | Yes | No | 0.29 | 153,092 |
AGUADILLA | AGUADILLA | 3293 | JIRAFA PZ PUENTE II (LLENADERO) | 7-Nov-17 | Yes | No | 0.11 | 132,716 |
ARECIBO | ARECIBO URBANO | 2652 | PP FRENTE A LA UNIVERSIDAD INTERAM | 1-Nov-17 | Yes | No | 2 | 92,942 |
HATILLO | ARECIBO URBANO | 2652 | PP CORCOVADA DEBAJO ARBOL GRAND | 1-Nov-17 | Yes | No | 2 | 92,942 |
HUMACAO | RIO BLANCO,VIEQUES,CULEDRA | 5386 | EB BUENA VISTA | 9-Oct-17 | Yes | No | 1.52 | 76,455 |
HUMACAO | RIO BLANCO,VIEQUES,CULEDRA | 5386 | EB BUENA VISTA | 9-Oct-17 | Yes | No | 1.52 | 76,455 |
MANATI | MANATI EAST | 3262 | LLENADERO URB. LUCHETTI | 16-Oct-17 | Yes | No | 1.54 | 47,519 |
GUAYAMA | GUAYAMA URBANO | 4745 | PF GUAYAMA URBANO | 2-Oct-17 | Yes | No | 1.81 | 45,959 |
VILLALBA | REGIONAL VILLALBA TOA VACA | 4664 | PF TOA VACA | 26-Oct-17 | Yes | No | 2 | 45,080 |
PATILLAS | PATILLAS URBANO | 4835 | PP FRENTE A CONTADOR ESC. GUILLER | 19-Oct-17 | Yes | No | 1.6 | 44,860 |
YAUCO | YAUCO | 4314 | PF YAUCO | 30-Oct-17 | Yes | No | 1.11 | 42,974 |
YAUCO | YAUCO | 4314 | PF YAUCO | 29-Oct-17 | Yes | No | 1.36 | 42,974 |
CAGUAS | CAGUAS NORTE | 5086 | PF CAGUAS NORTE | 30-Oct-17 | Yes | No | 1.3 | 41,971 |
CAGUAS | CAGUAS NORTE | 5086 | CENTRO DISTRIBUCION CAGUAS NORTE | 10-Oct-17 | Yes | No | 0.71 | 41,971 |
CAGUAS | CAGUAS NORTE | 5086 | CENTRO DISTRIBUCION CAGUAS NORTE | 9-Oct-17 | Yes | No | 1.03 | 41,971 |
CAGUAS | CAGUAS NORTE | 5086 | CENTRO DISTRIBUCION CAGUAS NORTE | 9-Oct-17 | Yes | No | 0.71 | 41,971 |
CAGUAS | CAGUAS NORTE | 5086 | CENTRO DISTRIBUCION CAGUAS NORTE | 9-Oct-17 | Yes | No | 1.03 | 41,971 |
CAGUAS | CAGUAS NORTE | 5086 | CENTRO DISTRIBUCION CAGUAS NORTE | 6-Oct-17 | Yes | No | 0.64 | 41,971 |
CAGUAS | CAGUAS NORTE | 5086 | CENTRO DISTRIBUCION CAGUAS NORTE | 6-Oct-17 | Yes | No | 0.64 | 41,971 |
JUNCOS | JUNCOS - CEIBA SUR | 5166 | EB LA PLACITA | 11-Oct-17 | Yes | No | 0.96 | 39,460 |
JUNCOS | JUNCOS - CEIBA SUR | 5166 | BAR LA PICUA | 11-Oct-17 | Yes | No | 0.99 | 39,460 |
JUNCOS | JUNCOS - CEIBA SUR | 5166 | IGLESIA LOGOS Y RHEMA DE DIOS | 8-Oct-17 | Yes | No | 0.18 | 39,460 |
LAS PIEDRAS | JUNCOS - CEIBA SUR | 5166 | PP AL FRENTE FAM. ROSADO | 11-Oct-17 | Yes | No | 0.8 | 39,460 |
HATILLO | HATILLO-CAMUY | 2662 | CUARTEL POLICIA - HATILLO | 8-Nov-17 | Yes | No | 1.26 | 37,453 |
SAN SEBASTIAN | SAN SEBASTIAN | 3303 | EDIFICIO COMERCIAL antes PEREZ HEAV | 3-Nov-17 | Yes | No | 0.59 | 34,615 |
SAN SEBASTIAN | SAN SEBASTIAN | 3303 | EDIFICIO COMERCIAL antes PEREZ HEAV | 31-Oct-17 | Yes | No | 0.35 | 34,615 |
SABANA GRANDE | SABANA GRANDE | 3333 | PF MAGINAS | 18-Oct-17 | Yes | No | 2.8 | 33,616 |
QUEBRADILLAS | QUEBRADILLAS URBANO | 2682 | FAM. MORALES (SALVADOR) antes GOME | 24-Oct-17 | Yes | No | 1.06 | 32,645 |
QUEBRADILLAS | QUEBRADILLAS URBANO | 2682 | PARAISO DEL ATLANTICO | 23-Oct-17 | Yes | No | 1.03 | 32,645 |
QUEBRADILLAS | QUEBRADILLAS URBANO | 2682 | IGLESIA EL CALVARIO | 23-Oct-17 | Yes | No | 1.38 | 32,645 |
QUEBRADILLAS | QUEBRADILLAS URBANO | 2682 | FAM. MORALES (SALVADOR) antes GOME | 21-Oct-17 | Yes | No | 1.15 | 32,645 |
SAN LORENZO | SAN LORENZO URBANO | 5106 | FAM. MUÑOZ HUERTAS (CANDIDO) | 17-Oct-17 | Yes | Yes | 0.35 | 23,276 |
SAN LORENZO | SAN LORENZO URBANO | 5106 | PF SAN LORENZO URBANO | 12-Oct-17 | Yes | No | 1.48 | 23,276 |
CABO ROJO | CABO ROJO | 3373 | JIRAFA PF BETANCES (LLENADERO) | 12-Nov-17 | Yes | No | 2.48 | 21,987 |
CABO ROJO | CABO ROJO | 3373 | JIRAFA PF BETANCES (LLENADERO) | 11-Nov-17 | Yes | No | 2.28 | 21,987 |
CABO ROJO | CABO ROJO | 3373 | JIRAFA PF BETANCES (LLENADERO) | 8-Nov-17 | Yes | No | 2.5 | 21,987 |
PEÑUELAS | PENUELAS | 4324 | PF PEÑUELAS | 30-Oct-17 | Yes | No | 1.33 | 21,772 |
OROCOVIS | OROCOVIS URBANO | 4044 | JIRAFA PF OROCOVIS (LLENADERO) | 5-Nov-17 | Yes | No | 1.52 | 19,334 |
OROCOVIS | OROCOVIS URBANO | 4044 | FAM. ALVARADO TORRES | 19-Oct-17 | Yes | Yes | 0.26 | 19,334 |
UTUADO | UTUADO URBANO | 2702 | LLENADERO CAGUANA | 23-Oct-17 | Yes | No | 1.66 | 18,787 |
UTUADO | UTUADO URBANO | 2702 | LLENADERO CAGUANA | 11-Oct-17 | Yes | No | No value | 18,787 |
ARECIBO | SABANA HOYOS | 2822 | PP FRENTE JARDIN BYRON PIKE | 23-Oct-17 | Yes | No | 1.44 | 16,804 |
LARES | LARES URBANO | 2692 | LLENADERO LARES FRENTE MOTOR PUL | 23-Oct-17 | Yes | No | 1.6 | 14,890 |
LARES | LARES URBANO | 2692 | LLENADERO LARES FRENTE MOTOR PUL | 18-Oct-17 | Yes | No | 1.42 | 14,890 |
LARES | LARES URBANO | 2692 | PF LARES URBANO | 18-Oct-17 | Yes | No | 1.51 | 14,890 |
SALINAS | COCOS | 4895 | PZ COCO 4 | 10-Oct-17 | Yes | No | 1.54 | 13,850 |
GURABO | GURABO URBANO | 5096 | PF GURABO NUEVA | 4-Nov-17 | Yes | No | 1.08 | 13,639 |
MAUNABO | MAUNABO URBANO | 4815 | JIRAFA PZ BORDALEZA (LLENADERO) | 7-Nov-17 | Yes | No | 1.62 | 12,307 |
MAUNABO | MAUNABO URBANO | 4815 | JIRAFA PZ BORDALEZA (LLENADERO) | 3-Nov-17 | Yes | No | 1.63 | 12,307 |
MAUNABO | MAUNABO URBANO | 4815 | COLMADO LA FUENTE | 11-Oct-17 | Yes | No | 1.05 | 12,307 |
MAUNABO | MAUNABO URBANO | 4815 | PZ SAN PEDRO | 10-Oct-17 | Yes | No | 2.15 | 12,307 |
SALINAS | SALINAS URBANO | 4885 | HIDRANTE SALINAS (LLENADERO) | 6-Oct-17 | Yes | No | 1.2 | 12,081 |
COROZAL | COROZAL URBANO | 5487 | CUARTEL POLICIA - COROZAL | 9-Nov-17 | Yes | No | 2.9 | 11,377 |
JAYUYA | JAYUYA URBANO | 2712 | CENTRO GERIATRICO | 8-Nov-17 | Yes | No | 1.4 | 11,248 |
LAS MARIAS | LAS MARIAS | 3363 | FAM. LOPEZ TOSADO (JAIME) | 2-Oct-17 | Yes | Yes | 0.04 | 10,403 |
SALINAS | COQUI | 4915 | JIRAFA PZ TEXIDOR (LLENADERO) | 8-Oct-17 | Yes | No | 1.69 | 10,262 |
RIO GRANDE | GUZMAN ARRIBA | 5356 | FAM. GONZALEZ (ANGEL L.) | 6-Nov-17 | Yes | No | 1.43 | 3,854 |
RIO GRANDE | GUZMAN ARRIBA | 5356 | PF GUZMAN ARRIBA | 29-Oct-17 | Yes | No | 1.27 | 3,854 |
PATILLAS | JACABOAS | 4845 | EB COFRESI | 19-Oct-17 | Yes | No | 1.41 | 3,527 |
PATILLAS | JACABOAS | 4845 | PZ JACABOA 1 | 10-Oct-17 | Yes | No | 1.2 | 3,527 |
BAYAMON | BO NUEVO | 5557 | COLAMDO LA PACHANGA | 13-Nov-17 | Yes | No | 1.84 | 3,288 |
SAN LORENZO | ESPINO | 5136 | PF ESPINO | 2-Nov-17 | Yes | Yes | 1.3 | 2,072 |
SAN LORENZO | ESPINO | 5136 | PF ESPINO | 18-Oct-17 | Yes | No | 1.41 | 2,072 |
SAN GERMAN | PEDREGAL | 3633 | FAM. CAMACHO RADAMES | 7-Nov-17 | Yes | No | 0.61 | 1,356 |
GUAYANILLA | MALPASO | 4464 | PF MALPASO | 23-Oct-17 | Yes | No | 1.32 | 1,029 |
MARICAO | MONTE DEL ESTADO | 3523 | PF MONTE DEL ESTADO | 31-Oct-17 | Yes | Yes | 2.9 | 973 |
MARICAO | MONTE DEL ESTADO | 3523 | PF MONTE DEL ESTADO | 24-Oct-17 | Yes | Yes | 1.62 | 973 |
NAGUABO | CUBUY MAIZALES | 5286 | PF MAIZALES | 30-Oct-17 | Yes | No | 0.57 | 673 |
PONCE | TIBES | 4574 | PF TIBES | 26-Oct-17 | Yes | No | 0.77 | 418 |
PONCE | HOGARES SEGUROS | 4514 | PF HOGARES SEGUROS | 22-Oct-17 | Yes | No | 2.3 | 330 |
This blog provides general information, not legal advice. If you need legal help, please consult a lawyer in your state.